RESULTS
EuroCup
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PARIS | 17 | 18 | 17 | 1 | 2/2 | 1788 | 1424 | +364 |
| 2 | HAP. TEL-AVIV | 13 | 18 | 13 | 5 | 0/0 | 1729 | 1600 | +129 |
| 3 | LDN LIONS | 12 | 18 | 12 | 6 | 0/1 | 1626 | 1568 | +58 |
| 4 | PROMETEY | 10 | 18 | 10 | 8 | 0/0 | 1598 | 1574 | +24 |
| 5 | JOVENTUT | 10 | 18 | 10 | 8 | 2/3 | 1553 | 1536 | +17 |
| 6 | BESIKTAS | 9 | 18 | 9 | 9 | 1/2 | 1421 | 1448 | -27 |
| 7 | BC WOLVES | 8 | 18 | 8 | 10 | 0/1 | 1472 | 1569 | -97 |
| 8 | VENEZIA MESTRE | 8 | 18 | 8 | 10 | 1/1 | 1524 | 1545 | -21 |
| 9 | HAMBURG | 2 | 18 | 2 | 16 | 0/1 | 1481 | 1776 | -295 |
| 10 | CEDEVITA | 1 | 18 | 1 | 17 | 0/1 | 1520 | 1672 | -152 |
Legend
RESULTS
EuroCup
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JL BOURG | 14 | 18 | 14 | 4 | 1/1 | 1502 | 1376 | +126 |
| 2 | CLUJ | 13 | 18 | 13 | 5 | 2/2 | 1557 | 1488 | +69 |
| 3 | GRAN CANARIA | 12 | 18 | 12 | 6 | 0/3 | 1601 | 1456 | +145 |
| 4 | RATIO. ULM | 10 | 18 | 10 | 8 | 3/3 | 1563 | 1559 | +4 |
| 5 | ARIS | 9 | 18 | 9 | 9 | 0/1 | 1342 | 1352 | -10 |
| 6 | TURK TELEKOM | 8 | 18 | 8 | 10 | 0/1 | 1443 | 1443 | 0 |
| 7 | BUDUCNOST | 8 | 18 | 8 | 10 | 1/2 | 1434 | 1466 | -32 |
| 8 | TRENTO | 7 | 18 | 7 | 11 | 0/1 | 1435 | 1508 | -73 |
| 9 | KK LIETKABELIS | 7 | 18 | 7 | 11 | 1/2 | 1487 | 1567 | -80 |
| 10 | SL. WROCLAW | 2 | 18 | 2 | 16 | 0/0 | 1380 | 1529 | -149 |
Legend
EuroCup
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 32,945
Average/Game 168.95
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | PARIS | 8 | 8 | 8 | 0 | 0 | 797 | 679 |
| 2 | LDN LIONS | 4 | 8 | 4 | 0 | 4 | 724 | 727 |
| 3 | PROMETEY | 3 | 8 | 3 | 0 | 5 | 707 | 730 |
| 4 | HAP. TEL-AVIV | 3 | 8 | 3 | 0 | 5 | 755 | 803 |
| 5 | JOVENTUT | 2 | 8 | 2 | 0 | 6 | 677 | 721 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | VENEZIA MESTRE | 6 | 8 | 6 | 0 | 2 | 707 | 662 |
| 2 | BESIKTAS | 6 | 8 | 6 | 0 | 2 | 675 | 633 |
| 3 | BC WOLVES | 6 | 8 | 6 | 0 | 2 | 656 | 632 |
| 4 | CEDEVITA | 1 | 8 | 1 | 0 | 7 | 693 | 706 |
| 5 | HAMBURG | 1 | 8 | 1 | 0 | 7 | 645 | 743 |
ARCHIVES
| 2024-2025 |
| HAP. TEL-AVIV |
| 2023-2024 |
| PARIS |
| 2022-2023 |
| GRAN CANARIA |
| 2021-2022 |
| BOLOGNA |
| 2020-2021 |
| MONACO |
| 2019-2020 |
| 2018-2019 |
| VALENCIA |
| 2017-2018 |
| DARUSSAFAKA |
| 2016-2017 |
| UNICAJA |
| 2015-2016 |
| GALATASARAY |
| 2014-2015 |
| KHIMKI |
| 2013-2014 |
| VALENCIA |
| 2012-2013 |
| LOKO. KUBAN |
| 2011-2012 |
| KHIMKI |
| 2010-2011 |
| UNICS KAZAN |
| 2009-2010 |
| VALENCIA |















