RESULTS
EuroLigue
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REAL MADRID | 27 | 34 | 27 | 7 | 2/3 | 2999 | 2743 | +256 |
| 2 | PANATHINAIKOS | 23 | 34 | 23 | 11 | 0/3 | 2774 | 2622 | +152 |
| 3 | MONACO | 23 | 34 | 23 | 11 | 0/1 | 2783 | 2688 | +95 |
| 4 | BARCELONA | 22 | 34 | 22 | 12 | 0/0 | 2812 | 2692 | +120 |
| 5 | OLYMPIACOS | 22 | 34 | 22 | 12 | 3/3 | 2685 | 2551 | +134 |
| 6 | FENERBAHCE | 20 | 34 | 20 | 14 | 3/4 | 2894 | 2751 | +143 |
| 7 | MAC. TEL AVIV | 20 | 34 | 20 | 14 | 1/1 | 2983 | 2948 | +35 |
| 8 | BASKONIA | 18 | 34 | 18 | 16 | 0/1 | 2864 | 2885 | -21 |
| 9 | ANADOLU EFES | 17 | 34 | 17 | 17 | 1/2 | 2928 | 2912 | +16 |
| 10 | BOLOGNA | 17 | 34 | 17 | 17 | 0/0 | 2728 | 2804 | -76 |
| 11 | PARTIZAN | 16 | 34 | 16 | 18 | 2/3 | 2822 | 2837 | -15 |
| 12 | OLIMPIA MILAN | 15 | 34 | 15 | 19 | 0/2 | 2659 | 2655 | +4 |
| 13 | VALENCIA | 14 | 34 | 14 | 20 | 0/1 | 2582 | 2688 | -106 |
| 14 | ZALGIRIS | 14 | 34 | 14 | 20 | 0/1 | 2702 | 2704 | -2 |
| 15 | BAYERN | 13 | 34 | 13 | 21 | 3/4 | 2674 | 2790 | -116 |
| 16 | CRV. ZVEVDA | 11 | 34 | 11 | 23 | 0/0 | 2764 | 2816 | -52 |
| 17 | ASVEL | 9 | 34 | 9 | 25 | 0/1 | 2674 | 2888 | -214 |
| 18 | ALBA BERLIN | 5 | 34 | 5 | 29 | 0/0 | 2591 | 2944 | -353 |
Legend

PANATHINAIKOS
EuroLigue
EuroLigue
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 54,015
Average/Game 163.19
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | REAL MADRID | 5 | 8 | 5 | 0 | 3 | 651 | 649 |
| 2 | MONACO | 4 | 8 | 4 | 0 | 4 | 650 | 634 |
| 3 | PANATHINAIKOS | 4 | 8 | 4 | 0 | 4 | 658 | 649 |
| 4 | BARCELONA | 4 | 8 | 4 | 0 | 4 | 609 | 618 |
| 5 | OLYMPIACOS | 3 | 8 | 3 | 0 | 5 | 613 | 631 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BAYERN | 5 | 8 | 5 | 0 | 3 | 606 | 581 |
| 2 | ASVEL | 5 | 8 | 5 | 0 | 3 | 669 | 673 |
| 3 | ZALGIRIS | 4 | 8 | 4 | 0 | 4 | 610 | 621 |
| 4 | CRV. ZVEVDA | 3 | 8 | 3 | 0 | 5 | 655 | 647 |
| 5 | ALBA BERLIN | 3 | 8 | 3 | 0 | 5 | 584 | 602 |
ARCHIVES
| 2024-2025 |
| FENERBAHCE |
| 2023-2024 |
| PANATHINAIKOS |
| 2022-2023 |
| REAL MADRID |
| 2021-2022 |
| ANADOLU EFES |
| 2020-2021 |
| ANADOLU EFES |
| 2019-2020 |
| ANADOLU EFES |
| 2018-2019 |
| CSKA MOSKVA |
| 2017-2018 |
| REAL MADRID |
| 2016-2017 |
| FENERBAHCE |
| 2015-2016 |
| CSKA MOSKVA |
| 2014-2015 |
| REAL MADRID |
| 2013-2014 |
| MAC. TEL AVIV |
| 2012-2013 |
| OLYMPIACOS |
| 2011-2012 |
| OLYMPIACOS |
| 2010-2011 |
| PANATHINAIKOS |
| 2009-2010 |
| BARCELONA |












