RESULTS
EuroCup
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PROMETEY | 14 | 18 | 14 | 4 | 0/1 | 1593 | 1498 | +95 |
| 2 | JOVENTUT | 13 | 18 | 13 | 5 | 0/0 | 1521 | 1408 | +113 |
| 3 | RATIO. ULM | 11 | 18 | 11 | 7 | 0/1 | 1520 | 1519 | +1 |
| 4 | KK LIETKABELIS | 10 | 18 | 10 | 8 | 0/0 | 1425 | 1458 | -33 |
| 5 | JL BOURG | 9 | 18 | 9 | 9 | 1/1 | 1492 | 1513 | -21 |
| 6 | VENEZIA MESTRE | 9 | 18 | 9 | 9 | 0/0 | 1453 | 1388 | +65 |
| 7 | BRESCIA | 8 | 18 | 8 | 10 | 1/1 | 1438 | 1436 | +2 |
| 8 | BURSASPOR | 8 | 18 | 8 | 10 | 0/0 | 1520 | 1526 | -6 |
| 9 | CLUJ | 5 | 18 | 5 | 13 | 0/0 | 1517 | 1607 | -90 |
| 10 | CEDEVITA | 3 | 18 | 3 | 15 | 0/0 | 1499 | 1625 | -126 |
Legend
RESULTS
EuroCup
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GRAN CANARIA | 15 | 18 | 15 | 3 | 1/1 | 1550 | 1418 | +132 |
| 2 | TURK TELEKOM | 13 | 18 | 13 | 5 | 0/0 | 1516 | 1412 | +104 |
| 3 | HAP. TEL-AVIV | 13 | 18 | 13 | 5 | 0/1 | 1596 | 1409 | +187 |
| 4 | PROMITHEAS | 11 | 18 | 11 | 7 | 0/1 | 1490 | 1518 | -28 |
| 5 | PARIS | 10 | 18 | 10 | 8 | 0/0 | 1545 | 1539 | +6 |
| 6 | BUDUCNOST | 9 | 18 | 9 | 9 | 1/2 | 1417 | 1371 | +46 |
| 7 | LDN LIONS | 8 | 18 | 8 | 10 | 0/0 | 1454 | 1454 | 0 |
| 8 | HAMBURG | 6 | 18 | 6 | 12 | 1/1 | 1473 | 1542 | -69 |
| 9 | TRENTO | 4 | 18 | 4 | 14 | 0/0 | 1315 | 1471 | -156 |
| 10 | SL. WROCLAW | 1 | 18 | 1 | 17 | 0/0 | 1312 | 1534 | -222 |
Legend
EuroCup
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 32,063
Average/Game 164.43
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | JOVENTUT | 6 | 8 | 6 | 0 | 2 | 659 | 588 |
| 2 | PROMETEY | 5 | 8 | 5 | 0 | 3 | 703 | 673 |
| 3 | RATIO. ULM | 4 | 8 | 4 | 0 | 4 | 663 | 663 |
| 4 | JL BOURG | 3 | 8 | 3 | 0 | 5 | 674 | 707 |
| 5 | KK LIETKABELIS | 2 | 8 | 2 | 0 | 6 | 593 | 661 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | VENEZIA MESTRE | 7 | 8 | 7 | 0 | 1 | 666 | 577 |
| 2 | BRESCIA | 4 | 8 | 4 | 0 | 4 | 666 | 667 |
| 3 | CLUJ | 4 | 8 | 4 | 0 | 4 | 694 | 703 |
| 4 | BURSASPOR | 4 | 8 | 4 | 0 | 4 | 668 | 686 |
| 5 | CEDEVITA | 1 | 8 | 1 | 0 | 7 | 629 | 690 |
ARCHIVES
| 2024-2025 |
| HAP. TEL-AVIV |
| 2023-2024 |
| PARIS |
| 2022-2023 |
| GRAN CANARIA |
| 2021-2022 |
| BOLOGNA |
| 2020-2021 |
| MONACO |
| 2019-2020 |
| 2018-2019 |
| VALENCIA |
| 2017-2018 |
| DARUSSAFAKA |
| 2016-2017 |
| UNICAJA |
| 2015-2016 |
| GALATASARAY |
| 2014-2015 |
| KHIMKI |
| 2013-2014 |
| VALENCIA |
| 2012-2013 |
| LOKO. KUBAN |
| 2011-2012 |
| KHIMKI |
| 2010-2011 |
| UNICS KAZAN |
| 2009-2010 |
| VALENCIA |


















