RESULTS
EuroCup
NEXT GAMES
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JOVENTUT | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 2 | PARTIZAN | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 3 | LEVALLOIS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 4 | BC ANDORRA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 5 | KK LIETKABELIS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 6 | TURK TELEKOM | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 7 | LOKO. KUBAN | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 8 | HAMBURG | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 9 | SL. WROCLAW | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 10 | TRENTO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
RESULTS
EuroCup
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VALENCIA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 2 | GRAN CANARIA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 3 | BOLOGNA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 4 | KK OLIMPIJA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 5 | BUDUCNOST | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 6 | VENEZIA MESTRE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 7 | BURSASPOR | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 8 | RATIO. ULM | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 9 | JL BOURG | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 10 | PROMITHEAS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
EuroCup
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 30,458
Average/Game 161.15
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | PARTIZAN | 10 | 8 | 5 | 0 | 3 | 645 | 614 |
| 2 | JOVENTUT | 8 | 8 | 4 | 0 | 4 | 626 | 590 |
| 3 | KK LIETKABELIS | 8 | 8 | 4 | 0 | 4 | 636 | 625 |
| 4 | LEVALLOIS | 8 | 8 | 4 | 0 | 4 | 632 | 653 |
| 5 | BC ANDORRA | 6 | 8 | 3 | 0 | 5 | 587 | 644 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | HAMBURG | 10 | 7 | 5 | 0 | 2 | 616 | 583 |
| 2 | TURK TELEKOM | 10 | 7 | 5 | 0 | 2 | 571 | 547 |
| 3 | SL. WROCLAW | 6 | 7 | 3 | 0 | 4 | 548 | 566 |
| 4 | LOKO. KUBAN | 4 | 4 | 2 | 0 | 2 | 362 | 351 |
| 5 | TRENTO | 2 | 7 | 1 | 0 | 6 | 548 | 598 |
ARCHIVES
| 2024-2025 |
| HAP. TEL-AVIV |
| 2023-2024 |
| PARIS |
| 2022-2023 |
| GRAN CANARIA |
| 2021-2022 |
| BOLOGNA |
| 2020-2021 |
| MONACO |
| 2019-2020 |
| 2018-2019 |
| VALENCIA |
| 2017-2018 |
| DARUSSAFAKA |
| 2016-2017 |
| UNICAJA |
| 2015-2016 |
| GALATASARAY |
| 2014-2015 |
| KHIMKI |
| 2013-2014 |
| VALENCIA |
| 2012-2013 |
| LOKO. KUBAN |
| 2011-2012 |
| KHIMKI |
| 2010-2011 |
| UNICS KAZAN |
| 2009-2010 |
| VALENCIA |


















