RESULTS
EuroCup
NEXT GAMES
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JOVENTUT | 26 | 17 | 13 | 4 | 0/0 | 1397 | 1207 | +190 |
| 2 | PARTIZAN | 24 | 17 | 12 | 5 | 0/0 | 1447 | 1305 | +142 |
| 3 | LEVALLOIS | 24 | 18 | 12 | 6 | 0/0 | 1494 | 1447 | +47 |
| 4 | BC ANDORRA | 20 | 18 | 10 | 8 | 0/0 | 1462 | 1450 | +12 |
| 5 | TURK TELEKOM | 18 | 17 | 9 | 8 | 0/0 | 1299 | 1337 | -38 |
| 6 | KK LIETKABELIS | 18 | 18 | 9 | 9 | 0/0 | 1409 | 1356 | +53 |
| 7 | LOKO. KUBAN | 16 | 12 | 8 | 4 | 0/0 | 1085 | 1029 | +56 |
| 8 | HAMBURG | 14 | 17 | 7 | 10 | 0/0 | 1415 | 1493 | -78 |
| 9 | SL. WROCLAW | 6 | 17 | 3 | 14 | 0/1 | 1266 | 1430 | -164 |
| 10 | TRENTO | 2 | 17 | 1 | 16 | 1/1 | 1219 | 1439 | -220 |
Legend
RESULTS
EuroCup
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GRAN CANARIA | 24 | 18 | 12 | 6 | 1/1 | 1463 | 1375 | +88 |
| 2 | VALENCIA | 24 | 18 | 12 | 6 | 0/1 | 1563 | 1450 | +113 |
| 3 | KK OLIMPIJA | 22 | 18 | 11 | 7 | 0/1 | 1560 | 1509 | +51 |
| 4 | BOLOGNA | 22 | 18 | 11 | 7 | 0/0 | 1519 | 1465 | +54 |
| 5 | BUDUCNOST | 20 | 18 | 10 | 8 | 0/0 | 1413 | 1420 | -7 |
| 6 | VENEZIA | 18 | 18 | 9 | 9 | 0/1 | 1387 | 1369 | +18 |
| 7 | BURSASPOR | 16 | 18 | 8 | 10 | 0/1 | 1471 | 1514 | -43 |
| 8 | RATIO. ULM | 14 | 18 | 7 | 11 | 2/2 | 1476 | 1492 | -16 |
| 9 | JL BOURG | 12 | 18 | 6 | 12 | 0/0 | 1415 | 1471 | -56 |
| 10 | PROMITHEAS | 8 | 18 | 4 | 14 | 1/1 | 1294 | 1496 | -202 |
Legend
EuroCup
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 30,458
Average/Game 161.15
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | PARTIZAN | 10 | 8 | 5 | 0 | 3 | 639 | 588 |
| 2 | JOVENTUT | 10 | 8 | 5 | 0 | 3 | 638 | 589 |
| 3 | LEVALLOIS | 8 | 8 | 4 | 0 | 4 | 631 | 643 |
| 4 | BC ANDORRA | 8 | 8 | 4 | 0 | 4 | 612 | 631 |
| 5 | TURK TELEKOM | 4 | 8 | 2 | 0 | 6 | 586 | 655 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | KK LIETKABELIS | 10 | 8 | 5 | 0 | 3 | 638 | 589 |
| 2 | HAMBURG | 10 | 7 | 5 | 0 | 2 | 624 | 597 |
| 3 | LOKO. KUBAN | 8 | 5 | 4 | 0 | 1 | 452 | 409 |
| 4 | SL. WROCLAW | 4 | 7 | 2 | 0 | 5 | 519 | 568 |
| 5 | TRENTO | 2 | 7 | 1 | 0 | 6 | 521 | 591 |
ARCHIVES
| 2024-2025 |
| HAP. TEL-AVIV |
| 2023-2024 |
| PARIS |
| 2022-2023 |
| GRAN CANARIA |
| 2021-2022 |
| BOLOGNA |
| 2020-2021 |
| MONACO |
| 2019-2020 |
| 2018-2019 |
| VALENCIA |
| 2017-2018 |
| DARUSSAFAKA |
| 2016-2017 |
| UNICAJA |
| 2015-2016 |
| GALATASARAY |
| 2014-2015 |
| KHIMKI |
| 2013-2014 |
| VALENCIA |
| 2012-2013 |
| LOKO. KUBAN |
| 2011-2012 |
| KHIMKI |
| 2010-2011 |
| UNICS KAZAN |
| 2009-2010 |
| VALENCIA |


















