RESULTS
EuroCup
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JOVENTUT | 16 | 10 | 8 | 2 | 1/1 | 860 | 792 | +68 |
| 2 | UNICS KAZAN | 12 | 10 | 6 | 4 | 0/1 | 836 | 808 | +28 |
| 3 | JL BOURG | 12 | 10 | 6 | 4 | 0/0 | 810 | 777 | +33 |
| 4 | PARTIZAN | 12 | 10 | 6 | 4 | 0/0 | 810 | 784 | +26 |
| 5 | VENEZIA MESTRE | 4 | 10 | 2 | 8 | 1/1 | 754 | 886 | -132 |
| 6 | BAHCESEHIR | 4 | 10 | 2 | 8 | 0/1 | 814 | 837 | -23 |
Legend
RESULTS
EuroCup
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEVALLOIS | 14 | 10 | 7 | 3 | 0/0 | 809 | 786 | +23 |
| 2 | UNICAJA | 14 | 10 | 7 | 3 | 0/0 | 875 | 811 | +64 |
| 3 | MORNAR BAR | 10 | 10 | 5 | 5 | 1/1 | 797 | 813 | -16 |
| 4 | BUDUCNOST | 10 | 10 | 5 | 5 | 0/1 | 791 | 794 | -3 |
| 5 | RATIO. ULM | 8 | 10 | 4 | 6 | 0/1 | 794 | 784 | +10 |
| 6 | BRESCIA | 4 | 10 | 2 | 8 | 1/1 | 762 | 840 | -78 |
Legend
RESULTS
EuroCup
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOLOGNA | 20 | 10 | 10 | 0 | 0/0 | 861 | 745 | +116 |
| 2 | LOKO. KUBAN | 16 | 10 | 8 | 2 | 0/0 | 910 | 811 | +99 |
| 3 | MONACO | 12 | 10 | 6 | 4 | 0/0 | 786 | 724 | +62 |
| 4 | BC ANDORRA | 6 | 10 | 3 | 7 | 0/0 | 746 | 776 | -30 |
| 5 | KK LIETKABELIS | 4 | 10 | 2 | 8 | 0/0 | 721 | 831 | -110 |
| 6 | ANTWERP | 2 | 10 | 1 | 9 | 0/0 | 734 | 871 | -137 |
Legend
RESULTS
EuroCup
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GRAN CANARIA | 16 | 10 | 8 | 2 | 0/0 | 831 | 765 | +66 |
| 2 | KK OLIMPIJA | 14 | 10 | 7 | 3 | 0/0 | 838 | 737 | +101 |
| 3 | TRENTO | 12 | 10 | 6 | 4 | 0/1 | 765 | 742 | +23 |
| 4 | NANTERRE | 8 | 10 | 4 | 6 | 1/2 | 829 | 843 | -14 |
| 5 | BURSASPOR | 6 | 10 | 3 | 7 | 1/1 | 863 | 916 | -53 |
| 6 | PROMITHEAS | 4 | 10 | 2 | 8 | 0/0 | 757 | 880 | -123 |
Legend
EuroCup
RESULTS
EuroCup
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOLOGNA | 12 | 6 | 6 | 0 | 0 | 566 | 477 | +89 |
| 2 | UNICS KAZAN | 10 | 6 | 5 | 0 | 1 | 494 | 418 | +76 |
| 3 | MONACO | 10 | 6 | 5 | 0 | 1 | 548 | 480 | +68 |
| 4 | JOVENTUT | 8 | 6 | 4 | 0 | 2 | 523 | 523 | 0 |
| 5 | LEVALLOIS | 8 | 6 | 4 | 0 | 2 | 447 | 447 | 0 |
| 6 | LOKO. KUBAN | 6 | 6 | 3 | 0 | 3 | 489 | 464 | +25 |
| 7 | BUDUCNOST | 6 | 6 | 3 | 0 | 3 | 504 | 495 | +9 |
| 8 | BC ANDORRA | 6 | 6 | 3 | 0 | 3 | 432 | 432 | 0 |
| 9 | GRAN CANARIA | 6 | 6 | 3 | 0 | 3 | 485 | 486 | -1 |
| 10 | TRENTO | 6 | 6 | 3 | 0 | 3 | 446 | 458 | -12 |
| 11 | KK OLIMPIJA | 6 | 6 | 3 | 0 | 3 | 485 | 503 | -18 |
| 12 | PARTIZAN | 4 | 6 | 2 | 0 | 4 | 395 | 408 | -13 |
| 13 | NANTERRE | 4 | 6 | 2 | 0 | 4 | 509 | 538 | -29 |
| 14 | UNICAJA | 2 | 6 | 1 | 0 | 5 | 493 | 532 | -39 |
| 15 | MORNAR BAR | 2 | 6 | 1 | 0 | 5 | 446 | 521 | -75 |
| 16 | JL BOURG | 0 | 6 | 0 | 0 | 6 | 473 | 553 | -80 |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 29,846
Average/Game 161.33
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | JOVENTUT | 14 | 8 | 7 | 0 | 1 | 692 | 633 |
| 2 | UNICS KAZAN | 8 | 8 | 4 | 0 | 4 | 677 | 653 |
| 3 | JL BOURG | 8 | 8 | 4 | 0 | 4 | 632 | 618 |
| 4 | PARTIZAN | 8 | 8 | 4 | 0 | 4 | 640 | 633 |
| 5 | VENEZIA MESTRE | 2 | 8 | 1 | 0 | 7 | 592 | 696 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | JL BOURG | 12 | 8 | 6 | 0 | 2 | 658 | 603 |
| 2 | UNICS KAZAN | 12 | 8 | 6 | 0 | 2 | 668 | 631 |
| 3 | PARTIZAN | 10 | 8 | 5 | 0 | 3 | 650 | 624 |
| 4 | VENEZIA MESTRE | 4 | 8 | 2 | 0 | 6 | 601 | 705 |
| 5 | BAHCESEHIR | 2 | 8 | 1 | 0 | 7 | 655 | 669 |
ARCHIVES
| 2024-2025 |
| HAP. TEL-AVIV |
| 2023-2024 |
| PARIS |
| 2022-2023 |
| GRAN CANARIA |
| 2021-2022 |
| BOLOGNA |
| 2020-2021 |
| MONACO |
| 2019-2020 |
| 2018-2019 |
| VALENCIA |
| 2017-2018 |
| DARUSSAFAKA |
| 2016-2017 |
| UNICAJA |
| 2015-2016 |
| GALATASARAY |
| 2014-2015 |
| KHIMKI |
| 2013-2014 |
| VALENCIA |
| 2012-2013 |
| LOKO. KUBAN |
| 2011-2012 |
| KHIMKI |
| 2010-2011 |
| UNICS KAZAN |
| 2009-2010 |
| VALENCIA |











