RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 BOLOGNA 16 10 8 2 0/0 846 791 +55
2 BC ANDORRA 14 10 7 3 0/0 853 766 +87
3 MONACO 12 10 6 4 0/0 763 732 +31
4 PROMITHEAS 12 10 6 4 0/0 771 751 +20
5 MAC. RISHON 4 10 2 8 1/1 753 871 -118
6 RATIO. ULM 2 10 1 9 0/1 802 877 -75
Legend
RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 VENEZIA MESTRE 16 10 8 2 0/0 759 713 +46
2 PARTIZAN 14 10 7 3 0/0 767 722 +45
3 TOFAS 10 10 5 5 0/0 804 822 -18
4 BC RYTAS 8 10 4 6 0/0 800 811 -11
5 LOKO. KUBAN 8 10 4 6 0/0 797 780 +17
6 LIMOGES 4 10 2 8 0/0 748 827 -79
Legend
RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 UNICS KAZAN 12 10 6 4 0/0 783 775 +8
2 BRESCIA 12 10 6 4 0/0 705 725 -20
3 DARUSSAFAKA 10 10 5 5 0/0 746 708 +38
4 JOVENTUT 10 10 5 5 0/0 838 834 +4
5 NANTERRE 8 10 4 6 0/0 792 809 -17
6 KK OLIMPIJA 8 10 4 6 0/0 799 812 -13
Legend
RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 UNICAJA 14 10 7 3 0/0 845 774 +71
2 GALATASARAY 12 10 6 4 1/1 821 799 +22
3 OLDENBURG 12 10 6 4 0/0 840 850 -10
4 TRENTO 10 10 5 5 0/0 797 817 -20
5 BUDUCNOST 6 10 3 7 0/1 791 783 +8
6 ARKA GDYNIA 6 10 3 7 0/0 710 781 -71
Legend
 
 
 
 
 
 
Quarters
Quarters
Quarters
0
Quarters
0
EuroCup
TABLE
# Pts P W D L F A Diff.
1 PARTIZAN 10 6 5 0 1 489 418 +71
2 PROMITHEAS 8 6 4 0 2 440 383 +57
3 MONACO 8 6 4 0 2 494 443 +51
4 BOLOGNA 8 6 4 0 2 519 488 +31
5 TOFAS 8 6 4 0 2 493 479 +14
6 UNICAJA 8 6 4 0 2 510 500 +10
7 VENEZIA MESTRE 8 6 4 0 2 452 462 -10
8 JOVENTUT 6 6 3 0 3 528 528 0
9 UNICS KAZAN 6 6 3 0 3 481 483 -2
10 DARUSSAFAKA 6 6 3 0 3 458 464 -6
11 BC RYTAS 6 6 3 0 3 468 482 -14
12 BRESCIA 4 6 2 0 4 421 441 -20
13 OLDENBURG 4 6 2 0 4 474 501 -27
14 GALATASARAY 4 6 2 0 4 471 506 -35
15 BC ANDORRA 2 6 1 0 5 497 521 -24
16 TRENTO 0 6 0 0 6 413 509 -96
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   26,538
Average/Game   157.96
TOP 5
# Pts P W D L F A
1 BOLOGNA 12 8 6 0 2 662 621
2 BC ANDORRA 10 8 5 0 3 657 601
3 PROMITHEAS 8 8 4 0 4 619 607
4 MONACO 8 8 4 0 4 603 604
5 MAC. RISHON 2 8 1 0 7 568 676
BOTTOM 5
# Pts P W D L F A
1 BC ANDORRA 12 8 6 0 2 688 600
2 MONACO 12 8 6 0 2 616 574
3 PROMITHEAS 10 8 5 0 3 618 594
4 MAC. RISHON 4 8 2 0 6 597 690
5 RATIO. ULM 2 8 1 0 7 632 693
ARCHIVES
 2024-2025
HAP. TEL-AVIV   
 2023-2024
PARIS   
 2022-2023
GRAN CANARIA   
 2021-2022
BOLOGNA   
 2020-2021
MONACO   
 2019-2020
   
 2018-2019
VALENCIA   
 2017-2018
DARUSSAFAKA   
 2016-2017
UNICAJA   
 2015-2016
GALATASARAY   
 2014-2015
KHIMKI   
 2013-2014
VALENCIA   
 2012-2013
LOKO. KUBAN   
 2011-2012
KHIMKI   
 2010-2011
UNICS KAZAN   
 2009-2010
VALENCIA