RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 BILBAO 16 10 8 2 1/1 856 729 +127
2 TRENTO 14 10 7 3 1/1 875 827 +48
3 KK OLIMPIJA 10 10 5 5 0/1 799 828 -29
4 OLDENBURG 8 10 4 6 0/0 764 820 -56
5 NANTERRE 8 10 4 6 0/1 772 801 -29
6 TB BONN 4 10 2 8 0/0 838 899 -61
Legend
RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 GRAN CANARIA 16 10 8 2 0/1 839 752 +87
2 LUDWISGBURG 14 10 7 3 2/3 811 732 +79
3 REGGIANA 12 10 6 4 1/1 778 759 +19
4 ALBA BERLIN 10 10 5 5 0/0 774 790 -16
5 LE MANS 6 10 3 7 0/1 721 785 -64
6 BRINDISI 2 10 1 9 0/0 710 815 -105
Legend
RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 VALENCIA 20 10 10 0 0/0 809 689 +120
2 ZARAGOZA 14 10 7 3 0/0 760 757 +3
3 RATIO. ULM 8 10 4 6 0/0 804 792 +12
4 VENEZIA 8 10 4 6 1/1 721 760 -39
5 CHARLEROI 6 10 3 7 0/0 731 782 -51
6 NANCY 4 10 2 8 0/1 714 759 -45
Legend
RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 ARIS 14 10 7 3 1/1 733 701 +32
2 UNICS KAZAN 14 10 7 3 0/1 800 724 +76
3 TRABZONSPOR 10 10 5 5 0/0 754 759 -5
4 BANVIT 10 10 5 5 0/0 770 757 +13
5 BUDUCNOST 8 10 4 6 0/0 747 725 +22
6 STEAUA BUC. 4 10 2 8 0/0 676 814 -138
Legend
RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 ZENIT 16 10 8 2 1/1 820 746 +74
2 BK SARATOV 14 10 7 3 0/0 947 839 +108
3 PAOK 10 10 5 5 0/0 773 831 -58
4 SZOLNOKI 8 10 4 6 0/1 763 827 -64
5 BESIKTAS 8 10 4 6 0/0 810 842 -32
6 BC RYTAS 4 10 2 8 0/0 856 884 -28
Legend
RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 GALATASARAY 14 10 7 3 1/1 867 789 +78
2 NEPTUNAS 12 10 6 4 1/2 829 807 +22
3 NIZHNY NOV. 12 10 6 4 0/0 801 780 +21
4 HAP. JERUSALEM 10 10 5 5 0/0 808 798 +10
5 AEK 10 10 5 5 1/1 794 812 -18
6 VOLGOGRAD 2 10 1 9 0/2 797 910 -113
Legend
GALATASARAY
Final  22/04 - 27/04
66
67
62
78
 
 
 
Semis  29/03 - 06/04
68
86
74
78
 
 
Semis  30/03 - 06/04
89
81
75
94
a.e.t
Quarters  16/03 - 23/03
85
91
94
91
a.e.t
Quarters  15/03 - 22/03
99
59
89
72
 
Quarters  15/03 - 23/03
83
92
 
Quarters  16/03 - 23/03
82
86
93
83
 
EuroCup
Last 16  24/02 - 02/03
65
78
82
77
 
Last 16  24/02 - 01/03
67
65
64
93
 
Last 16  24/02 - 01/03
82
75
82
84
 
Last 16  24/02 - 01/03
85
65
83
79
 
Last 16  24/02 - 01/03
76
93
78
64
 
Last 16  24/02 - 02/03
68
71
72
54
 
Last 16  24/02 - 02/03
102
74
76
89
 
Last 16  24/02 - 02/03
69
76
72
79
 
TABLE
# Pts P W D L F A Diff.
1 UNICS KAZAN 12 6 6 0 0 495 449 +46
2 GRAN CANARIA 10 6 5 0 1 531 440 +91
3 GALATASARAY 8 6 4 0 2 493 414 +79
4 BANVIT 8 6 4 0 2 487 455 +32
5 OLIMPIA MILAN 8 6 4 0 2 474 442 +32
6 ZARAGOZA 8 6 4 0 2 480 451 +29
7 BAYERN 8 6 4 0 2 476 454 +22
8 ZENIT 8 6 4 0 2 479 470 +9
9 STRASBOURG 8 6 4 0 2 464 456 +8
10 OLDENBURG 8 6 4 0 2 494 490 +4
11 TRENTO 8 6 4 0 2 470 467 +3
12 KARSIYAKA 6 6 3 0 3 498 426 +72
13 LIMOGES 6 6 3 0 3 494 467 +27
14 BILBAO 6 6 3 0 3 483 464 +19
15 ALBA BERLIN 6 6 3 0 3 447 433 +14
16 VALENCIA 6 6 3 0 3 474 462 +12
17 LUDWISGBURG 6 6 3 0 3 477 468 +9
18 NIZHNY NOV. 6 6 3 0 3 490 482 +8
19 ZIEL. GORA 6 6 3 0 3 458 463 -5
20 BK SARATOV 6 6 3 0 3 531 540 -9
21 ARIS 6 6 3 0 3 429 438 -9
22 TRABZONSPOR 6 6 3 0 3 450 465 -15
23 DIN. SASSARI 6 6 3 0 3 463 480 -17
24 VENEZIA 4 6 2 0 4 461 474 -13
25 MAC. TEL AVIV 4 6 2 0 4 469 494 -25
26 NEPTUNAS 4 6 2 0 4 409 446 -37
27 PAOK 4 6 2 0 4 425 468 -43
28 REGGIANA 4 6 2 0 4 454 514 -60
29 KK OLIMPIJA 2 6 1 0 5 440 469 -29
30 RATIO. ULM 2 6 1 0 5 435 508 -73
31 SZOLNOKI 2 6 1 0 5 403 494 -91
32 HAP. JERUSALEM 0 6 0 0 6 455 545 -90
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   48,117
Average/Game   157.25
TOP 5
# Pts P W D L F A
1 BILBAO 12 8 6 0 2 671 568
2 TRENTO 10 8 5 0 3 681 642
3 KK OLIMPIJA 8 8 4 0 4 629 658
4 OLDENBURG 6 8 3 0 5 610 662
5 NANTERRE 4 8 2 0 6 576 637
BOTTOM 5
# Pts P W D L F A
1 TRENTO 14 8 7 0 1 709 643
2 KK OLIMPIJA 8 8 4 0 4 653 664
3 OLDENBURG 8 8 4 0 4 636 653
4 NANTERRE 6 8 3 0 5 644 645
5 TB BONN 4 8 2 0 6 677 714
ARCHIVES
 2024-2025
HAP. TEL-AVIV   
 2023-2024
PARIS   
 2022-2023
GRAN CANARIA   
 2021-2022
BOLOGNA   
 2020-2021
MONACO   
 2019-2020
   
 2018-2019
VALENCIA   
 2017-2018
DARUSSAFAKA   
 2016-2017
UNICAJA   
 2015-2016
GALATASARAY   
 2014-2015
KHIMKI   
 2013-2014
VALENCIA   
 2012-2013
LOKO. KUBAN   
 2011-2012
KHIMKI   
 2010-2011
UNICS KAZAN   
 2009-2010
VALENCIA