RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 STRASBOURG 16 10 8 2 1/1 742 701 +41
2 BAMBERG 12 10 6 4 1/1 768 672 +96
3 LEVALLOIS 10 10 5 5 0/0 753 759 -6
4 ZARAGOZA 10 10 5 5 1/2 831 812 +19
5 TB BONN 8 10 4 6 0/1 774 851 -77
6 REGGIANA 4 10 2 8 0/1 735 808 -73
Legend
RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 GRAN CANARIA 20 10 10 0 0/0 837 704 +133
2 OOSTEND 12 10 6 4 1/1 768 766 +2
3 DIJON 12 10 6 4 1/1 710 739 -29
4 CANTU 8 10 4 6 0/0 738 752 -14
5 ASVEL 6 10 3 7 0/1 744 791 -47
6 QUAKENBRUCK 2 10 1 9 0/1 725 770 -45
Legend
RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 VIRTUS ROMA 14 10 7 3 0/1 826 773 +53
2 NANCY 12 10 6 4 0/0 776 742 +34
3 NYMBURK 10 10 5 5 2/2 771 780 -9
4 SEVILLA 10 10 5 5 0/1 776 757 +19
5 OLDENBURG 8 10 4 6 0/0 737 737 0
6 CHARLEROI 6 10 3 7 0/0 705 802 -97
Legend
RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 KHIMKI 16 10 8 2 0/0 872 756 +116
2 BESIKTAS 14 10 7 3 1/1 773 705 +68
3 KK OLIMPIJA 12 10 6 4 0/0 800 782 +18
4 ZENIT 10 10 5 5 0/1 808 809 -1
5 SZOLNOKI 6 10 3 7 0/0 748 822 -74
6 VEF RIGA 2 10 1 9 0/0 705 832 -127
Legend
RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 BC RYTAS 16 10 8 2 2/2 840 774 +66
2 BANVIT 12 10 6 4 0/1 788 768 +20
3 VOLGOGRAD 12 10 6 4 0/0 759 765 -6
4 PLOIESTI 10 10 5 5 0/1 814 833 -19
5 PARTIZAN 6 10 3 7 0/0 734 774 -40
6 HAP. JERUSALEM 4 10 2 8 0/0 806 827 -21
Legend
RESULTS
EuroCup
TABLE
# Pts P W L OT F A Diff.
1 LOKO. KUBAN 20 10 10 0 1/1 795 653 +142
2 PAOK 12 10 6 4 0/0 726 726 0
3 KARSIYAKA 12 10 6 4 0/0 780 763 +17
4 BUDUCNOST 6 10 3 7 0/0 784 797 -13
5 ZIEL. GORA 6 10 3 7 1/2 722 809 -87
6 VENTSPILS 4 10 2 8 0/1 665 724 -59
Legend
KHIMKI
Final  24/04 - 29/04
66
64
91
83
 
 
 
Semis  01/04 - 08/04
70
76
83
78
 
 
Semis  01/04 - 08/04
83
89
82
93
 
Quarters  18/03 - 25/03
78
79
87
58
 
Quarters  18/03 - 24/03
67
71
65
75
 
Quarters  18/03 - 25/03
76
75
66
74
 
Quarters  17/03 - 25/03
75
61
76
76
 
EuroCup
Last 16  03/03 - 11/03
84
70
86
89
 
Last 16  03/03 - 11/03
74
87
71
78
 
Last 16  04/03 - 11/03
64
72
70
75
 
Last 16  04/03 - 11/03
80
94
58
60
 
Last 16  04/03 - 11/03
76
72
84
75
 
Last 16  04/03 - 10/03
78
53
80
70
 
Last 16  04/03 - 11/03
71
56
55
66
 
Last 16  04/03 - 11/03
81
81
81
97
 
TABLE
# Pts P W D L F A Diff.
1 BAYERN 12 6 6 0 0 534 437 +97
2 LOKO. KUBAN 12 6 6 0 0 492 416 +76
3 KARSIYAKA 12 6 6 0 0 538 463 +75
4 KHIMKI 10 6 5 0 1 512 449 +63
5 GRAN CANARIA 10 6 5 0 1 522 462 +60
6 PGE TUROW 10 6 5 0 1 553 501 +52
7 BANVIT 8 6 4 0 2 484 450 +34
8 VIRTUS ROMA 8 6 4 0 2 473 442 +31
9 UNICS KAZAN 8 6 4 0 2 460 432 +28
10 CEDEVITA 8 6 4 0 2 500 493 +7
11 BAMBERG 6 6 3 0 3 444 385 +59
12 BC RYTAS 6 6 3 0 3 553 514 +39
13 VALENCIA 6 6 3 0 3 490 459 +31
14 STRASBOURG 6 6 3 0 3 450 433 +17
15 CANTU 6 6 3 0 3 454 449 +5
16 LIMOGES 6 6 3 0 3 430 430 0
17 LEVALLOIS 6 6 3 0 3 485 486 -1
18 VOLGOGRAD 6 6 3 0 3 471 482 -11
19 ZENIT 6 6 3 0 3 439 479 -40
20 NYMBURK 4 6 2 0 4 454 459 -5
21 OOSTEND 4 6 2 0 4 474 506 -32
22 DIN. SASSARI 4 6 2 0 4 470 507 -37
23 BESIKTAS 4 6 2 0 4 444 488 -44
24 DIJON 4 6 2 0 4 453 498 -45
25 SEVILLA 4 6 2 0 4 473 532 -59
26 PLOIESTI 4 6 2 0 4 469 529 -60
27 ZARAGOZA 2 6 1 0 5 434 461 -27
28 NEPTUNAS 2 6 1 0 5 469 499 -30
29 NANCY 2 6 1 0 5 411 458 -47
30 BUDUCNOST 2 6 1 0 5 457 514 -57
31 PAOK 2 6 1 0 5 421 489 -68
32 KK OLIMPIJA 2 6 1 0 5 384 495 -111
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored   47,237
Average/Game   154.37
TOP 5
# Pts P W D L F A
1 STRASBOURG 12 8 6 0 2 602 576
2 BAMBERG 10 8 5 0 3 626 541
3 LEVALLOIS 8 8 4 0 4 593 605
4 ZARAGOZA 6 8 3 0 5 651 658
5 TB BONN 4 8 2 0 6 588 680
BOTTOM 5
# Pts P W D L F A
1 BAMBERG 12 8 6 0 2 631 525
2 ZARAGOZA 10 8 5 0 3 674 651
3 TB BONN 8 8 4 0 4 643 689
4 LEVALLOIS 6 8 3 0 5 602 627
5 REGGIANA 4 8 2 0 6 610 668
ARCHIVES
 2024-2025
HAP. TEL-AVIV   
 2023-2024
PARIS   
 2022-2023
GRAN CANARIA   
 2021-2022
BOLOGNA   
 2020-2021
MONACO   
 2019-2020
   
 2018-2019
VALENCIA   
 2017-2018
DARUSSAFAKA   
 2016-2017
UNICAJA   
 2015-2016
GALATASARAY   
 2014-2015
KHIMKI   
 2013-2014
VALENCIA   
 2012-2013
LOKO. KUBAN   
 2011-2012
KHIMKI   
 2010-2011
UNICS KAZAN   
 2009-2010
VALENCIA