EuroCup
RESULTS
EuroCup
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALBA BERLIN | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 2 | GALATASARAY | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 3 | TERAMO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 4 | AZOVMACH | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
RESULTS
EuroCup
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARIS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 2 | HAP. JERUSALEM | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 3 | ZADAR | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 4 | KK SIAULIAI | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UNICS KAZAN | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 2 | JOVENTUT | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 3 | BESIKTAS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 4 | TB BONN | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BILBAO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 2 | TURK TELEKOM | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 3 | SPARTAK | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 4 | CHARLEROI | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
RESULTS
EuroCup
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CRVENA ZVEVDA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 2 | BEN. TREVISO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 3 | CHOLET | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 4 | DYN. MOSCOU | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
RESULTS
EuroCup
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PANELLINIOS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 2 | GRAN CANARIA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 3 | NANCY | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 4 | PGE TUROW | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BAMBERG | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 2 | NYMBURK | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 3 | LAURE. BIELLA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 4 | VENTSPILS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
EuroCup
RESULTS
EuroCup
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VALENCIA | 10 | 6 | 5 | 0 | 1 | 487 | 465 | +22 |
| 2 | BILBAO | 8 | 6 | 4 | 0 | 2 | 447 | 400 | +47 |
| 3 | HAP. JERUSALEM | 8 | 6 | 4 | 0 | 2 | 507 | 480 | +27 |
| 4 | ALBA BERLIN | 8 | 6 | 4 | 0 | 2 | 419 | 409 | +10 |
| 5 | GRAN CANARIA | 8 | 6 | 4 | 0 | 2 | 440 | 431 | +9 |
| 6 | PANELLINIOS | 8 | 6 | 4 | 0 | 2 | 462 | 457 | +5 |
| 7 | ARIS | 6 | 6 | 3 | 0 | 3 | 447 | 407 | +40 |
| 8 | CRVENA ZVEVDA | 6 | 6 | 3 | 0 | 3 | 440 | 426 | +14 |
| 9 | NYMBURK | 6 | 6 | 3 | 0 | 3 | 447 | 446 | +1 |
| 10 | UNICS KAZAN | 6 | 6 | 3 | 0 | 3 | 477 | 484 | -7 |
| 11 | JOVENTUT | 6 | 6 | 3 | 0 | 3 | 408 | 431 | -23 |
| 12 | BEN. TREVISO | 4 | 6 | 2 | 0 | 4 | 450 | 460 | -10 |
| 13 | TURK TELEKOM | 4 | 6 | 2 | 0 | 4 | 474 | 498 | -24 |
| 14 | LE MANS | 4 | 6 | 2 | 0 | 4 | 420 | 447 | -27 |
| 15 | BAMBERG | 4 | 6 | 2 | 0 | 4 | 410 | 452 | -42 |
| 16 | GALATASARAY | 0 | 6 | 0 | 0 | 6 | 526 | 568 | -42 |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 26,156
Average/Game 152.07
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | CRVENA ZVEVDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ALBA BERLIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | VALENCIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | UNICS KAZAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | BILBAO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARCHIVES
| 2024-2025 |
| HAP. TEL-AVIV |
| 2023-2024 |
| PARIS |
| 2022-2023 |
| GRAN CANARIA |
| 2021-2022 |
| BOLOGNA |
| 2020-2021 |
| MONACO |
| 2019-2020 |
| 2018-2019 |
| VALENCIA |
| 2017-2018 |
| DARUSSAFAKA |
| 2016-2017 |
| UNICAJA |
| 2015-2016 |
| GALATASARAY |
| 2014-2015 |
| KHIMKI |
| 2013-2014 |
| VALENCIA |
| 2012-2013 |
| LOKO. KUBAN |
| 2011-2012 |
| KHIMKI |
| 2010-2011 |
| UNICS KAZAN |
| 2009-2010 |
| VALENCIA |

























