EuroCup
RESULTS
EuroCup
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALBA BERLIN | 10 | 6 | 5 | 1 | 0/0 | 463 | 459 | +4 |
| 2 | GALATASARAY | 6 | 6 | 3 | 3 | 0/0 | 525 | 519 | +6 |
| 3 | TERAMO | 4 | 6 | 2 | 4 | 0/0 | 480 | 482 | -2 |
| 4 | AZOVMACH | 4 | 6 | 2 | 4 | 0/0 | 496 | 504 | -8 |
Legend
RESULTS
EuroCup
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARIS | 10 | 6 | 5 | 1 | 0/0 | 492 | 450 | +42 |
| 2 | HAP. JERUSALEM | 6 | 6 | 3 | 3 | 0/0 | 503 | 487 | +16 |
| 3 | ZADAR | 6 | 6 | 3 | 3 | 0/0 | 500 | 486 | +14 |
| 4 | KK SIAULIAI | 2 | 6 | 1 | 5 | 0/0 | 494 | 566 | -72 |
Legend
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UNICS KAZAN | 10 | 6 | 5 | 1 | 0/0 | 498 | 421 | +77 |
| 2 | JOVENTUT | 10 | 6 | 5 | 1 | 0/0 | 485 | 457 | +28 |
| 3 | BESIKTAS | 2 | 6 | 1 | 5 | 1/1 | 499 | 578 | -79 |
| 4 | TB BONN | 2 | 6 | 1 | 5 | 0/1 | 446 | 472 | -26 |
Legend
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BILBAO | 12 | 6 | 6 | 0 | 1/1 | 510 | 432 | +78 |
| 2 | TURK TELEKOM | 6 | 6 | 3 | 3 | 0/0 | 479 | 452 | +27 |
| 3 | SPARTAK | 6 | 6 | 3 | 3 | 0/1 | 456 | 462 | -6 |
| 4 | CHARLEROI | 0 | 6 | 0 | 6 | 0/0 | 384 | 483 | -99 |
Legend
RESULTS
EuroCup
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CRVENA ZVEVDA | 10 | 6 | 5 | 1 | 0/0 | 498 | 452 | +46 |
| 2 | BEN. TREVISO | 8 | 6 | 4 | 2 | 1/1 | 494 | 475 | +19 |
| 3 | CHOLET | 6 | 6 | 3 | 3 | 0/1 | 442 | 438 | +4 |
| 4 | DYN. MOSCOU | 0 | 6 | 0 | 6 | 0/0 | 430 | 499 | -69 |
Legend
RESULTS
EuroCup
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PANELLINIOS | 8 | 6 | 4 | 2 | 1/1 | 457 | 415 | +42 |
| 2 | GRAN CANARIA | 8 | 6 | 4 | 2 | 0/0 | 425 | 416 | +9 |
| 3 | NANCY | 6 | 6 | 3 | 3 | 0/1 | 445 | 444 | +1 |
| 4 | PGE TUROW | 2 | 6 | 1 | 5 | 0/0 | 444 | 496 | -52 |
Legend
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NYMBURK | 8 | 6 | 4 | 2 | 0/0 | 469 | 405 | +64 |
| 2 | BAMBERG | 8 | 6 | 4 | 2 | 0/0 | 495 | 422 | +73 |
| 3 | LAURE. BIELLA | 8 | 6 | 4 | 2 | 0/0 | 460 | 437 | +23 |
| 4 | VENTSPILS | 0 | 6 | 0 | 6 | 0/0 | 346 | 506 | -160 |
Legend
EuroCup
RESULTS
EuroCup
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VALENCIA | 10 | 6 | 5 | 0 | 1 | 487 | 465 | +22 |
| 2 | BILBAO | 8 | 6 | 4 | 0 | 2 | 447 | 400 | +47 |
| 3 | HAP. JERUSALEM | 8 | 6 | 4 | 0 | 2 | 507 | 480 | +27 |
| 4 | ALBA BERLIN | 8 | 6 | 4 | 0 | 2 | 419 | 409 | +10 |
| 5 | GRAN CANARIA | 8 | 6 | 4 | 0 | 2 | 440 | 431 | +9 |
| 6 | PANELLINIOS | 8 | 6 | 4 | 0 | 2 | 462 | 457 | +5 |
| 7 | ARIS | 6 | 6 | 3 | 0 | 3 | 447 | 407 | +40 |
| 8 | CRVENA ZVEVDA | 6 | 6 | 3 | 0 | 3 | 440 | 426 | +14 |
| 9 | NYMBURK | 6 | 6 | 3 | 0 | 3 | 447 | 446 | +1 |
| 10 | UNICS KAZAN | 6 | 6 | 3 | 0 | 3 | 477 | 484 | -7 |
| 11 | JOVENTUT | 6 | 6 | 3 | 0 | 3 | 408 | 431 | -23 |
| 12 | BEN. TREVISO | 4 | 6 | 2 | 0 | 4 | 450 | 460 | -10 |
| 13 | TURK TELEKOM | 4 | 6 | 2 | 0 | 4 | 474 | 498 | -24 |
| 14 | LE MANS | 4 | 6 | 2 | 0 | 4 | 420 | 447 | -27 |
| 15 | BAMBERG | 4 | 6 | 2 | 0 | 4 | 410 | 452 | -42 |
| 16 | GALATASARAY | 0 | 6 | 0 | 0 | 6 | 526 | 568 | -42 |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 26,156
Average/Game 152.07
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BILBAO | 12 | 6 | 6 | 0 | 0 | 510 | 432 |
| 1 | UNICS KAZAN | 10 | 6 | 5 | 0 | 1 | 498 | 421 |
| 1 | CRVENA ZVEVDA | 10 | 6 | 5 | 0 | 1 | 498 | 452 |
| 1 | ARIS | 10 | 6 | 5 | 0 | 1 | 492 | 450 |
| 2 | JOVENTUT | 10 | 6 | 5 | 0 | 1 | 485 | 457 |
ARCHIVES
| 2024-2025 |
| HAP. TEL-AVIV |
| 2023-2024 |
| PARIS |
| 2022-2023 |
| GRAN CANARIA |
| 2021-2022 |
| BOLOGNA |
| 2020-2021 |
| MONACO |
| 2019-2020 |
| 2018-2019 |
| VALENCIA |
| 2017-2018 |
| DARUSSAFAKA |
| 2016-2017 |
| UNICAJA |
| 2015-2016 |
| GALATASARAY |
| 2014-2015 |
| KHIMKI |
| 2013-2014 |
| VALENCIA |
| 2012-2013 |
| LOKO. KUBAN |
| 2011-2012 |
| KHIMKI |
| 2010-2011 |
| UNICS KAZAN |
| 2009-2010 |
| VALENCIA |

























