RESULTS
EuroLigue
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BARCELONA | 48 | 32 | 24 | 8 | 4/4 | 2652 | 2441 | +211 |
| 2 | REAL MADRID | 44 | 33 | 22 | 11 | 2/2 | 2590 | 2434 | +156 |
| 3 | OLIMPIA MILAN | 42 | 32 | 21 | 11 | 0/1 | 2368 | 2305 | +63 |
| 4 | OLYMPIACOS | 40 | 31 | 20 | 11 | 2/3 | 2492 | 2323 | +169 |
| 5 | MONACO | 38 | 33 | 19 | 14 | 2/4 | 2771 | 2660 | +111 |
| 6 | ANADOLU EFES | 36 | 34 | 18 | 16 | 1/3 | 2823 | 2754 | +69 |
| 7 | MAC. TEL AVIV | 36 | 32 | 18 | 14 | 0/0 | 2574 | 2516 | +58 |
| 8 | CSKA MOSKVA | 28 | 24 | 14 | 10 | 0/1 | 1940 | 1896 | +44 |
| 9 | ZENIT | 28 | 23 | 14 | 9 | 1/1 | 1703 | 1690 | +13 |
| 10 | BAYERN | 28 | 31 | 14 | 17 | 0/0 | 2368 | 2333 | +35 |
| 11 | CRV. ZVEVDA | 28 | 33 | 14 | 19 | 0/1 | 2434 | 2495 | -61 |
| 12 | ALBA BERLIN | 28 | 34 | 14 | 20 | 0/0 | 2577 | 2733 | -156 |
| 13 | FENERBAHCE | 26 | 31 | 13 | 18 | 0/0 | 2308 | 2302 | +6 |
| 14 | UNICS KAZAN | 26 | 25 | 13 | 12 | 0/3 | 1917 | 1888 | +29 |
| 15 | BASKONIA | 24 | 32 | 12 | 20 | 0/0 | 2395 | 2522 | -127 |
| 16 | ASVEL | 20 | 32 | 10 | 22 | 0/0 | 2335 | 2550 | -215 |
| 17 | PANATHINAIKOS | 20 | 32 | 10 | 22 | 0/0 | 2382 | 2568 | -186 |
| 18 | ZALGIRIS | 16 | 32 | 8 | 24 | 0/1 | 2337 | 2556 | -219 |
Legend
EuroLigue
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 46,093
Average/Game 154.16
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | OLYMPIACOS | 10 | 8 | 5 | 0 | 3 | 610 | 575 |
| 2 | BARCELONA | 10 | 8 | 5 | 0 | 3 | 640 | 613 |
| 3 | REAL MADRID | 10 | 8 | 5 | 0 | 3 | 642 | 651 |
| 4 | OLIMPIA MILAN | 6 | 8 | 3 | 0 | 5 | 575 | 607 |
| 5 | MONACO | 4 | 8 | 2 | 0 | 6 | 628 | 649 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | UNICS KAZAN | 8 | 5 | 4 | 0 | 1 | 381 | 346 |
| 2 | BASKONIA | 8 | 7 | 4 | 0 | 3 | 540 | 523 |
| 3 | ASVEL | 8 | 7 | 4 | 0 | 3 | 527 | 535 |
| 4 | ZALGIRIS | 6 | 8 | 3 | 0 | 5 | 587 | 618 |
| 5 | PANATHINAIKOS | 4 | 7 | 2 | 0 | 5 | 524 | 537 |
ARCHIVES
| 2024-2025 |
| FENERBAHCE |
| 2023-2024 |
| PANATHINAIKOS |
| 2022-2023 |
| REAL MADRID |
| 2021-2022 |
| ANADOLU EFES |
| 2020-2021 |
| ANADOLU EFES |
| 2019-2020 |
| ANADOLU EFES |
| 2018-2019 |
| CSKA MOSKVA |
| 2017-2018 |
| REAL MADRID |
| 2016-2017 |
| FENERBAHCE |
| 2015-2016 |
| CSKA MOSKVA |
| 2014-2015 |
| REAL MADRID |
| 2013-2014 |
| MAC. TEL AVIV |
| 2012-2013 |
| OLYMPIACOS |
| 2011-2012 |
| OLYMPIACOS |
| 2010-2011 |
| PANATHINAIKOS |
| 2009-2010 |
| BARCELONA |











