RESULTS
EuroLigue
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BASKONIA | 11 | 14 | 11 | 3 | 0/0 | 1130 | 976 | +154 |
| 2 | BOLOGNA | 10 | 14 | 10 | 4 | 0/0 | 1114 | 989 | +125 |
| 3 | ZALGIRIS | 9 | 14 | 9 | 5 | 0/0 | 1065 | 1037 | +28 |
| 4 | BEN. TREVISO | 8 | 14 | 8 | 6 | 1/2 | 1142 | 1134 | +8 |
| 5 | BAMBERG | 7 | 14 | 7 | 7 | 0/0 | 975 | 1023 | -48 |
| 6 | KK OLIMPIJA | 5 | 14 | 5 | 9 | 1/2 | 1059 | 1080 | -21 |
| 7 | STRASBOURG | 3 | 14 | 3 | 11 | 0/0 | 972 | 1058 | -86 |
| 8 | AEK | 3 | 14 | 3 | 11 | 0/0 | 940 | 1100 | -160 |
Legend
RESULTS
EuroLigue
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MAC. TEL AVIV | 9 | 14 | 9 | 5 | 2/2 | 1220 | 1135 | +85 |
| 2 | ANADOLU EFES | 9 | 14 | 9 | 5 | 0/0 | 1025 | 995 | +30 |
| 3 | BC RYTAS | 8 | 14 | 8 | 6 | 0/1 | 1068 | 1012 | +56 |
| 4 | BARCELONA | 7 | 14 | 7 | 7 | 0/1 | 1079 | 1021 | +58 |
| 5 | OLYMPIACOS | 7 | 14 | 7 | 7 | 0/0 | 1085 | 1059 | +26 |
| 6 | KK CIBONA | 6 | 14 | 6 | 8 | 0/0 | 917 | 1054 | -137 |
| 7 | ARKA GDYNIA | 5 | 14 | 5 | 9 | 1/3 | 997 | 1066 | -69 |
| 8 | OLIMPIA MILAN | 5 | 14 | 5 | 9 | 1/1 | 1036 | 1085 | -49 |
Legend
RESULTS
EuroLigue
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UNICAJA | 12 | 14 | 12 | 2 | 1/1 | 1100 | 1015 | +85 |
| 2 | PANATHINAIKOS | 12 | 14 | 12 | 2 | 0/0 | 1219 | 1063 | +156 |
| 3 | CSKA MOSKVA | 10 | 14 | 10 | 4 | 0/0 | 1116 | 950 | +166 |
| 4 | REAL MADRID | 7 | 14 | 7 | 7 | 0/0 | 1012 | 1004 | +8 |
| 5 | ULKER IST. | 5 | 14 | 5 | 9 | 0/0 | 1000 | 1055 | -55 |
| 6 | SIENA | 4 | 14 | 4 | 10 | 1/1 | 1001 | 1055 | -54 |
| 7 | EB PAU ORTHEZ | 4 | 14 | 4 | 10 | 0/0 | 971 | 1103 | -132 |
| 8 | PARTIZAN | 2 | 14 | 2 | 12 | 0/2 | 978 | 1152 | -174 |
Legend
EuroLigue
RESULTS
EuroLigue
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CSKA MOSKVA | 5 | 6 | 5 | 0 | 1 | 441 | 391 | +50 |
| 2 | MAC. TEL AVIV | 5 | 6 | 5 | 0 | 1 | 491 | 448 | +43 |
| 3 | BARCELONA | 5 | 6 | 5 | 0 | 1 | 448 | 434 | +14 |
| 4 | OLYMPIACOS | 4 | 6 | 4 | 0 | 2 | 490 | 450 | +40 |
| 5 | REAL MADRID | 4 | 6 | 4 | 0 | 2 | 446 | 412 | +34 |
| 6 | BASKONIA | 4 | 6 | 4 | 0 | 2 | 453 | 422 | +31 |
| 7 | PANATHINAIKOS | 3 | 6 | 3 | 0 | 3 | 447 | 419 | +28 |
| 8 | UNICAJA | 3 | 6 | 3 | 0 | 3 | 447 | 435 | +12 |
| 9 | ANADOLU EFES | 3 | 6 | 3 | 0 | 3 | 446 | 447 | -1 |
| 10 | BC RYTAS | 3 | 6 | 3 | 0 | 3 | 422 | 427 | -5 |
| 11 | BEN. TREVISO | 3 | 6 | 3 | 0 | 3 | 476 | 488 | -12 |
| 12 | KK CIBONA | 3 | 6 | 3 | 0 | 3 | 458 | 473 | -15 |
| 13 | BOLOGNA | 2 | 6 | 2 | 0 | 4 | 469 | 477 | -8 |
| 14 | ULKER IST. | 1 | 6 | 1 | 0 | 5 | 415 | 484 | -69 |
| 15 | ZALGIRIS | 0 | 6 | 0 | 0 | 6 | 425 | 491 | -66 |
| 16 | BAMBERG | 0 | 6 | 0 | 0 | 6 | 374 | 450 | -76 |
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 34,627
Average/Game 149.90
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BOLOGNA | 6 | 8 | 6 | 0 | 2 | 654 | 578 |
| 2 | BASKONIA | 6 | 8 | 6 | 0 | 2 | 632 | 583 |
| 3 | ZALGIRIS | 4 | 8 | 4 | 0 | 4 | 610 | 602 |
| 4 | BEN. TREVISO | 3 | 8 | 3 | 0 | 5 | 637 | 679 |
| 5 | BAMBERG | 1 | 8 | 1 | 0 | 7 | 555 | 646 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BAMBERG | 7 | 8 | 7 | 0 | 1 | 580 | 538 |
| 2 | BEN. TREVISO | 6 | 8 | 6 | 0 | 2 | 666 | 615 |
| 3 | KK OLIMPIJA | 4 | 8 | 4 | 0 | 4 | 620 | 596 |
| 4 | STRASBOURG | 2 | 8 | 2 | 0 | 6 | 581 | 608 |
| 5 | AEK | 1 | 8 | 1 | 0 | 7 | 531 | 621 |
ARCHIVES
| 2024-2025 |
| FENERBAHCE |
| 2023-2024 |
| PANATHINAIKOS |
| 2022-2023 |
| REAL MADRID |
| 2021-2022 |
| ANADOLU EFES |
| 2020-2021 |
| ANADOLU EFES |
| 2019-2020 |
| ANADOLU EFES |
| 2018-2019 |
| CSKA MOSKVA |
| 2017-2018 |
| REAL MADRID |
| 2016-2017 |
| FENERBAHCE |
| 2015-2016 |
| CSKA MOSKVA |
| 2014-2015 |
| REAL MADRID |
| 2013-2014 |
| MAC. TEL AVIV |
| 2012-2013 |
| OLYMPIACOS |
| 2011-2012 |
| OLYMPIACOS |
| 2010-2011 |
| PANATHINAIKOS |
| 2009-2010 |
| BARCELONA |











