RESULTS
Day 0
NFL
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BALTIMORE | 28 | 16 | 14 | 2 | 0/0 | 531 | 282 | +249 |
| 2 | GREEN BAY | 26 | 16 | 13 | 3 | 0/0 | 376 | 313 | +63 |
| 3 | KANSAS CITY | 24 | 16 | 12 | 4 | 0/0 | 451 | 308 | +143 |
| 4 | BUFFALO | 20 | 16 | 10 | 6 | 0/0 | 314 | 259 | +55 |
| 5 | HOUSTON | 20 | 16 | 10 | 6 | 0/0 | 378 | 385 | -7 |
| 6 | DALLAS | 16 | 16 | 8 | 8 | 0/0 | 434 | 321 | +113 |
| 7 | CHICAGO | 16 | 16 | 8 | 8 | 0/0 | 280 | 298 | -18 |
| 8 | INDIANAPOLIS | 14 | 16 | 7 | 9 | 0/0 | 371 | 373 | -2 |
| 9 | ATLANTA | 14 | 16 | 7 | 9 | 0/0 | 381 | 399 | -18 |
| 10 | DENVER | 14 | 16 | 7 | 9 | 0/0 | 282 | 316 | -34 |
| 11 | CLEVELAND | 12 | 16 | 6 | 10 | 0/0 | 335 | 393 | -58 |
| 12 | JACKSONVILLE | 12 | 16 | 6 | 10 | 0/0 | 300 | 407 | -107 |
| 13 | ARIZONA | 11 | 16 | 5 | 10 | 0/0 | 361 | 442 | -81 |
| 14 | CAROLINA | 10 | 16 | 5 | 11 | 0/0 | 340 | 470 | -130 |
| 15 | DETROIT | 7 | 16 | 3 | 12 | 0/0 | 341 | 423 | -82 |
| 16 | CINCINNATI | 4 | 16 | 2 | 14 | 0/0 | 279 | 420 | -141 |
Legend
RESULTS
Day 0
NFL
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S. FRANCISCO | 26 | 16 | 13 | 3 | 0/1 | 479 | 310 | +169 |
| 2 | N. ORLEANS | 26 | 16 | 13 | 3 | 0/0 | 458 | 341 | +117 |
| 3 | N.ENGLAND | 24 | 16 | 12 | 4 | 0/0 | 420 | 225 | +195 |
| 4 | SEATTLE | 22 | 16 | 11 | 5 | 2/2 | 405 | 398 | +7 |
| 5 | MINNESOTA | 20 | 16 | 10 | 6 | 0/0 | 407 | 303 | +104 |
| 6 | TENNESSEE | 18 | 16 | 9 | 7 | 0/0 | 402 | 331 | +71 |
| 7 | PHILADELPHIA | 18 | 16 | 9 | 7 | 1/1 | 385 | 354 | +31 |
| 8 | LAS VEGAS | 18 | 16 | 9 | 7 | 0/0 | 394 | 364 | +30 |
| 9 | PITTSBURGH | 16 | 16 | 8 | 8 | 0/0 | 289 | 303 | -14 |
| 10 | TAMPA BAY | 14 | 16 | 7 | 9 | 0/1 | 458 | 449 | +9 |
| 11 | NY JETS | 14 | 16 | 7 | 9 | 0/0 | 276 | 359 | -83 |
| 12 | LOS ANGELES | 14 | 16 | 7 | 9 | 0/0 | 313 | 419 | -106 |
| 13 | LA CHARGERS | 10 | 16 | 5 | 11 | 0/0 | 337 | 345 | -8 |
| 14 | MIAMI | 10 | 16 | 5 | 11 | 0/0 | 306 | 494 | -188 |
| 15 | NY GIANTS | 8 | 16 | 4 | 12 | 0/1 | 341 | 451 | -110 |
| 16 | WASHINGTON | 6 | 16 | 3 | 13 | 0/0 | 266 | 435 | -169 |
Legend
NFL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 12,213
Average/Game 45.74
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BALTIMORE | 4 | 3 | 2 | 0 | 1 | 93 | 57 |
| 2 | GREEN BAY | 2 | 1 | 1 | 0 | 0 | 31 | 24 |
| 3 | KANSAS CITY | 2 | 3 | 1 | 0 | 2 | 81 | 90 |
| 4 | HOUSTON | 2 | 2 | 1 | 0 | 1 | 38 | 65 |
| 5 | BUFFALO | 0 | 1 | 0 | 0 | 1 | 17 | 24 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | CAROLINA | 4 | 2 | 2 | 0 | 0 | 72 | 47 |
| 2 | ARIZONA | 3 | 3 | 1 | 1 | 1 | 73 | 88 |
| 3 | JACKSONVILLE | 2 | 2 | 1 | 0 | 1 | 54 | 51 |
| 4 | DETROIT | 1 | 1 | 0 | 1 | 0 | 27 | 27 |
| 5 | CINCINNATI | 0 | 2 | 0 | 0 | 2 | 40 | 53 |














