RESULTS
Day 0
NHL
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FLORIDA | 122 | 82 | 58 | 24 | 16/22 | 340 | 246 | +94 |
| 2 | CAROLINA | 116 | 82 | 54 | 28 | 7/15 | 278 | 202 | +76 |
| 3 | TORONTO | 115 | 82 | 54 | 28 | 9/16 | 315 | 253 | +62 |
| 4 | RANGERS | 110 | 82 | 52 | 30 | 8/14 | 254 | 207 | +47 |
| 5 | TAMPA BAY | 108 | 82 | 50 | 32 | 12/20 | 282 | 234 | +48 |
| 6 | BOSTON | 107 | 82 | 51 | 31 | 11/16 | 255 | 220 | +35 |
| 7 | PITTSBURGH | 103 | 82 | 46 | 36 | 9/20 | 272 | 229 | +43 |
| 8 | WASHINGTON | 100 | 82 | 44 | 38 | 9/21 | 275 | 245 | +30 |
| 9 | ISLANDERS | 86 | 82 | 38 | 44 | 3/13 | 232 | 232 | 0 |
| 10 | COLUMBUS | 81 | 82 | 37 | 45 | 11/18 | 262 | 300 | -38 |
| 11 | BUFFALO | 75 | 82 | 32 | 50 | 7/18 | 232 | 290 | -58 |
| 12 | DETROIT | 74 | 82 | 32 | 50 | 11/21 | 230 | 312 | -82 |
| 13 | OTTAWA | 73 | 82 | 33 | 49 | 7/14 | 227 | 266 | -39 |
| 14 | NEW JERSEY | 63 | 82 | 27 | 55 | 8/17 | 248 | 307 | -59 |
| 15 | PHILADELPHIA | 61 | 82 | 25 | 57 | 5/16 | 211 | 298 | -87 |
| 16 | MONTREAL | 55 | 82 | 22 | 60 | 6/17 | 221 | 319 | -98 |
Legend
RESULTS
Day 0
NHL
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COLORADO | 119 | 82 | 56 | 26 | 10/17 | 312 | 234 | +78 |
| 2 | MINNESOTA | 113 | 82 | 53 | 29 | 16/23 | 310 | 253 | +57 |
| 3 | CALGARY | 111 | 82 | 50 | 32 | 6/17 | 293 | 208 | +85 |
| 4 | ST. LOUIS | 109 | 82 | 49 | 33 | 6/17 | 311 | 242 | +69 |
| 5 | EDMONTON | 104 | 82 | 49 | 33 | 11/17 | 290 | 252 | +38 |
| 6 | LA KINGS | 99 | 82 | 44 | 38 | 9/20 | 239 | 236 | +3 |
| 7 | DALLAS | 98 | 82 | 46 | 36 | 15/21 | 238 | 246 | -8 |
| 8 | NASHVILLE | 97 | 82 | 45 | 37 | 10/17 | 266 | 252 | +14 |
| 9 | VEGAS | 94 | 82 | 43 | 39 | 9/17 | 266 | 248 | +18 |
| 10 | VANCOUVER | 90 | 81 | 39 | 42 | 8/20 | 244 | 234 | +10 |
| 11 | WINNIPEG | 89 | 82 | 39 | 43 | 7/18 | 252 | 257 | -5 |
| 12 | ANAHEIM | 76 | 82 | 31 | 51 | 9/23 | 232 | 271 | -39 |
| 13 | SAN JOSE | 76 | 82 | 31 | 51 | 9/23 | 213 | 265 | -52 |
| 14 | CHICAGO | 68 | 82 | 28 | 54 | 12/24 | 219 | 291 | -72 |
| 15 | SEATTLE | 60 | 81 | 27 | 54 | 4/10 | 214 | 280 | -66 |
| 16 | ARIZONA | 58 | 82 | 26 | 56 | 8/14 | 208 | 312 | -104 |
Legend
NHL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,797
Average/Game 6.28
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | FLORIDA | 17 | 13 | 8 | 0 | 5 | 52 | 47 |
| 2 | RANGERS | 16 | 13 | 8 | 0 | 5 | 41 | 33 |
| 3 | CAROLINA | 16 | 13 | 6 | 0 | 7 | 38 | 37 |
| 4 | TORONTO | 15 | 13 | 6 | 0 | 7 | 39 | 46 |
| 5 | TAMPA BAY | 13 | 14 | 5 | 0 | 9 | 42 | 49 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | OTTAWA | 21 | 13 | 10 | 0 | 3 | 50 | 33 |
| 2 | MONTREAL | 16 | 13 | 7 | 0 | 6 | 45 | 43 |
| 3 | DETROIT | 14 | 12 | 7 | 0 | 5 | 38 | 38 |
| 4 | NEW JERSEY | 10 | 12 | 4 | 0 | 8 | 35 | 43 |
| 5 | PHILADELPHIA | 8 | 12 | 3 | 0 | 9 | 34 | 45 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



















