RESULTS
Day 0
NHL
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOSTON | 100 | 73 | 44 | 29 | 6/18 | 231 | 183 | +48 |
| 2 | TAMPA BAY | 96 | 73 | 45 | 28 | 9/15 | 252 | 203 | +49 |
| 3 | PHILADELPHIA | 95 | 72 | 44 | 28 | 10/17 | 243 | 199 | +44 |
| 4 | WASHINGTON | 93 | 72 | 42 | 30 | 10/19 | 245 | 222 | +23 |
| 5 | PITTSBURGH | 89 | 73 | 41 | 32 | 11/18 | 232 | 206 | +26 |
| 6 | COLUMBUS | 88 | 75 | 36 | 39 | 9/25 | 192 | 197 | -5 |
| 7 | CAROLINA | 87 | 71 | 41 | 30 | 11/16 | 233 | 197 | +36 |
| 8 | TORONTO | 86 | 75 | 38 | 37 | 9/19 | 248 | 239 | +9 |
| 9 | ISLANDERS | 86 | 72 | 38 | 34 | 11/21 | 205 | 200 | +5 |
| 10 | FLORIDA | 80 | 73 | 36 | 37 | 5/13 | 238 | 241 | -3 |
| 11 | RANGERS | 79 | 73 | 37 | 36 | 6/11 | 238 | 233 | +5 |
| 12 | MONTREAL | 77 | 75 | 34 | 41 | 13/22 | 222 | 229 | -7 |
| 13 | BUFFALO | 68 | 69 | 30 | 39 | 8/16 | 195 | 217 | -22 |
| 14 | NEW JERSEY | 68 | 69 | 28 | 41 | 6/18 | 189 | 230 | -41 |
| 15 | OTTAWA | 62 | 71 | 25 | 46 | 7/19 | 191 | 243 | -52 |
| 16 | DETROIT | 39 | 71 | 17 | 54 | 4/9 | 145 | 267 | -122 |
Legend
RESULTS
Day 0
NHL
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COLORADO | 97 | 73 | 44 | 29 | 5/14 | 246 | 196 | +50 |
| 2 | ST. LOUIS | 96 | 74 | 43 | 31 | 10/20 | 232 | 202 | +30 |
| 3 | VEGAS | 92 | 74 | 42 | 32 | 10/18 | 242 | 221 | +21 |
| 4 | EDMONTON | 85 | 75 | 38 | 37 | 6/15 | 240 | 233 | +7 |
| 5 | CALGARY | 85 | 74 | 39 | 35 | 11/18 | 226 | 221 | +5 |
| 6 | VANCOUVER | 84 | 73 | 39 | 34 | 10/16 | 240 | 227 | +13 |
| 7 | DALLAS | 83 | 72 | 37 | 35 | 11/20 | 184 | 188 | -4 |
| 8 | WINNIPEG | 82 | 75 | 38 | 37 | 7/13 | 222 | 219 | +3 |
| 9 | NASHVILLE | 81 | 73 | 36 | 37 | 7/16 | 226 | 231 | -5 |
| 10 | ARIZONA | 80 | 74 | 36 | 38 | 8/16 | 209 | 198 | +11 |
| 11 | MINNESOTA | 80 | 73 | 36 | 37 | 5/13 | 230 | 232 | -2 |
| 12 | CHICAGO | 78 | 74 | 35 | 39 | 9/17 | 228 | 233 | -5 |
| 13 | ANAHEIM | 67 | 71 | 29 | 42 | 9/18 | 187 | 226 | -39 |
| 14 | LA KINGS | 64 | 70 | 29 | 41 | 8/14 | 178 | 212 | -34 |
| 15 | SAN JOSE | 63 | 70 | 29 | 41 | 7/12 | 182 | 226 | -44 |
Legend
NHL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,245
Average/Game 5.98
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 21 | 15 | 10 | 0 | 5 | 41 | 38 |
| 2 | PHILADELPHIA | 20 | 15 | 9 | 0 | 6 | 46 | 37 |
| 3 | WASHINGTON | 19 | 16 | 9 | 0 | 7 | 47 | 49 |
| 4 | BOSTON | 14 | 16 | 5 | 0 | 11 | 47 | 49 |
| 5 | PITTSBURGH | 9 | 12 | 4 | 0 | 8 | 34 | 42 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | OTTAWA | 21 | 15 | 8 | 0 | 7 | 47 | 41 |
| 2 | BUFFALO | 15 | 12 | 7 | 0 | 5 | 44 | 34 |
| 3 | NEW JERSEY | 15 | 11 | 7 | 0 | 4 | 40 | 39 |
| 4 | MONTREAL | 13 | 13 | 5 | 0 | 8 | 37 | 39 |
| 5 | DETROIT | 13 | 15 | 6 | 0 | 9 | 35 | 50 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



















