RESULTS
Day 0
NHL
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 128 | 82 | 62 | 20 | 13/17 | 325 | 222 | +103 |
| 2 | BOSTON | 107 | 82 | 49 | 33 | 11/20 | 259 | 215 | +44 |
| 3 | WASHINGTON | 104 | 82 | 48 | 34 | 9/17 | 278 | 249 | +29 |
| 4 | ISLANDERS | 103 | 82 | 48 | 34 | 11/18 | 228 | 196 | +32 |
| 5 | TORONTO | 100 | 82 | 46 | 36 | 6/14 | 286 | 251 | +35 |
| 6 | PITTSBURGH | 100 | 82 | 44 | 38 | 7/19 | 273 | 241 | +32 |
| 7 | CAROLINA | 99 | 82 | 46 | 36 | 7/14 | 245 | 223 | +22 |
| 8 | COLUMBUS | 98 | 82 | 47 | 35 | 10/14 | 258 | 232 | +26 |
| 9 | MONTREAL | 96 | 82 | 44 | 38 | 7/15 | 249 | 236 | +13 |
| 10 | FLORIDA | 86 | 82 | 36 | 46 | 10/24 | 267 | 280 | -13 |
| 11 | PHILADELPHIA | 82 | 82 | 37 | 45 | 9/17 | 244 | 281 | -37 |
| 12 | RANGERS | 78 | 82 | 32 | 50 | 9/23 | 227 | 271 | -44 |
| 13 | BUFFALO | 76 | 82 | 33 | 49 | 12/22 | 226 | 271 | -45 |
| 14 | DETROIT | 74 | 82 | 32 | 50 | 12/22 | 227 | 277 | -50 |
| 15 | NEW JERSEY | 72 | 82 | 31 | 51 | 7/17 | 222 | 275 | -53 |
| 16 | OTTAWA | 64 | 82 | 29 | 53 | 6/12 | 241 | 302 | -61 |
Legend
RESULTS
Day 0
NHL
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CALGARY | 107 | 82 | 50 | 32 | 5/12 | 289 | 227 | +62 |
| 2 | SAN JOSE | 101 | 82 | 46 | 36 | 8/17 | 289 | 261 | +28 |
| 3 | NASHVILLE | 100 | 82 | 47 | 35 | 9/15 | 240 | 213 | +27 |
| 4 | WINNIPEG | 99 | 82 | 47 | 35 | 9/14 | 272 | 244 | +28 |
| 5 | ST. LOUIS | 99 | 82 | 45 | 37 | 9/18 | 247 | 223 | +24 |
| 6 | VEGAS | 93 | 82 | 43 | 39 | 7/14 | 249 | 230 | +19 |
| 7 | DALLAS | 93 | 82 | 43 | 39 | 7/14 | 210 | 202 | +8 |
| 8 | COLORADO | 90 | 82 | 38 | 44 | 5/19 | 260 | 246 | +14 |
| 9 | ARIZONA | 86 | 82 | 39 | 43 | 9/17 | 212 | 223 | -11 |
| 10 | CHICAGO | 84 | 82 | 36 | 46 | 12/24 | 270 | 292 | -22 |
| 11 | MINNESOTA | 83 | 82 | 37 | 45 | 4/13 | 211 | 237 | -26 |
| 12 | VANCOUVER | 81 | 82 | 35 | 47 | 13/24 | 225 | 254 | -29 |
| 13 | ANAHEIM | 80 | 82 | 35 | 47 | 8/18 | 199 | 251 | -52 |
| 14 | EDMONTON | 79 | 82 | 35 | 47 | 11/20 | 232 | 274 | -42 |
| 15 | LA KINGS | 71 | 82 | 31 | 51 | 9/18 | 202 | 263 | -61 |
Legend
NHL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,147
Average/Game 6.00
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | TAMPA BAY | 20 | 14 | 10 | 0 | 4 | 50 | 41 |
| 2 | BOSTON | 16 | 14 | 8 | 0 | 6 | 42 | 38 |
| 3 | WASHINGTON | 13 | 13 | 6 | 0 | 7 | 39 | 36 |
| 4 | ISLANDERS | 12 | 13 | 5 | 0 | 8 | 27 | 26 |
| 5 | TORONTO | 10 | 14 | 5 | 0 | 9 | 33 | 50 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 19 | 14 | 9 | 0 | 5 | 37 | 36 |
| 2 | BUFFALO | 15 | 14 | 7 | 0 | 7 | 46 | 39 |
| 3 | RANGERS | 14 | 13 | 6 | 0 | 7 | 36 | 34 |
| 4 | OTTAWA | 14 | 14 | 7 | 0 | 7 | 37 | 41 |
| 5 | NEW JERSEY | 11 | 13 | 5 | 0 | 8 | 36 | 42 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



















