RESULTS
Day 0
NHL
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FLORIDA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | MONTREAL | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | NEW JERSEY | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | ISLANDERS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | RANGERS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | OTTAWA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | PHILADELPHIA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | PITTSBURGH | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | TAMPA BAY | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | TORONTO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | WASHINGTON | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | WINNIPEG | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | BOSTON | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | BUFFALO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | CAROLINA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
RESULTS
Day 0
NHL
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHICAGO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | COLORADO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | COLUMBUS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | DALLAS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | DETROIT | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | EDMONTON | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | LA KINGS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | MINNESOTA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | NASHVILLE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | ARIZONA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | SAN JOSE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | ST. LOUIS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | VANCOUVER | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | ANAHEIM | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | CALGARY | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
NHL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 4,351
Average/Game 5.40
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ISLANDERS | 20 | 15 | 9 | 0 | 6 | 44 | 37 |
| 2 | MONTREAL | 19 | 12 | 9 | 0 | 3 | 38 | 23 |
| 3 | RANGERS | 15 | 14 | 7 | 0 | 7 | 32 | 28 |
| 4 | NEW JERSEY | 15 | 15 | 6 | 0 | 9 | 34 | 40 |
| 5 | FLORIDA | 7 | 12 | 3 | 0 | 9 | 21 | 41 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | WASHINGTON | 26 | 16 | 13 | 0 | 3 | 54 | 35 |
| 2 | BOSTON | 17 | 14 | 7 | 0 | 7 | 41 | 38 |
| 3 | WINNIPEG | 17 | 15 | 8 | 0 | 7 | 35 | 39 |
| 4 | CAROLINA | 13 | 15 | 6 | 0 | 9 | 42 | 47 |
| 5 | BUFFALO | 7 | 14 | 3 | 0 | 11 | 33 | 46 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



















