RESULTS
Day 0
NHL
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FLORIDA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | MONTREAL | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | NEW JERSEY | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | ISLANDERS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | RANGERS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | OTTAWA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | PHILADELPHIA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | PITTSBURGH | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | TAMPA BAY | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | TORONTO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | WASHINGTON | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | WINNIPEG | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | BOSTON | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | BUFFALO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | CAROLINA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
RESULTS
Day 0
NHL
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHICAGO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | COLORADO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | COLUMBUS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | DALLAS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | DETROIT | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | EDMONTON | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | LA KINGS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | MINNESOTA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | NASHVILLE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | ARIZONA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | SAN JOSE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | ST. LOUIS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | VANCOUVER | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | ANAHEIM | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
| 1 | CALGARY | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 |
Legend
NHL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 7,642
Average/Game 5.80
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | NEW JERSEY | 28 | 20 | 14 | 0 | 6 | 62 | 50 |
| 2 | RANGERS | 23 | 20 | 11 | 0 | 9 | 56 | 57 |
| 3 | MONTREAL | 18 | 16 | 7 | 0 | 9 | 51 | 51 |
| 4 | FLORIDA | 17 | 16 | 7 | 0 | 9 | 41 | 43 |
| 5 | ISLANDERS | 14 | 20 | 7 | 0 | 13 | 50 | 59 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | WASHINGTON | 26 | 20 | 12 | 0 | 8 | 63 | 65 |
| 2 | BOSTON | 24 | 18 | 11 | 0 | 7 | 61 | 48 |
| 3 | BUFFALO | 21 | 18 | 8 | 0 | 10 | 55 | 50 |
| 4 | WINNIPEG | 18 | 20 | 9 | 0 | 11 | 67 | 70 |
| 5 | CAROLINA | 17 | 20 | 8 | 0 | 12 | 49 | 62 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



















