RESULTS
Day 0
NBA
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CLEVELAND | 57 | 82 | 57 | 25 | 3/6 | 8555 | 8063 | +492 |
| 2 | TORONTO | 56 | 82 | 56 | 26 | 2/3 | 8422 | 8053 | +369 |
| 3 | ATLANTA | 48 | 82 | 48 | 34 | 0/4 | 8433 | 8137 | +296 |
| 4 | BOSTON | 48 | 82 | 48 | 34 | 1/3 | 8669 | 8406 | +263 |
| 5 | MIAMI | 48 | 82 | 48 | 34 | 2/5 | 8204 | 8069 | +135 |
| 6 | CHARLOTTE | 48 | 82 | 48 | 34 | 5/5 | 8479 | 8256 | +223 |
| 7 | INDIANA | 45 | 82 | 45 | 37 | 1/6 | 8377 | 8237 | +140 |
| 8 | DETROIT | 44 | 82 | 44 | 38 | 3/4 | 8361 | 8311 | +50 |
| 9 | CHICAGO | 42 | 82 | 42 | 40 | 2/5 | 8335 | 8456 | -121 |
| 10 | WASHINGTON | 41 | 82 | 41 | 41 | 0/2 | 8534 | 8575 | -41 |
| 11 | ORLANDO | 35 | 82 | 35 | 47 | 3/8 | 8369 | 8502 | -133 |
| 12 | MILWAUKEE | 33 | 82 | 33 | 49 | 3/3 | 8122 | 8465 | -343 |
| 13 | NEW YORK | 32 | 82 | 32 | 50 | 2/4 | 8065 | 8289 | -224 |
| 14 | BROOKLYN | 21 | 82 | 21 | 61 | 1/3 | 8089 | 8692 | -603 |
| 15 | PHILADELPHIA | 10 | 82 | 10 | 72 | 0/4 | 7988 | 8827 | -839 |
Legend
RESULTS
Day 0
NBA
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | G-STATE | 73 | 82 | 73 | 9 | 6/7 | 9421 | 8539 | +882 |
| 2 | SAN ANTONIO | 67 | 82 | 67 | 15 | 1/1 | 8490 | 7618 | +872 |
| 3 | OKLAHOMA | 55 | 82 | 55 | 27 | 3/5 | 9038 | 8441 | +597 |
| 4 | CLIPPERS | 53 | 82 | 53 | 29 | 5/6 | 8569 | 8218 | +351 |
| 5 | PORTLAND | 44 | 82 | 44 | 38 | 1/4 | 8622 | 8554 | +68 |
| 6 | DALLAS | 42 | 82 | 42 | 40 | 8/12 | 8388 | 8413 | -25 |
| 7 | MEMPHIS | 42 | 82 | 42 | 40 | 3/4 | 8126 | 8310 | -184 |
| 8 | HOUSTON | 41 | 82 | 41 | 41 | 4/6 | 8737 | 8721 | +16 |
| 9 | UTAH | 40 | 82 | 40 | 42 | 4/9 | 8010 | 7863 | +147 |
| 10 | SACRAMENTO | 33 | 82 | 33 | 49 | 0/3 | 8740 | 8943 | -203 |
| 11 | DENVER | 33 | 82 | 33 | 49 | 2/6 | 8355 | 8609 | -254 |
| 12 | N.ORLEANS | 30 | 82 | 30 | 52 | 1/4 | 8423 | 8734 | -311 |
| 13 | MINNESOTA | 29 | 82 | 29 | 53 | 4/7 | 8398 | 8688 | -290 |
| 14 | PHOENIX | 23 | 82 | 23 | 59 | 0/1 | 8271 | 8817 | -546 |
| 15 | LAKERS | 17 | 82 | 17 | 65 | 1/2 | 7982 | 8766 | -784 |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 269,661
Average/Game 204.91
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | TORONTO | 11 | 15 | 11 | 0 | 4 | 1503 | 1461 |
| 2 | CLEVELAND | 7 | 12 | 7 | 0 | 5 | 1245 | 1198 |
| 3 | MIAMI | 6 | 14 | 6 | 0 | 8 | 1372 | 1372 |
| 4 | BOSTON | 6 | 14 | 6 | 0 | 8 | 1393 | 1437 |
| 5 | ATLANTA | 5 | 15 | 5 | 0 | 10 | 1498 | 1543 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ORLANDO | 11 | 15 | 11 | 0 | 4 | 1606 | 1487 |
| 2 | MILWAUKEE | 10 | 14 | 10 | 0 | 4 | 1417 | 1413 |
| 3 | NEW YORK | 9 | 15 | 9 | 0 | 6 | 1552 | 1492 |
| 4 | BROOKLYN | 4 | 15 | 4 | 0 | 11 | 1458 | 1551 |
| 5 | PHILADELPHIA | 3 | 15 | 3 | 0 | 12 | 1521 | 1611 |



















