RESULTS
Day 0
NBA
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MIAMI | 66 | 82 | 66 | 16 | 5/6 | 8436 | 7791 | +645 |
| 2 | NEW YORK | 54 | 82 | 54 | 28 | 0/2 | 8196 | 7849 | +347 |
| 3 | INDIANA | 49 | 81 | 49 | 32 | 2/5 | 7674 | 7348 | +326 |
| 4 | BROOKLYN | 49 | 82 | 49 | 33 | 5/5 | 7944 | 7798 | +146 |
| 5 | CHICAGO | 45 | 82 | 45 | 37 | 4/6 | 7641 | 7615 | +26 |
| 6 | ATLANTA | 44 | 82 | 44 | 38 | 4/5 | 8033 | 7998 | +35 |
| 7 | BOSTON | 41 | 81 | 41 | 40 | 7/11 | 7818 | 7836 | -18 |
| 8 | MILWAUKEE | 38 | 82 | 38 | 44 | 3/6 | 8108 | 8231 | -123 |
| 9 | PHILADELPHIA | 34 | 82 | 34 | 48 | 2/3 | 7640 | 7914 | -274 |
| 10 | TORONTO | 34 | 82 | 34 | 48 | 2/9 | 7971 | 8092 | -121 |
| 11 | DETROIT | 29 | 82 | 29 | 53 | 0/3 | 7778 | 8105 | -327 |
| 12 | WASHINGTON | 29 | 82 | 29 | 53 | 0/5 | 7642 | 7853 | -211 |
| 13 | CLEVELAND | 24 | 82 | 24 | 58 | 0/1 | 7913 | 8297 | -384 |
| 14 | CHARLOTTE | 21 | 82 | 21 | 61 | 3/4 | 7661 | 8418 | -757 |
| 15 | ORLANDO | 20 | 82 | 20 | 62 | 1/4 | 7718 | 8291 | -573 |
Legend
RESULTS
Day 0
NBA
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OKLAHOMA | 60 | 82 | 60 | 22 | 4/6 | 8669 | 7914 | +755 |
| 2 | SAN ANTONIO | 58 | 82 | 58 | 24 | 4/7 | 8448 | 7923 | +525 |
| 3 | DENVER | 57 | 82 | 57 | 25 | 4/6 | 8704 | 8286 | +418 |
| 4 | CLIPPERS | 56 | 82 | 56 | 26 | 0/2 | 8289 | 7760 | +529 |
| 5 | MEMPHIS | 56 | 82 | 56 | 26 | 4/5 | 7659 | 7319 | +340 |
| 6 | G-STATE | 47 | 82 | 47 | 35 | 2/4 | 8296 | 8223 | +73 |
| 7 | HOUSTON | 45 | 82 | 45 | 37 | 0/4 | 8688 | 8403 | +285 |
| 8 | LAKERS | 45 | 82 | 45 | 37 | 3/3 | 8381 | 8286 | +95 |
| 9 | UTAH | 43 | 82 | 43 | 39 | 3/6 | 8038 | 8045 | -7 |
| 10 | DALLAS | 41 | 82 | 41 | 41 | 3/11 | 8293 | 8342 | -49 |
| 11 | PORTLAND | 33 | 82 | 33 | 49 | 5/6 | 7995 | 8255 | -260 |
| 12 | MINNESOTA | 31 | 82 | 31 | 51 | 1/2 | 7851 | 8045 | -194 |
| 13 | SACRAMENTO | 28 | 82 | 28 | 54 | 0/4 | 8219 | 8619 | -400 |
| 14 | N.ORLEANS | 27 | 82 | 27 | 55 | 1/4 | 7714 | 8031 | -317 |
| 15 | PHOENIX | 25 | 82 | 25 | 57 | 3/5 | 7805 | 8335 | -530 |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 257,402
Average/Game 195.89
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | CHICAGO | 10 | 16 | 10 | 0 | 6 | 1502 | 1502 |
| 2 | MIAMI | 7 | 14 | 7 | 0 | 7 | 1323 | 1295 |
| 3 | INDIANA | 7 | 14 | 7 | 0 | 7 | 1293 | 1275 |
| 4 | NEW YORK | 7 | 16 | 7 | 0 | 9 | 1533 | 1523 |
| 5 | BROOKLYN | 6 | 14 | 6 | 0 | 8 | 1267 | 1323 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 13 | 16 | 13 | 0 | 3 | 1609 | 1497 |
| 2 | CLEVELAND | 8 | 14 | 8 | 0 | 6 | 1413 | 1378 |
| 3 | CHARLOTTE | 8 | 15 | 8 | 0 | 7 | 1524 | 1544 |
| 4 | ORLANDO | 6 | 16 | 6 | 0 | 10 | 1569 | 1644 |
| 5 | WASHINGTON | 3 | 15 | 3 | 0 | 12 | 1393 | 1445 |



















