RESULTS
Day 0
NBA
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHICAGO | 62 | 82 | 62 | 20 | 3/5 | 8087 | 7487 | +600 |
| 2 | MIAMI | 58 | 82 | 58 | 24 | 2/4 | 8368 | 7758 | +610 |
| 3 | BOSTON | 56 | 82 | 56 | 26 | 3/4 | 7913 | 7473 | +440 |
| 4 | ORLANDO | 52 | 82 | 52 | 30 | 3/6 | 8136 | 7686 | +450 |
| 5 | ATLANTA | 44 | 82 | 44 | 38 | 1/2 | 7790 | 7857 | -67 |
| 6 | NEW YORK | 42 | 82 | 42 | 40 | 2/3 | 8734 | 8670 | +64 |
| 7 | PHILADELPHIA | 41 | 82 | 41 | 41 | 2/10 | 8119 | 7996 | +123 |
| 8 | INDIANA | 37 | 82 | 37 | 45 | 1/4 | 8183 | 8271 | -88 |
| 9 | MILWAUKEE | 35 | 82 | 35 | 47 | 3/6 | 7534 | 7603 | -69 |
| 10 | CHARLOTTE | 34 | 82 | 34 | 48 | 3/5 | 7650 | 7978 | -328 |
| 11 | DETROIT | 30 | 82 | 30 | 52 | 5/7 | 7951 | 8246 | -295 |
| 12 | BROOKLYN | 24 | 82 | 24 | 58 | 5/9 | 7712 | 8234 | -522 |
| 13 | WASHINGTON | 23 | 82 | 23 | 59 | 5/8 | 7977 | 8584 | -607 |
| 14 | TORONTO | 22 | 82 | 22 | 60 | 0/2 | 8124 | 8639 | -515 |
| 15 | CLEVELAND | 19 | 82 | 19 | 63 | 2/3 | 7827 | 8566 | -739 |
Legend
RESULTS
Day 0
NBA
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SAN ANTONIO | 61 | 82 | 61 | 21 | 3/4 | 8500 | 8036 | +464 |
| 2 | LAKERS | 57 | 82 | 57 | 25 | 4/4 | 8321 | 7820 | +501 |
| 3 | DALLAS | 57 | 82 | 57 | 25 | 1/1 | 8220 | 7873 | +347 |
| 4 | OKLAHOMA | 55 | 82 | 55 | 27 | 8/10 | 8601 | 8280 | +321 |
| 5 | DENVER | 50 | 82 | 50 | 32 | 0/1 | 8811 | 8421 | +390 |
| 6 | PORTLAND | 48 | 82 | 48 | 34 | 2/5 | 7896 | 7771 | +125 |
| 7 | N.ORLEANS | 46 | 82 | 46 | 36 | 4/6 | 7811 | 7711 | +100 |
| 8 | MEMPHIS | 46 | 82 | 46 | 36 | 2/7 | 8195 | 8030 | +165 |
| 9 | HOUSTON | 43 | 82 | 43 | 39 | 2/8 | 8685 | 8506 | +179 |
| 10 | PHOENIX | 40 | 82 | 40 | 42 | 5/9 | 8611 | 8684 | -73 |
| 11 | UTAH | 39 | 82 | 39 | 43 | 5/7 | 8153 | 8303 | -150 |
| 12 | G-STATE | 36 | 82 | 36 | 46 | 3/6 | 8477 | 8668 | -191 |
| 13 | CLIPPERS | 32 | 82 | 32 | 50 | 1/5 | 8086 | 8339 | -253 |
| 14 | SACRAMENTO | 24 | 82 | 24 | 58 | 1/7 | 8151 | 8589 | -438 |
| 15 | MINNESOTA | 17 | 82 | 17 | 65 | 0/4 | 8288 | 8832 | -544 |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 260,096
Average/Game 198.40
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | CHICAGO | 10 | 14 | 10 | 0 | 4 | 1319 | 1262 |
| 2 | BOSTON | 9 | 14 | 9 | 0 | 5 | 1298 | 1279 |
| 3 | MIAMI | 6 | 15 | 6 | 0 | 9 | 1412 | 1360 |
| 4 | ATLANTA | 6 | 14 | 6 | 0 | 8 | 1184 | 1284 |
| 5 | ORLANDO | 5 | 15 | 5 | 0 | 10 | 1353 | 1381 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 9 | 15 | 9 | 0 | 6 | 1549 | 1494 |
| 2 | BROOKLYN | 8 | 15 | 8 | 0 | 7 | 1471 | 1475 |
| 3 | WASHINGTON | 7 | 14 | 7 | 0 | 7 | 1450 | 1445 |
| 4 | TORONTO | 7 | 15 | 7 | 0 | 8 | 1586 | 1588 |
| 5 | CLEVELAND | 6 | 15 | 6 | 0 | 9 | 1472 | 1526 |



















