RESULTS
Day 0
NBA
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOSTON | 66 | 82 | 66 | 16 | 2/3 | 8245 | 7404 | +841 |
| 2 | DETROIT | 59 | 82 | 59 | 23 | 2/2 | 7992 | 7386 | +606 |
| 3 | ORLANDO | 52 | 82 | 52 | 30 | 4/4 | 8567 | 8119 | +448 |
| 4 | CLEVELAND | 45 | 82 | 45 | 37 | 4/5 | 7903 | 7932 | -29 |
| 5 | WASHINGTON | 43 | 82 | 43 | 39 | 5/9 | 8104 | 8131 | -27 |
| 6 | TORONTO | 41 | 82 | 41 | 41 | 1/5 | 8215 | 7977 | +238 |
| 7 | PHILADELPHIA | 40 | 82 | 40 | 42 | 1/3 | 7923 | 7889 | +34 |
| 8 | ATLANTA | 37 | 82 | 37 | 45 | 2/6 | 8057 | 8203 | -146 |
| 9 | INDIANA | 36 | 82 | 36 | 46 | 1/3 | 8527 | 8642 | -115 |
| 10 | BROOKLYN | 34 | 82 | 34 | 48 | 5/6 | 7857 | 8272 | -415 |
| 11 | CHICAGO | 33 | 82 | 33 | 49 | 0/4 | 7981 | 8234 | -253 |
| 12 | CHARLOTTE | 32 | 82 | 32 | 50 | 2/7 | 7959 | 8318 | -359 |
| 13 | MILWAUKEE | 26 | 82 | 26 | 56 | 2/6 | 7956 | 8521 | -565 |
| 14 | NEW YORK | 23 | 82 | 23 | 59 | 2/7 | 7948 | 8490 | -542 |
| 15 | MIAMI | 15 | 82 | 15 | 67 | 0/6 | 7491 | 8203 | -712 |
Legend
RESULTS
Day 0
NBA
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAKERS | 57 | 82 | 57 | 25 | 4/4 | 8904 | 8309 | +595 |
| 2 | N.ORLEANS | 56 | 82 | 56 | 26 | 4/4 | 8270 | 7837 | +433 |
| 3 | SAN ANTONIO | 56 | 82 | 56 | 26 | 1/2 | 7820 | 7427 | +393 |
| 4 | PHOENIX | 55 | 82 | 55 | 27 | 1/3 | 9026 | 8612 | +414 |
| 5 | HOUSTON | 55 | 82 | 55 | 27 | 0/1 | 7931 | 7547 | +384 |
| 6 | UTAH | 54 | 82 | 54 | 28 | 1/1 | 8710 | 8146 | +564 |
| 7 | DALLAS | 51 | 82 | 51 | 31 | 0/2 | 8234 | 7862 | +372 |
| 8 | DENVER | 50 | 82 | 50 | 32 | 3/5 | 9074 | 8770 | +304 |
| 9 | G-STATE | 48 | 82 | 48 | 34 | 2/4 | 9105 | 8924 | +181 |
| 10 | PORTLAND | 41 | 82 | 41 | 41 | 5/7 | 7820 | 7900 | -80 |
| 11 | SACRAMENTO | 38 | 82 | 38 | 44 | 3/4 | 8408 | 8593 | -185 |
| 12 | CLIPPERS | 23 | 82 | 23 | 59 | 2/4 | 7692 | 8288 | -596 |
| 13 | MEMPHIS | 22 | 82 | 22 | 60 | 1/5 | 8257 | 8766 | -509 |
| 14 | MINNESOTA | 22 | 82 | 22 | 60 | 1/2 | 7839 | 8395 | -556 |
| 15 | OKLAHOMA | 20 | 82 | 20 | 62 | 3/4 | 7999 | 8717 | -718 |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 262,107
Average/Game 199.17
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ORLANDO | 10 | 15 | 10 | 0 | 5 | 1519 | 1454 |
| 2 | DETROIT | 8 | 14 | 8 | 0 | 6 | 1294 | 1227 |
| 3 | WASHINGTON | 7 | 15 | 7 | 0 | 8 | 1351 | 1451 |
| 4 | BOSTON | 6 | 14 | 6 | 0 | 8 | 1313 | 1286 |
| 5 | CLEVELAND | 6 | 16 | 6 | 0 | 10 | 1494 | 1553 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | CHICAGO | 10 | 15 | 10 | 0 | 5 | 1520 | 1439 |
| 2 | NEW YORK | 9 | 14 | 9 | 0 | 5 | 1345 | 1328 |
| 3 | MILWAUKEE | 6 | 14 | 6 | 0 | 8 | 1403 | 1415 |
| 4 | CHARLOTTE | 6 | 14 | 6 | 0 | 8 | 1320 | 1356 |
| 5 | MIAMI | 5 | 15 | 5 | 0 | 10 | 1362 | 1412 |



















