RESULTS
Day 0
NBA
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 64 | 82 | 64 | 18 | 2/4 | 7941 | 7394 | +547 |
| 2 | MIAMI | 52 | 82 | 52 | 30 | 3/3 | 8191 | 7873 | +318 |
| 3 | CLEVELAND | 50 | 82 | 50 | 32 | 5/5 | 8002 | 7819 | +183 |
| 4 | BROOKLYN | 49 | 82 | 49 | 33 | 3/4 | 7691 | 7579 | +112 |
| 5 | WASHINGTON | 42 | 82 | 42 | 40 | 3/5 | 8336 | 8184 | +152 |
| 6 | CHICAGO | 41 | 82 | 41 | 41 | 3/8 | 8020 | 7968 | +52 |
| 7 | INDIANA | 41 | 82 | 41 | 41 | 0/2 | 7699 | 7544 | +155 |
| 8 | MILWAUKEE | 40 | 82 | 40 | 42 | 5/6 | 8019 | 8106 | -87 |
| 9 | PHILADELPHIA | 38 | 82 | 38 | 44 | 4/7 | 8147 | 8305 | -158 |
| 10 | ORLANDO | 36 | 82 | 36 | 46 | 3/8 | 7784 | 7870 | -86 |
| 11 | BOSTON | 33 | 82 | 33 | 49 | 2/5 | 8032 | 8159 | -127 |
| 12 | TORONTO | 27 | 82 | 27 | 55 | 1/10 | 8291 | 8527 | -236 |
| 13 | CHARLOTTE | 26 | 82 | 26 | 56 | 4/8 | 7939 | 8271 | -332 |
| 14 | ATLANTA | 26 | 82 | 26 | 56 | 5/7 | 7972 | 8362 | -390 |
| 15 | NEW YORK | 23 | 82 | 23 | 59 | 4/7 | 7842 | 8367 | -525 |
Legend
RESULTS
Day 0
NBA
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SAN ANTONIO | 63 | 82 | 63 | 19 | 3/5 | 7837 | 7278 | +559 |
| 2 | DALLAS | 60 | 82 | 60 | 22 | 5/7 | 8130 | 7632 | +498 |
| 3 | PHOENIX | 54 | 82 | 54 | 28 | 1/5 | 8876 | 8431 | +445 |
| 4 | MEMPHIS | 49 | 82 | 49 | 33 | 2/5 | 7558 | 7255 | +303 |
| 5 | CLIPPERS | 47 | 82 | 47 | 35 | 3/5 | 7970 | 7841 | +129 |
| 6 | LAKERS | 45 | 82 | 45 | 37 | 3/7 | 8154 | 7949 | +205 |
| 7 | SACRAMENTO | 44 | 82 | 44 | 38 | 3/6 | 8106 | 7980 | +126 |
| 8 | DENVER | 44 | 82 | 44 | 38 | 4/8 | 8227 | 8198 | +29 |
| 9 | UTAH | 41 | 82 | 41 | 41 | 5/8 | 7568 | 7793 | -225 |
| 10 | N.ORLEANS | 38 | 82 | 38 | 44 | 1/3 | 7611 | 7842 | -231 |
| 11 | OKLAHOMA | 35 | 82 | 35 | 47 | 3/5 | 8412 | 8658 | -246 |
| 12 | HOUSTON | 34 | 82 | 34 | 48 | 2/4 | 7387 | 7517 | -130 |
| 13 | G-STATE | 34 | 82 | 34 | 48 | 1/5 | 8076 | 8187 | -111 |
| 14 | MINNESOTA | 33 | 82 | 33 | 49 | 1/6 | 7522 | 7676 | -154 |
| 15 | PORTLAND | 21 | 82 | 21 | 61 | 1/2 | 7285 | 8060 | -775 |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 256,032
Average/Game 194.11
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BROOKLYN | 9 | 15 | 9 | 0 | 6 | 1370 | 1351 |
| 2 | DETROIT | 8 | 15 | 8 | 0 | 7 | 1357 | 1326 |
| 3 | MIAMI | 8 | 16 | 8 | 0 | 8 | 1558 | 1558 |
| 4 | WASHINGTON | 7 | 14 | 7 | 0 | 7 | 1421 | 1399 |
| 5 | CLEVELAND | 6 | 16 | 6 | 0 | 10 | 1485 | 1557 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | TORONTO | 10 | 16 | 10 | 0 | 6 | 1674 | 1608 |
| 2 | BOSTON | 9 | 14 | 9 | 0 | 5 | 1481 | 1437 |
| 3 | CHARLOTTE | 8 | 14 | 8 | 0 | 6 | 1406 | 1400 |
| 4 | ATLANTA | 6 | 15 | 6 | 0 | 9 | 1602 | 1606 |
| 5 | NEW YORK | 4 | 15 | 4 | 0 | 11 | 1531 | 1643 |



















