RESULTS
Day 0
NBA
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MIAMI | 59 | 82 | 59 | 23 | 4/10 | 8327 | 7792 | +535 |
| 2 | DETROIT | 54 | 82 | 54 | 28 | 7/8 | 7653 | 7336 | +317 |
| 3 | CHICAGO | 47 | 82 | 47 | 35 | 3/5 | 7745 | 7658 | +87 |
| 4 | BOSTON | 45 | 82 | 45 | 37 | 4/6 | 8297 | 8230 | +67 |
| 5 | WASHINGTON | 45 | 82 | 45 | 37 | 3/3 | 8241 | 8268 | -27 |
| 6 | INDIANA | 44 | 82 | 44 | 38 | 5/8 | 7626 | 7564 | +62 |
| 7 | PHILADELPHIA | 43 | 82 | 43 | 39 | 3/6 | 8128 | 8189 | -61 |
| 8 | BROOKLYN | 42 | 82 | 42 | 40 | 4/8 | 7496 | 7619 | -123 |
| 9 | CLEVELAND | 42 | 82 | 42 | 40 | 3/6 | 7911 | 7842 | +69 |
| 10 | ORLANDO | 36 | 82 | 36 | 46 | 0/1 | 8160 | 8344 | -184 |
| 11 | TORONTO | 33 | 82 | 33 | 49 | 1/5 | 8178 | 8311 | -133 |
| 12 | NEW YORK | 33 | 82 | 33 | 49 | 5/8 | 7977 | 8177 | -200 |
| 13 | MILWAUKEE | 30 | 82 | 30 | 52 | 1/3 | 7973 | 8218 | -245 |
| 14 | CHARLOTTE | 18 | 82 | 18 | 64 | 3/6 | 7729 | 8220 | -491 |
| 15 | ATLANTA | 13 | 82 | 13 | 69 | 2/7 | 7605 | 8401 | -796 |
Legend
RESULTS
Day 0
NBA
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PHOENIX | 62 | 82 | 62 | 20 | 1/4 | 9054 | 8470 | +584 |
| 2 | SAN ANTONIO | 59 | 82 | 59 | 23 | 3/3 | 7888 | 7248 | +640 |
| 3 | DALLAS | 58 | 82 | 58 | 24 | 2/2 | 8405 | 7934 | +471 |
| 4 | OKLAHOMA | 52 | 82 | 52 | 30 | 2/3 | 8113 | 7925 | +188 |
| 5 | HOUSTON | 51 | 82 | 51 | 31 | 4/7 | 7796 | 7465 | +331 |
| 6 | SACRAMENTO | 50 | 82 | 50 | 32 | 5/7 | 8505 | 8328 | +177 |
| 7 | DENVER | 49 | 82 | 49 | 33 | 3/3 | 8161 | 7995 | +166 |
| 8 | MEMPHIS | 45 | 82 | 45 | 37 | 0/1 | 7661 | 7473 | +188 |
| 9 | MINNESOTA | 44 | 82 | 44 | 38 | 1/3 | 7934 | 7815 | +119 |
| 10 | CLIPPERS | 37 | 82 | 37 | 45 | 3/9 | 7849 | 7912 | -63 |
| 11 | LAKERS | 34 | 82 | 34 | 48 | 1/4 | 8095 | 8338 | -243 |
| 12 | G-STATE | 34 | 82 | 34 | 48 | 2/6 | 8094 | 8271 | -177 |
| 13 | PORTLAND | 27 | 82 | 27 | 55 | 0/2 | 7621 | 7949 | -328 |
| 14 | UTAH | 26 | 82 | 26 | 56 | 1/4 | 7625 | 7975 | -350 |
| 15 | N.ORLEANS | 18 | 82 | 18 | 64 | 2/8 | 7252 | 7832 | -580 |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 255,409
Average/Game 194.38
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | DETROIT | 11 | 15 | 11 | 0 | 4 | 1431 | 1377 |
| 2 | MIAMI | 10 | 14 | 10 | 0 | 4 | 1394 | 1285 |
| 3 | BOSTON | 7 | 15 | 7 | 0 | 8 | 1515 | 1539 |
| 4 | CHICAGO | 6 | 15 | 6 | 0 | 9 | 1365 | 1409 |
| 5 | WASHINGTON | 3 | 15 | 3 | 0 | 12 | 1455 | 1550 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | MILWAUKEE | 10 | 14 | 10 | 0 | 4 | 1429 | 1407 |
| 2 | TORONTO | 9 | 14 | 9 | 0 | 5 | 1510 | 1422 |
| 3 | NEW YORK | 8 | 15 | 8 | 0 | 7 | 1528 | 1530 |
| 4 | CHARLOTTE | 5 | 15 | 5 | 0 | 10 | 1472 | 1500 |
| 5 | ATLANTA | 4 | 14 | 4 | 0 | 10 | 1420 | 1500 |



















