RESULTS
Day 0
NBA
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | INDIANA | 61 | 82 | 61 | 21 | 3/5 | 7493 | 7021 | +472 |
| 2 | DETROIT | 54 | 82 | 54 | 28 | 3/4 | 7388 | 6909 | +479 |
| 3 | BROOKLYN | 47 | 82 | 47 | 35 | 1/1 | 7401 | 7196 | +205 |
| 4 | MIAMI | 42 | 82 | 42 | 40 | 2/3 | 7402 | 7359 | +43 |
| 5 | N.ORLEANS | 41 | 82 | 41 | 41 | 3/6 | 7529 | 7537 | -8 |
| 6 | MILWAUKEE | 41 | 82 | 41 | 41 | 1/4 | 8039 | 7952 | +87 |
| 7 | NEW YORK | 39 | 82 | 39 | 43 | 2/7 | 7542 | 7663 | -121 |
| 8 | BOSTON | 36 | 82 | 36 | 46 | 0/1 | 7811 | 7930 | -119 |
| 9 | CLEVELAND | 35 | 82 | 35 | 47 | 3/6 | 7619 | 7834 | -215 |
| 10 | TORONTO | 33 | 82 | 33 | 49 | 6/11 | 7006 | 7253 | -247 |
| 11 | PHILADELPHIA | 33 | 82 | 33 | 49 | 2/5 | 7215 | 7419 | -204 |
| 12 | ATLANTA | 28 | 82 | 28 | 54 | 0/6 | 7611 | 7992 | -381 |
| 13 | WASHINGTON | 25 | 82 | 25 | 57 | 2/6 | 7528 | 7990 | -462 |
| 14 | CHICAGO | 23 | 82 | 23 | 59 | 3/6 | 7355 | 7876 | -521 |
| 15 | ORLANDO | 21 | 82 | 21 | 61 | 3/6 | 7711 | 8287 | -576 |
Legend
RESULTS
Day 0
NBA
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MINNESOTA | 58 | 82 | 58 | 24 | 2/3 | 7753 | 7303 | +450 |
| 2 | SAN ANTONIO | 57 | 82 | 57 | 25 | 1/2 | 7501 | 6909 | +592 |
| 3 | LAKERS | 56 | 82 | 56 | 26 | 5/5 | 8052 | 7732 | +320 |
| 4 | SACRAMENTO | 55 | 82 | 55 | 27 | 1/4 | 8433 | 8022 | +411 |
| 5 | DALLAS | 52 | 82 | 52 | 30 | 2/4 | 8626 | 8262 | +364 |
| 6 | MEMPHIS | 50 | 82 | 50 | 32 | 5/5 | 7930 | 7730 | +200 |
| 7 | HOUSTON | 45 | 82 | 45 | 37 | 5/7 | 7362 | 7220 | +142 |
| 8 | DENVER | 43 | 82 | 43 | 39 | 1/2 | 7972 | 7884 | +88 |
| 9 | UTAH | 42 | 82 | 42 | 40 | 2/4 | 7271 | 7371 | -100 |
| 10 | PORTLAND | 41 | 82 | 41 | 41 | 6/11 | 7440 | 7544 | -104 |
| 11 | G-STATE | 37 | 82 | 37 | 45 | 2/6 | 7649 | 7709 | -60 |
| 12 | OKLAHOMA | 37 | 82 | 37 | 45 | 1/5 | 7964 | 8016 | -52 |
| 13 | PHOENIX | 29 | 82 | 29 | 53 | 2/2 | 7723 | 8030 | -307 |
| 14 | CLIPPERS | 28 | 82 | 28 | 54 | 2/5 | 7771 | 8147 | -376 |
Legend
NBA
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 236,532
Average/Game 186.10
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | INDIANA | 11 | 15 | 11 | 0 | 4 | 1243 | 1210 |
| 2 | DETROIT | 8 | 16 | 8 | 0 | 8 | 1378 | 1329 |
| 3 | BROOKLYN | 7 | 16 | 7 | 0 | 9 | 1360 | 1387 |
| 4 | N.ORLEANS | 7 | 15 | 7 | 0 | 8 | 1268 | 1307 |
| 5 | MIAMI | 6 | 16 | 6 | 0 | 10 | 1398 | 1414 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | PHILADELPHIA | 10 | 15 | 10 | 0 | 5 | 1407 | 1326 |
| 2 | ORLANDO | 10 | 16 | 10 | 0 | 6 | 1527 | 1539 |
| 3 | ATLANTA | 7 | 15 | 7 | 0 | 8 | 1470 | 1446 |
| 4 | WASHINGTON | 7 | 16 | 7 | 0 | 9 | 1522 | 1548 |
| 5 | CHICAGO | 5 | 16 | 5 | 0 | 11 | 1457 | 1524 |



















