RESULTS
Day 0
NHL
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOSTON | 130 | 82 | 65 | 17 | 11/16 | 305 | 177 | +128 |
| 2 | NEW JERSEY | 104 | 82 | 52 | 30 | 13/21 | 291 | 226 | +65 |
| 3 | CAROLINA | 104 | 82 | 52 | 30 | 13/22 | 266 | 213 | +53 |
| 4 | TORONTO | 100 | 82 | 50 | 32 | 8/19 | 279 | 222 | +57 |
| 5 | RANGERS | 94 | 82 | 47 | 35 | 10/23 | 277 | 219 | +58 |
| 6 | TAMPA BAY | 92 | 82 | 46 | 36 | 8/14 | 283 | 254 | +29 |
| 8 | FLORIDA | 84 | 82 | 42 | 40 | 6/14 | 290 | 273 | +17 |
| 9 | ISLANDERS | 84 | 82 | 42 | 40 | 6/15 | 243 | 222 | +21 |
| 9 | BUFFALO | 84 | 82 | 42 | 40 | 12/19 | 296 | 300 | -4 |
| 10 | PITTSBURGH | 80 | 82 | 40 | 42 | 9/20 | 263 | 265 | -2 |
| 11 | OTTAWA | 78 | 82 | 39 | 43 | 8/16 | 261 | 271 | -10 |
| 13 | DETROIT | 70 | 82 | 35 | 47 | 7/17 | 240 | 279 | -39 |
| 13 | WASHINGTON | 70 | 82 | 35 | 47 | 8/18 | 255 | 265 | -10 |
| 15 | PHILADELPHIA | 62 | 82 | 31 | 51 | 5/18 | 222 | 277 | -55 |
| 15 | MONTREAL | 62 | 82 | 31 | 51 | 10/16 | 232 | 307 | -75 |
| 16 | COLUMBUS | 50 | 82 | 25 | 57 | 10/19 | 214 | 330 | -116 |
Legend
RESULTS
Day 0
NHL
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COLORADO | 102 | 82 | 51 | 31 | 15/22 | 280 | 229 | +51 |
| 2 | VEGAS | 102 | 82 | 51 | 31 | 13/22 | 272 | 229 | +43 |
| 3 | EDMONTON | 100 | 82 | 50 | 32 | 5/14 | 325 | 257 | +68 |
| 4 | DALLAS | 94 | 82 | 47 | 35 | 8/22 | 285 | 218 | +67 |
| 5 | LA KINGS | 94 | 82 | 47 | 35 | 10/20 | 280 | 257 | +23 |
| 8 | MINNESOTA | 92 | 82 | 46 | 36 | 12/23 | 246 | 225 | +21 |
| 8 | WINNIPEG | 92 | 82 | 46 | 36 | 10/13 | 249 | 225 | +24 |
| 8 | SEATTLE | 92 | 82 | 46 | 36 | 9/17 | 289 | 256 | +33 |
| 9 | NASHVILLE | 84 | 82 | 42 | 40 | 13/21 | 229 | 240 | -11 |
| 10 | CALGARY | 76 | 82 | 38 | 44 | 7/24 | 261 | 253 | +8 |
| 11 | VANCOUVER | 76 | 82 | 38 | 44 | 14/21 | 276 | 298 | -22 |
| 12 | ST. LOUIS | 74 | 82 | 37 | 45 | 10/17 | 263 | 301 | -38 |
| 13 | ARIZONA | 56 | 82 | 28 | 54 | 8/22 | 225 | 299 | -74 |
| 14 | CHICAGO | 52 | 82 | 26 | 56 | 8/15 | 204 | 301 | -97 |
| 15 | ANAHEIM | 46 | 82 | 23 | 59 | 10/22 | 212 | 338 | -126 |
| 16 | SAN JOSE | 44 | 82 | 22 | 60 | 6/22 | 234 | 321 | -87 |
Legend
NHL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 8,900
Average/Game 6.36
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BOSTON | 22 | 13 | 11 | 0 | 2 | 41 | 27 |
| 2 | TORONTO | 16 | 13 | 7 | 0 | 6 | 34 | 34 |
| 3 | NEW JERSEY | 14 | 14 | 6 | 0 | 8 | 39 | 40 |
| 4 | RANGERS | 12 | 14 | 5 | 0 | 9 | 38 | 42 |
| 5 | CAROLINA | 12 | 14 | 5 | 0 | 9 | 38 | 47 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | PHILADELPHIA | 19 | 14 | 8 | 0 | 6 | 43 | 41 |
| 2 | WASHINGTON | 17 | 14 | 8 | 0 | 6 | 48 | 41 |
| 3 | DETROIT | 16 | 13 | 7 | 0 | 6 | 38 | 27 |
| 4 | MONTREAL | 13 | 13 | 6 | 0 | 7 | 42 | 46 |
| 5 | COLUMBUS | 12 | 14 | 5 | 0 | 9 | 44 | 60 |
ARCHIVES
| 2024-2025 |
| FLORIDA |
| 2023-2024 |
| FLORIDA |
| 2022-2023 |
| VEGAS |
| 2021-2022 |
| COLORADO |
| 2020-2021 |
| TAMPA BAY |
| 2019-2020 |
| TAMPA BAY |
| 2018-2019 |
| ST. LOUIS |
| 2017-2018 |
| WASHINGTON |
| 2016-2017 |
| PITTSBURGH |
| 2015-2016 |
| PITTSBURGH |
| 2014-2015 |
| CHICAGO |
| 2013-2014 |
| LA KINGS |
| 2012-2013 |
| CHICAGO |
| 2011-2012 |
| LA KINGS |
| 2010-2011 |
| BOSTON |
| 2009-2010 |
| CHICAGO |



















