RESULTS
Day 0
NFL
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BALTIMORE | 26 | 17 | 13 | 0 | 4 | 483 | 280 | +203 |
| 2 | BUFFALO | 22 | 17 | 11 | 0 | 6 | 451 | 311 | +140 |
| 3 | KANSAS CITY | 22 | 17 | 11 | 0 | 6 | 371 | 294 | +77 |
| 4 | CLEVELAND | 22 | 17 | 11 | 0 | 6 | 396 | 362 | +34 |
| 5 | MIAMI | 22 | 17 | 11 | 0 | 6 | 496 | 391 | +105 |
| 6 | HOUSTON | 20 | 17 | 10 | 0 | 7 | 377 | 353 | +24 |
| 7 | PITTSBURGH | 20 | 17 | 10 | 0 | 7 | 304 | 324 | -20 |
| 8 | JACKSONVILLE | 18 | 17 | 9 | 0 | 8 | 377 | 371 | +6 |
| 9 | CINCINNATI | 18 | 17 | 9 | 0 | 8 | 366 | 384 | -18 |
| 10 | INDIANAPOLIS | 18 | 17 | 9 | 0 | 8 | 396 | 415 | -19 |
| 11 | LAS VEGAS | 16 | 17 | 8 | 0 | 9 | 332 | 331 | +1 |
| 12 | DENVER | 16 | 17 | 8 | 0 | 9 | 357 | 413 | -56 |
| 13 | NY JETS | 14 | 17 | 7 | 0 | 10 | 268 | 355 | -87 |
| 14 | TENNESSEE | 12 | 17 | 6 | 0 | 11 | 305 | 367 | -62 |
| 15 | LA CHARGERS | 10 | 17 | 5 | 0 | 12 | 346 | 398 | -52 |
| 16 | N.ENGLAND | 8 | 17 | 4 | 0 | 13 | 236 | 366 | -130 |
Legend
RESULTS
Day 0
NFL
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | S. FRANCISCO | 24 | 17 | 12 | 0 | 5 | 491 | 298 | +193 |
| 2 | DALLAS | 24 | 17 | 12 | 0 | 5 | 509 | 315 | +194 |
| 3 | DETROIT | 24 | 17 | 12 | 0 | 5 | 461 | 395 | +66 |
| 4 | PHILADELPHIA | 22 | 17 | 11 | 0 | 6 | 433 | 428 | +5 |
| 5 | LOS ANGELES | 20 | 17 | 10 | 0 | 7 | 404 | 377 | +27 |
| 6 | TAMPA BAY | 18 | 17 | 9 | 0 | 8 | 348 | 325 | +23 |
| 7 | N. ORLEANS | 18 | 17 | 9 | 0 | 8 | 402 | 327 | +75 |
| 8 | GREEN BAY | 18 | 17 | 9 | 0 | 8 | 383 | 350 | +33 |
| 9 | SEATTLE | 18 | 17 | 9 | 0 | 8 | 364 | 402 | -38 |
| 10 | CHICAGO | 14 | 17 | 7 | 0 | 10 | 360 | 379 | -19 |
| 11 | MINNESOTA | 14 | 17 | 7 | 0 | 10 | 344 | 362 | -18 |
| 12 | ATLANTA | 14 | 17 | 7 | 0 | 10 | 321 | 373 | -52 |
| 13 | NY GIANTS | 12 | 17 | 6 | 0 | 11 | 266 | 407 | -141 |
| 14 | WASHINGTON | 8 | 17 | 4 | 0 | 13 | 329 | 518 | -189 |
| 15 | ARIZONA | 8 | 17 | 4 | 0 | 13 | 330 | 455 | -125 |
| 16 | CAROLINA | 4 | 17 | 2 | 0 | 15 | 236 | 416 | -180 |
Legend
NFL
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 12,483
Average/Game 43.80
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BUFFALO | 6 | 3 | 3 | 0 | 0 | 89 | 51 |
| 2 | BALTIMORE | 4 | 3 | 2 | 0 | 1 | 115 | 55 |
| 3 | KANSAS CITY | 2 | 2 | 1 | 0 | 1 | 38 | 34 |
| 4 | CLEVELAND | 2 | 2 | 1 | 0 | 1 | 36 | 59 |
| 5 | MIAMI | 0 | 4 | 0 | 0 | 4 | 67 | 146 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | DENVER | 4 | 4 | 2 | 0 | 2 | 84 | 73 |
| 2 | LA CHARGERS | 4 | 5 | 2 | 0 | 3 | 73 | 73 |
| 3 | NY JETS | 4 | 4 | 2 | 0 | 2 | 64 | 66 |
| 4 | N.ENGLAND | 4 | 4 | 2 | 0 | 2 | 44 | 56 |
| 5 | TENNESSEE | 2 | 1 | 1 | 0 | 0 | 27 | 24 |
















