RESULTS
                                                         
                                                            WNBA
                                                        TABLE
    | # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LAS VEGAS | 34 | 40 | 34 | 6 | 0/0 | 3713 | 3211 | +502 | 
| 2 | NEW YORK | 32 | 40 | 32 | 8 | 3/3 | 3569 | 3222 | +347 | 
| 3 | CONNECTICUT | 27 | 40 | 27 | 13 | 0/3 | 3307 | 3159 | +148 | 
| 4 | DALLAS | 22 | 40 | 22 | 18 | 0/1 | 3514 | 3396 | +118 | 
| 5 | ATLANTA | 19 | 40 | 19 | 21 | 1/2 | 3301 | 3360 | -59 | 
| 6 | MINNESOTA | 19 | 40 | 19 | 21 | 2/2 | 3206 | 3399 | -193 | 
| 7 | WASHINGTON | 19 | 40 | 19 | 21 | 0/1 | 3221 | 3235 | -14 | 
| 8 | CHICAGO | 18 | 40 | 18 | 22 | 2/2 | 3269 | 3334 | -65 | 
| 9 | LOS ANGELES | 17 | 40 | 17 | 23 | 1/1 | 3156 | 3221 | -65 | 
| 10 | INDIANA | 13 | 40 | 13 | 27 | 1/3 | 3240 | 3402 | -162 | 
| 11 | SEATTLE | 11 | 40 | 11 | 29 | 0/1 | 3153 | 3378 | -225 | 
| 12 | PHOENIX | 9 | 40 | 9 | 31 | 0/1 | 3064 | 3396 | -332 | 
Legend
     
                WNBA
            DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                        
                    SEASON RECORDS
                Season Progress
                        #Scored   42,970
                        Average/Game   165.27
                        TOP 5
                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | NEW YORK | 11 | 15 | 11 | 0 | 4 | 1377 | 1243 | 
| 2 | LAS VEGAS | 11 | 15 | 11 | 0 | 4 | 1359 | 1272 | 
| 3 | DALLAS | 7 | 14 | 7 | 0 | 7 | 1228 | 1211 | 
| 4 | CONNECTICUT | 6 | 15 | 6 | 0 | 9 | 1225 | 1284 | 
| 5 | ATLANTA | 2 | 15 | 2 | 0 | 13 | 1203 | 1382 | 
BOTTOM 5
                            | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | CHICAGO | 11 | 15 | 11 | 0 | 4 | 1284 | 1200 | 
| 2 | LOS ANGELES | 9 | 15 | 9 | 0 | 6 | 1203 | 1146 | 
| 3 | SEATTLE | 8 | 15 | 8 | 0 | 7 | 1231 | 1200 | 
| 4 | INDIANA | 5 | 14 | 5 | 0 | 9 | 1109 | 1183 | 
| 5 | PHOENIX | 4 | 15 | 4 | 0 | 11 | 1157 | 1255 | 
 
        
    










