RESULTS
                                                         
                                                            WNBA
                                                        TABLE
    | # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLANTA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 2 | CHICAGO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 3 | CONNECTICUT | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 4 | DALLAS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 5 | INDIANA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 6 | LAS VEGAS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 7 | LOS ANGELES | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 8 | MINNESOTA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 9 | NEW YORK | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 10 | PHOENIX | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 11 | SEATTLE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 12 | WASHINGTON | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
Legend
     
                WNBA
            DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                        
                    SEASON RECORDS
                Season Progress
                        #Scored   39,276
                        Average/Game   164.33
                        TOP 5
                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | CHICAGO | 11 | 13 | 11 | 0 | 2 | 1163 | 1096 | 
| 2 | CONNECTICUT | 8 | 14 | 8 | 0 | 6 | 1225 | 1124 | 
| 3 | DALLAS | 7 | 12 | 7 | 0 | 5 | 983 | 962 | 
| 4 | ATLANTA | 6 | 13 | 6 | 0 | 7 | 1027 | 1059 | 
| 5 | INDIANA | 1 | 14 | 1 | 0 | 13 | 1118 | 1275 | 
BOTTOM 5
                            | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | SEATTLE | 9 | 13 | 9 | 0 | 4 | 1076 | 989 | 
| 2 | PHOENIX | 7 | 13 | 7 | 0 | 6 | 1076 | 1087 | 
| 3 | WASHINGTON | 6 | 12 | 6 | 0 | 6 | 911 | 888 | 
| 4 | MINNESOTA | 6 | 14 | 6 | 0 | 8 | 1106 | 1173 | 
| 5 | NEW YORK | 4 | 12 | 4 | 0 | 8 | 899 | 931 | 
 
        
    










