RESULTS
                                                         
                                                            WNBA
                                                        TABLE
    | # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATLANTA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 2 | CHICAGO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 3 | CONNECTICUT | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 4 | DALLAS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 5 | INDIANA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 6 | LAS VEGAS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 7 | LOS ANGELES | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 8 | MINNESOTA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 9 | NEW YORK | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 10 | PHOENIX | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 11 | SEATTLE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 12 | WASHINGTON | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
Legend
     
                WNBA
            DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                        
                    SEASON RECORDS
                Season Progress
                        #Scored   34,872
                        Average/Game   158.51
                        TOP 5
                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | CHICAGO | 9 | 12 | 9 | 0 | 3 | 1014 | 956 | 
| 2 | CONNECTICUT | 8 | 13 | 8 | 0 | 5 | 1096 | 1036 | 
| 3 | INDIANA | 7 | 12 | 7 | 0 | 5 | 911 | 878 | 
| 4 | ATLANTA | 4 | 13 | 4 | 0 | 9 | 959 | 1017 | 
| 5 | DALLAS | 3 | 12 | 3 | 0 | 9 | 855 | 948 | 
BOTTOM 5
                            | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | WASHINGTON | 9 | 12 | 9 | 0 | 3 | 1061 | 961 | 
| 2 | SEATTLE | 8 | 13 | 8 | 0 | 5 | 1000 | 989 | 
| 3 | MINNESOTA | 6 | 13 | 6 | 0 | 7 | 996 | 1001 | 
| 4 | PHOENIX | 5 | 12 | 5 | 0 | 7 | 930 | 925 | 
| 5 | NEW YORK | 3 | 12 | 3 | 0 | 9 | 921 | 1032 | 
 
        
    










