RESULTS
A1 League
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PANATHINAIKOS | 52 | 26 | 26 | 0 | 1/1 | 2404 | 1777 | +627 |
| 2 | OLYMPIAKOS | 44 | 26 | 22 | 4 | 0/0 | 2245 | 1781 | +464 |
| 3 | PROMITHEAS | 34 | 26 | 17 | 9 | 0/0 | 2081 | 2013 | +68 |
| 4 | PAOK | 34 | 26 | 17 | 9 | 1/1 | 2063 | 1975 | +88 |
| 5 | AEK | 30 | 26 | 15 | 11 | 0/0 | 2082 | 2031 | +51 |
| 6 | LAVRIO | 28 | 26 | 14 | 12 | 0/1 | 2149 | 2110 | +39 |
| 7 | KYMIS | 28 | 26 | 14 | 12 | 2/2 | 2026 | 2032 | -6 |
| 8 | RHODES | 22 | 26 | 11 | 15 | 0/1 | 1934 | 1977 | -43 |
| 9 | ARIS | 20 | 26 | 10 | 16 | 0/0 | 1754 | 1869 | -115 |
| 10 | RETHYMNO | 20 | 26 | 10 | 16 | 1/2 | 2047 | 2136 | -89 |
| 11 | LIMNOU | 16 | 26 | 8 | 18 | 0/0 | 1927 | 2190 | -263 |
| 12 | PANIONIOS | 14 | 26 | 7 | 19 | 0/1 | 1876 | 2078 | -202 |
| 13 | KOROIVOS | 14 | 26 | 7 | 19 | 1/2 | 1824 | 2082 | -258 |
| 14 | TRIKALA | 8 | 26 | 4 | 22 | 0/1 | 1802 | 2163 | -361 |
Legend
A1 League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 31,677
Average/Game 155.28
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | PANATHINAIKOS | 16 | 8 | 8 | 0 | 0 | 732 | 591 |
| 2 | OLYMPIAKOS | 8 | 8 | 4 | 0 | 4 | 649 | 588 |
| 3 | PROMITHEAS | 8 | 8 | 4 | 0 | 4 | 602 | 677 |
| 4 | PAOK | 6 | 8 | 3 | 0 | 5 | 611 | 644 |
| 5 | AEK | 2 | 8 | 1 | 0 | 7 | 589 | 683 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | RETHYMNO | 12 | 8 | 6 | 0 | 2 | 715 | 663 |
| 2 | PANIONIOS | 10 | 8 | 5 | 0 | 3 | 616 | 597 |
| 3 | LIMNOU | 8 | 8 | 4 | 0 | 4 | 606 | 608 |
| 4 | KOROIVOS | 6 | 8 | 3 | 0 | 5 | 611 | 622 |
| 5 | TRIKALA | 4 | 8 | 2 | 0 | 6 | 586 | 644 |
ARCHIVES
| 2024-2025 |
| OLYMPIAKOS |
| 2023-2024 |
| PANATHINAIKOS |
| 2022-2023 |
| OLYMPIAKOS |
| 2021-2022 |
| OLYMPIAKOS |
| 2020-2021 |
| PANATHINAIKOS |
| 2019-2020 |
| PANATHINAIKOS |
| 2018-2019 |
| AEK |
| 2017-2018 |
| PANATHINAIKOS |
| 2016-2017 |
| PANATHINAIKOS |
| 2015-2016 |
| OLYMPIAKOS |
| 2014-2015 |
| OLYMPIAKOS |
| 2013-2014 |
| PANATHINAIKOS |
| 2012-2013 |
| PANATHINAIKOS |
| 2011-2012 |
| OLYMPIAKOS |
| 2010-2011 |
| PANATHINAIKOS |











