RESULTS
Super Ligi
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ANADOLU EFES | 58 | 30 | 29 | 1 | 0/0 | 2664 | 2267 | +397 |
| 2 | FENERBAHCE | 44 | 30 | 22 | 8 | 0/2 | 2627 | 2291 | +336 |
|
KARSIYAKA | 41 | 30 | 21 | 9 | 0/0 | 2527 | 2320 | +207 |
| 4 | TOFAS | 38 | 30 | 19 | 11 | 0/0 | 2597 | 2444 | +153 |
|
BESIKTAS | 37 | 30 | 19 | 11 | 1/2 | 2567 | 2435 | +132 |
| 6 | TURK TELEKOM | 34 | 30 | 17 | 13 | 1/1 | 2493 | 2458 | +35 |
| 7 | DARUSSAFAKA | 32 | 30 | 16 | 14 | 0/0 | 2481 | 2392 | +89 |
| 8 | GAZIANTEP | 30 | 30 | 15 | 15 | 1/3 | 2272 | 2266 | +6 |
| 9 | BURSASPOR | 26 | 30 | 13 | 17 | 0/0 | 2403 | 2525 | -122 |
| 10 | AFYON BELE. | 24 | 30 | 12 | 18 | 1/1 | 2455 | 2633 | -178 |
|
GALATASARAY | 21 | 30 | 11 | 19 | 0/2 | 2505 | 2613 | -108 |
| 12 | BAHCESEHIR | 20 | 30 | 10 | 20 | 0/0 | 2431 | 2471 | -40 |
| 13 | PETKIM SPOR | 20 | 30 | 10 | 20 | 0/0 | 2383 | 2451 | -68 |
| 14 | BUYUKCEKMECE | 20 | 30 | 10 | 20 | 2/3 | 2408 | 2613 | -205 |
| 15 | FETHIYE BLD. | 18 | 30 | 9 | 21 | 1/1 | 2305 | 2613 | -308 |
| 16 | ORMANSPOR | 14 | 30 | 7 | 23 | 1/1 | 2350 | 2676 | -326 |
Legend
Super Ligi
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 42,605
Average/Game 164.50
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ANADOLU EFES | 16 | 8 | 8 | 0 | 0 | 689 | 623 |
| 2 | KARSIYAKA | 8 | 8 | 4 | 0 | 4 | 634 | 670 |
| 3 | FENERBAHCE | 6 | 8 | 3 | 0 | 5 | 703 | 668 |
| 4 | BESIKTAS | 6 | 8 | 3 | 0 | 5 | 653 | 669 |
| 5 | TOFAS | 4 | 8 | 2 | 0 | 6 | 673 | 722 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BAHCESEHIR | 12 | 8 | 6 | 0 | 2 | 701 | 595 |
| 2 | PETKIM SPOR | 8 | 8 | 4 | 0 | 4 | 676 | 645 |
| 3 | BUYUKCEKMECE | 8 | 8 | 4 | 0 | 4 | 613 | 654 |
| 4 | FETHIYE BLD. | 8 | 8 | 4 | 0 | 4 | 607 | 649 |
| 5 | ORMANSPOR | 4 | 8 | 2 | 0 | 6 | 633 | 687 |
ARCHIVES
| 2024-2025 |
| FENERBAHCE |
| 2023-2024 |
| FENERBAHCE |
| 2022-2023 |
| ANADOLU EFES |
| 2021-2022 |
| FENERBAHCE |
| 2020-2021 |
| ANADOLU EFES |
| 2019-2020 |
| ANADOLU EFES |
| 2018-2019 |
| ANADOLU EFES |
| 2017-2018 |
| FENERBAHCE |
| 2016-2017 |
| FENERBAHCE |
| 2015-2016 |
| FENERBAHCE |
| 2014-2015 |
| KARSIYAKA |
| 2013-2014 |
| FENERBAHCE |
| 2012-2013 |
| GALATASARAY |
| 2011-2012 |
| BESIKTAS |
| 2010-2011 |
| FENERBAHCE |











