RESULTS
Super Ligi
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ANADOLU EFES | 42 | 23 | 21 | 2 | 1/2 | 2045 | 1712 | +333 |
| 2 | KARSIYAKA | 40 | 23 | 20 | 3 | 0/1 | 1924 | 1587 | +337 |
| 3 | FENERBAHCE | 36 | 23 | 18 | 5 | 0/0 | 1849 | 1674 | +175 |
| 4 | GALATASARAY | 32 | 23 | 16 | 7 | 0/0 | 1868 | 1804 | +64 |
| 5 | TOFAS | 30 | 23 | 15 | 8 | 0/0 | 2003 | 1790 | +213 |
| 6 | DARUSSAFAKA | 26 | 23 | 13 | 10 | 0/1 | 1884 | 1763 | +121 |
| 7 | BANDIRMA | 24 | 23 | 12 | 11 | 0/0 | 1863 | 1808 | +55 |
| 8 | BESIKTAS | 22 | 23 | 11 | 12 | 1/2 | 1825 | 1845 | -20 |
| 9 | TURK TELEKOM | 22 | 23 | 11 | 12 | 2/2 | 1783 | 1830 | -47 |
| 10 | BURSASPOR | 22 | 23 | 11 | 12 | 0/0 | 1807 | 1905 | -98 |
| 11 | GAZIANTEP | 18 | 23 | 9 | 14 | 0/2 | 1873 | 1930 | -57 |
| 12 | ORMANSPOR | 16 | 23 | 8 | 15 | 1/1 | 1811 | 1944 | -133 |
| 13 | AFYON BELE. | 14 | 23 | 7 | 16 | 1/1 | 1819 | 1847 | -28 |
| 14 | BAHCESEHIR | 14 | 23 | 7 | 16 | 3/5 | 1871 | 2002 | -131 |
| 15 | BUYUKCEKMECE | 6 | 23 | 3 | 20 | 0/0 | 1693 | 2105 | -412 |
| 16 | ISTANBUL TU | 4 | 23 | 2 | 21 | 0/1 | 1720 | 2092 | -372 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 29,638
Average/Game 161.08
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ANADOLU EFES | 8 | 4 | 4 | 0 | 0 | 348 | 298 |
| 2 | KARSIYAKA | 6 | 5 | 3 | 0 | 2 | 399 | 362 |
| 3 | GALATASARAY | 6 | 7 | 3 | 0 | 4 | 545 | 593 |
| 4 | TOFAS | 4 | 6 | 2 | 0 | 4 | 504 | 510 |
| 5 | FENERBAHCE | 4 | 6 | 2 | 0 | 4 | 428 | 461 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ORMANSPOR | 12 | 7 | 6 | 0 | 1 | 630 | 577 |
| 2 | AFYON BELE. | 8 | 5 | 4 | 0 | 1 | 435 | 392 |
| 3 | BAHCESEHIR | 4 | 6 | 2 | 0 | 4 | 566 | 576 |
| 4 | ISTANBUL TU | 4 | 6 | 2 | 0 | 4 | 489 | 527 |
| 5 | BUYUKCEKMECE | 2 | 6 | 1 | 0 | 5 | 455 | 503 |
ARCHIVES
| 2024-2025 |
| FENERBAHCE |
| 2023-2024 |
| FENERBAHCE |
| 2022-2023 |
| ANADOLU EFES |
| 2021-2022 |
| FENERBAHCE |
| 2020-2021 |
| ANADOLU EFES |
| 2019-2020 |
| ANADOLU EFES |
| 2018-2019 |
| ANADOLU EFES |
| 2017-2018 |
| FENERBAHCE |
| 2016-2017 |
| FENERBAHCE |
| 2015-2016 |
| FENERBAHCE |
| 2014-2015 |
| KARSIYAKA |
| 2013-2014 |
| FENERBAHCE |
| 2012-2013 |
| GALATASARAY |
| 2011-2012 |
| BESIKTAS |
| 2010-2011 |
| FENERBAHCE |



