RESULTS
Super Ligi
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FENERBAHCE | 56 | 30 | 28 | 2 | 2/2 | 2546 | 2182 | +364 |
| 2 | BESIKTAS | 48 | 30 | 24 | 6 | 2/2 | 2487 | 2197 | +290 |
| 3 | ANADOLU EFES | 46 | 30 | 23 | 7 | 0/1 | 2560 | 2269 | +291 |
| 4 | DARUSSAFAKA | 46 | 30 | 23 | 7 | 0/1 | 2504 | 2249 | +255 |
| 5 | BANDIRMA | 42 | 30 | 21 | 9 | 3/4 | 2504 | 2319 | +185 |
| 6 | GALATASARAY | 36 | 30 | 18 | 12 | 0/0 | 2373 | 2287 | +86 |
| 7 | GAZIANTEP | 32 | 30 | 16 | 14 | 1/3 | 2428 | 2338 | +90 |
| 8 | TOFAS | 30 | 30 | 15 | 15 | 2/5 | 2465 | 2426 | +39 |
| 9 | KARSIYAKA | 30 | 30 | 15 | 15 | 4/6 | 2405 | 2426 | -21 |
| 10 | ISTANBUL BB | 22 | 30 | 11 | 19 | 1/2 | 2304 | 2481 | -177 |
| 11 | YESILGERESUN | 20 | 30 | 10 | 20 | 3/4 | 2383 | 2476 | -93 |
| 12 | TRABZONSPOR | 20 | 30 | 10 | 20 | 0/4 | 2396 | 2519 | -123 |
| 13 | BUYUKCEKMECE | 18 | 30 | 9 | 21 | 0/2 | 2322 | 2503 | -181 |
| 14 | USAK SPORT | 16 | 30 | 8 | 22 | 2/2 | 2430 | 2605 | -175 |
| 15 | BALIKESIR | 14 | 30 | 7 | 23 | 1/3 | 2347 | 2540 | -193 |
| 16 | ANKARA KOLEJ. | 4 | 30 | 2 | 28 | 0/1 | 2117 | 2754 | -637 |
Legend
Super Ligi
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 41,682
Average/Game 160.32
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | FENERBAHCE | 16 | 8 | 8 | 0 | 0 | 669 | 584 |
| 2 | BESIKTAS | 8 | 8 | 4 | 0 | 4 | 636 | 639 |
| 3 | ANADOLU EFES | 6 | 8 | 3 | 0 | 5 | 629 | 654 |
| 4 | BANDIRMA | 6 | 8 | 3 | 0 | 5 | 596 | 636 |
| 5 | DARUSSAFAKA | 4 | 8 | 2 | 0 | 6 | 618 | 635 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BUYUKCEKMECE | 10 | 8 | 5 | 0 | 3 | 699 | 632 |
| 2 | USAK SPORT | 10 | 8 | 5 | 0 | 3 | 713 | 685 |
| 3 | TRABZONSPOR | 10 | 8 | 5 | 0 | 3 | 694 | 666 |
| 4 | BALIKESIR | 8 | 8 | 4 | 0 | 4 | 653 | 632 |
| 5 | ANKARA KOLEJ. | 2 | 8 | 1 | 0 | 7 | 580 | 724 |
ARCHIVES
| 2024-2025 |
| FENERBAHCE |
| 2023-2024 |
| FENERBAHCE |
| 2022-2023 |
| ANADOLU EFES |
| 2021-2022 |
| FENERBAHCE |
| 2020-2021 |
| ANADOLU EFES |
| 2019-2020 |
| ANADOLU EFES |
| 2018-2019 |
| ANADOLU EFES |
| 2017-2018 |
| FENERBAHCE |
| 2016-2017 |
| FENERBAHCE |
| 2015-2016 |
| FENERBAHCE |
| 2014-2015 |
| KARSIYAKA |
| 2013-2014 |
| FENERBAHCE |
| 2012-2013 |
| GALATASARAY |
| 2011-2012 |
| BESIKTAS |
| 2010-2011 |
| FENERBAHCE |











