RESULTS
Super Ligi
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BANDIRMA | 56 | 30 | 28 | 2 | 0/0 | 2472 | 2100 | +372 |
| 2 | FENERBAHCE | 48 | 30 | 24 | 6 | 0/0 | 2476 | 2096 | +380 |
| 3 | ANADOLU EFES | 44 | 30 | 22 | 8 | 1/1 | 2296 | 2132 | +164 |
| 4 | GALATASARAY | 40 | 30 | 20 | 10 | 0/0 | 2372 | 2195 | +177 |
| 5 | BESIKTAS | 38 | 30 | 19 | 11 | 0/0 | 2359 | 2192 | +167 |
| 6 | KARSIYAKA | 34 | 30 | 17 | 13 | 2/3 | 2397 | 2282 | +115 |
| 7 | USAK SPORT | 32 | 30 | 16 | 14 | 1/1 | 2312 | 2335 | -23 |
| 8 | TOFAS | 32 | 30 | 16 | 14 | 0/0 | 2423 | 2386 | +37 |
| 9 | TRABZONSPOR | 26 | 30 | 13 | 17 | 0/0 | 2415 | 2369 | +46 |
| 10 | GAZIANTEP | 26 | 30 | 13 | 17 | 1/1 | 2268 | 2216 | +52 |
| 11 | TURK TELEKOM | 24 | 30 | 12 | 18 | 0/1 | 2247 | 2292 | -45 |
| 12 | ANKARA KOLEJ. | 24 | 30 | 12 | 18 | 1/1 | 2294 | 2392 | -98 |
| 13 | KONYASPOR | 20 | 30 | 10 | 20 | 0/2 | 2276 | 2481 | -205 |
| 14 | ESKISEHIR | 16 | 30 | 8 | 22 | 0/2 | 2350 | 2768 | -418 |
| 15 | MERSIN BSB | 14 | 30 | 7 | 23 | 1/2 | 2252 | 2496 | -244 |
| 16 | ALIAGA BLD. | 6 | 30 | 3 | 27 | 0/0 | 2107 | 2584 | -477 |
Legend
Super Ligi
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 40,780
Average/Game 154.47
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BANDIRMA | 14 | 8 | 7 | 0 | 1 | 621 | 581 |
| 2 | FENERBAHCE | 10 | 8 | 5 | 0 | 3 | 617 | 568 |
| 3 | BESIKTAS | 6 | 8 | 3 | 0 | 5 | 582 | 593 |
| 4 | GALATASARAY | 6 | 8 | 3 | 0 | 5 | 581 | 610 |
| 5 | ANADOLU EFES | 4 | 8 | 2 | 0 | 6 | 537 | 586 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ANKARA KOLEJ. | 14 | 8 | 7 | 0 | 1 | 657 | 622 |
| 2 | KONYASPOR | 8 | 8 | 4 | 0 | 4 | 665 | 652 |
| 3 | ESKISEHIR | 8 | 8 | 4 | 0 | 4 | 672 | 687 |
| 4 | MERSIN BSB | 6 | 8 | 3 | 0 | 5 | 634 | 643 |
| 5 | ALIAGA BLD. | 4 | 8 | 2 | 0 | 6 | 637 | 661 |
ARCHIVES
| 2024-2025 |
| FENERBAHCE |
| 2023-2024 |
| FENERBAHCE |
| 2022-2023 |
| ANADOLU EFES |
| 2021-2022 |
| FENERBAHCE |
| 2020-2021 |
| ANADOLU EFES |
| 2019-2020 |
| ANADOLU EFES |
| 2018-2019 |
| ANADOLU EFES |
| 2017-2018 |
| FENERBAHCE |
| 2016-2017 |
| FENERBAHCE |
| 2015-2016 |
| FENERBAHCE |
| 2014-2015 |
| KARSIYAKA |
| 2013-2014 |
| FENERBAHCE |
| 2012-2013 |
| GALATASARAY |
| 2011-2012 |
| BESIKTAS |
| 2010-2011 |
| FENERBAHCE |











