RESULTS
                                                         
                                                            ACB
                                                        NEXT GAMES
                                                                Day 24
                                                                    | UNICAJA |  | MANRESA | 
| ZARAGOZA |  | BETIS | 
| GRAN CANARIA |  | TENERIFE | 
| OBRADOIRO |  | JOVENTUT | 
| FUENLABRADA |  | REAL MADRID | 
| ANDORRA |  | BILBAO | 
| MURCIA |  | ESTUDIANTES | 
| VALENCIA |  | BASKONIA | 
| BARCELONE |  | BURGOS | 
TABLE
    | # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ANDORRA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 2 | BARCELONE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 3 | BASKONIA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 4 | BURGOS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 5 | ESTUDIANTES | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 6 | FUENLABRADA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 7 | GRAN CANARIA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 8 | JOVENTUT | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 9 | MANRESA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 10 | MURCIA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 11 | OBRADOIRO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 12 | REAL MADRID | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 13 | TENERIFE | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 14 | UNICAJA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 15 | VALENCIA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 16 | ZARAGOZA | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 17 | BETIS | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
| 18 | BILBAO | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 
Legend
    RESULTS
                                                Day 9
                                                     
                                                    ACB
                                                RESULTS
                                                Day 9
                                                     
                                                    ACB
                                                TABLE
                | # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VALENCIA | 8 | 5 | 4 | 0 | 1 | 460 | 411 | +49 | 
| 2 | REAL MADRID | 6 | 5 | 3 | 0 | 2 | 441 | 429 | +12 | 
| 3 | BURGOS | 6 | 5 | 3 | 0 | 2 | 444 | 440 | +4 | 
| 4 | ANDORRA | 4 | 5 | 2 | 0 | 3 | 452 | 450 | +2 | 
| 5 | GRAN CANARIA | 4 | 5 | 2 | 0 | 3 | 425 | 448 | -23 | 
| 6 | ZARAGOZA | 2 | 5 | 1 | 0 | 4 | 423 | 467 | -44 | 
DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                        
                    SEASON RECORDS
                Season Progress
                        #Scored   38,951
                        Average/Game   163.66
                        TOP 5
                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ANDORRA | 12 | 7 | 6 | 0 | 1 | 591 | 551 | 
| 2 | BARCELONE | 8 | 5 | 4 | 0 | 1 | 429 | 392 | 
| 3 | BURGOS | 6 | 5 | 3 | 0 | 2 | 408 | 407 | 
| 4 | BASKONIA | 2 | 5 | 1 | 0 | 4 | 421 | 433 | 
| 5 | ESTUDIANTES | 0 | 6 | 0 | 0 | 6 | 441 | 507 | 
BOTTOM 5
                            | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | UNICAJA | 8 | 6 | 4 | 0 | 2 | 493 | 449 | 
| 2 | BILBAO | 8 | 7 | 4 | 0 | 3 | 547 | 563 | 
| 3 | ZARAGOZA | 6 | 4 | 3 | 0 | 1 | 310 | 297 | 
| 4 | VALENCIA | 4 | 5 | 2 | 0 | 3 | 407 | 389 | 
| 5 | BETIS | 2 | 6 | 1 | 0 | 5 | 428 | 487 | 
ARCHIVES
                | 2024-2025 | 
| REAL MADRID | 
| 2023-2024 | 
| REAL MADRID | 
| 2022-2023 | 
| BARCELONE | 
| 2021-2022 | 
| REAL MADRID | 
| 2020-2021 | 
| BARCELONE | 
| 2019-2020 | 
| BASKONIA | 
| 2018-2019 | 
| REAL MADRID | 
| 2017-2018 | 
| REAL MADRID | 
| 2016-2017 | 
| VALENCIA | 
| 2015-2016 | 
| REAL MADRID | 
| 2014-2015 | 
| REAL MADRID | 
| 2013-2014 | 
| BARCELONE | 
| 2012-2013 | 
| REAL MADRID | 
| 2011-2012 | 
| BARCELONE | 
| 2010-2011 | 
| BARCELONE | 
 
        
    





