RESULTS
ACB
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REAL MADRID | 25 | 32 | 25 | 7 | 2/2 | 2803 | 2500 | +303 |
| 2 | BASKONIA | 23 | 32 | 23 | 9 | 1/2 | 2697 | 2445 | +252 |
| 3 | VALENCIA | 23 | 32 | 23 | 9 | 0/0 | 2639 | 2398 | +241 |
| 4 | UNICAJA | 22 | 32 | 22 | 10 | 1/1 | 2661 | 2495 | +166 |
| 5 | TENERIFE | 22 | 32 | 22 | 10 | 0/0 | 2466 | 2277 | +189 |
| 6 | BARCELONE | 22 | 32 | 22 | 10 | 1/3 | 2631 | 2426 | +205 |
| 7 | GRAN CANARIA | 21 | 32 | 21 | 11 | 0/0 | 2710 | 2438 | +272 |
| 8 | ANDORRA | 16 | 32 | 16 | 16 | 0/3 | 2611 | 2687 | -76 |
| 9 | MURCIA | 14 | 32 | 14 | 18 | 0/0 | 2558 | 2565 | -7 |
| 10 | BILBAO | 14 | 32 | 14 | 18 | 0/0 | 2472 | 2577 | -105 |
| 11 | ESTUDIANTES | 13 | 32 | 13 | 19 | 1/1 | 2611 | 2670 | -59 |
| 12 | FUENLABRADA | 12 | 32 | 12 | 20 | 1/2 | 2462 | 2714 | -252 |
| 13 | OBRADOIRO | 11 | 32 | 11 | 21 | 2/2 | 2439 | 2626 | -187 |
| 14 | JOVENTUT | 11 | 32 | 11 | 21 | 0/1 | 2434 | 2538 | -104 |
| 15 | ZARAGOZA | 9 | 32 | 9 | 23 | 2/4 | 2534 | 2710 | -176 |
| 16 | BETIS | 9 | 32 | 9 | 23 | 0/0 | 2432 | 2683 | -251 |
| 17 | MANRESA | 5 | 32 | 5 | 27 | 1/3 | 2374 | 2785 | -411 |
Legend
ACB
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 47,103
Average/Game 159.67
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | REAL MADRID | 5 | 8 | 5 | 0 | 3 | 656 | 611 |
| 2 | UNICAJA | 5 | 8 | 5 | 0 | 3 | 654 | 637 |
| 3 | VALENCIA | 5 | 8 | 5 | 0 | 3 | 619 | 621 |
| 4 | BASKONIA | 3 | 8 | 3 | 0 | 5 | 616 | 616 |
| 5 | TENERIFE | 2 | 8 | 2 | 0 | 6 | 538 | 598 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | OBRADOIRO | 6 | 8 | 6 | 0 | 2 | 635 | 596 |
| 2 | JOVENTUT | 4 | 8 | 4 | 0 | 4 | 646 | 612 |
| 3 | ZARAGOZA | 4 | 8 | 4 | 0 | 4 | 663 | 649 |
| 4 | BETIS | 3 | 8 | 3 | 0 | 5 | 644 | 678 |
| 5 | MANRESA | 3 | 8 | 3 | 0 | 5 | 642 | 695 |
ARCHIVES
| 2024-2025 |
| REAL MADRID |
| 2023-2024 |
| REAL MADRID |
| 2022-2023 |
| BARCELONE |
| 2021-2022 |
| REAL MADRID |
| 2020-2021 |
| BARCELONE |
| 2019-2020 |
| BASKONIA |
| 2018-2019 |
| REAL MADRID |
| 2017-2018 |
| REAL MADRID |
| 2016-2017 |
| VALENCIA |
| 2015-2016 |
| REAL MADRID |
| 2014-2015 |
| REAL MADRID |
| 2013-2014 |
| BARCELONE |
| 2012-2013 |
| REAL MADRID |
| 2011-2012 |
| BARCELONE |
| 2010-2011 |
| BARCELONE |











