RESULTS
ACB
TABLE
| # | Pts | P | W | L | OT | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | REAL MADRID | 30 | 34 | 30 | 4 | 1/1 | 2985 | 2563 | +422 |
| 2 | BASKONIA | 25 | 34 | 25 | 9 | 1/2 | 2815 | 2695 | +120 |
| 3 | BARCELONE | 23 | 34 | 23 | 11 | 2/2 | 2693 | 2436 | +257 |
| 4 | VALENCIA | 22 | 34 | 22 | 12 | 1/1 | 2764 | 2579 | +185 |
| 5 | ZARAGOZA | 21 | 34 | 21 | 13 | 0/1 | 2692 | 2460 | +232 |
| 6 | BILBAO | 19 | 34 | 19 | 15 | 0/2 | 2762 | 2665 | +97 |
| 7 | GRAN CANARIA | 19 | 34 | 19 | 15 | 1/1 | 2491 | 2416 | +75 |
| 8 | OBRADOIRO | 18 | 34 | 18 | 16 | 0/1 | 2556 | 2507 | +49 |
| 9 | UNICAJA | 18 | 34 | 18 | 16 | 0/0 | 2481 | 2475 | +6 |
| 10 | TENERIFE | 17 | 34 | 17 | 17 | 0/1 | 2746 | 2803 | -57 |
| 11 | JOVENTUT | 16 | 34 | 16 | 18 | 0/1 | 2653 | 2738 | -85 |
| 12 | ESTUDIANTES | 15 | 34 | 15 | 19 | 0/0 | 2712 | 2704 | +8 |
| 13 | MURCIA | 13 | 34 | 13 | 21 | 1/3 | 2691 | 2888 | -197 |
| 14 | FUENLABRADA | 12 | 34 | 12 | 22 | 1/1 | 2530 | 2695 | -165 |
| 15 | BETIS | 12 | 34 | 12 | 22 | 0/0 | 2448 | 2606 | -158 |
| 16 | VALLADOLID | 12 | 34 | 12 | 22 | 2/3 | 2644 | 2838 | -194 |
| 17 | GIPUZKOA | 8 | 34 | 8 | 26 | 1/1 | 2489 | 2750 | -261 |
| 18 | MANRESA | 6 | 34 | 6 | 28 | 1/3 | 2574 | 2908 | -334 |
Legend
ACB
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 51,055
Average/Game 155.66
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | REAL MADRID | 6 | 8 | 6 | 0 | 2 | 694 | 660 |
| 2 | BASKONIA | 5 | 8 | 5 | 0 | 3 | 629 | 630 |
| 3 | BARCELONE | 4 | 8 | 4 | 0 | 4 | 623 | 590 |
| 4 | VALENCIA | 3 | 8 | 3 | 0 | 5 | 610 | 645 |
| 5 | ZARAGOZA | 2 | 8 | 2 | 0 | 6 | 595 | 626 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | FUENLABRADA | 6 | 8 | 6 | 0 | 2 | 643 | 608 |
| 2 | BETIS | 5 | 8 | 5 | 0 | 3 | 633 | 571 |
| 3 | GIPUZKOA | 4 | 8 | 4 | 0 | 4 | 631 | 640 |
| 4 | VALLADOLID | 4 | 8 | 4 | 0 | 4 | 644 | 675 |
| 5 | MANRESA | 1 | 8 | 1 | 0 | 7 | 593 | 650 |
ARCHIVES
| 2024-2025 |
| REAL MADRID |
| 2023-2024 |
| REAL MADRID |
| 2022-2023 |
| BARCELONE |
| 2021-2022 |
| REAL MADRID |
| 2020-2021 |
| BARCELONE |
| 2019-2020 |
| BASKONIA |
| 2018-2019 |
| REAL MADRID |
| 2017-2018 |
| REAL MADRID |
| 2016-2017 |
| VALENCIA |
| 2015-2016 |
| REAL MADRID |
| 2014-2015 |
| REAL MADRID |
| 2013-2014 |
| BARCELONE |
| 2012-2013 |
| REAL MADRID |
| 2011-2012 |
| BARCELONE |
| 2010-2011 |
| BARCELONE |











