TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | URUGUAY | 7 | 3 | 2 | 1 | 0 | 4 | 0 | +4 |
| 2 | MEXICO | 4 | 3 | 1 | 1 | 1 | 3 | 2 | +1 |
| 3 | SOUTH AFRICA | 4 | 3 | 1 | 1 | 1 | 3 | 5 | -2 |
| 4 | FRANCE | 1 | 3 | 0 | 1 | 2 | 1 | 4 | -3 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARGENTINA | 9 | 3 | 3 | 0 | 0 | 7 | 1 | +6 |
| 2 | SOUTH KOREA | 4 | 3 | 1 | 1 | 1 | 5 | 6 | -1 |
| 3 | GREECE | 3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 |
| 4 | NIGERIA | 1 | 3 | 0 | 1 | 2 | 3 | 5 | -2 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UNITED STATES | 5 | 3 | 1 | 2 | 0 | 4 | 3 | +1 |
| 2 | ENGLAND | 5 | 3 | 1 | 2 | 0 | 2 | 1 | +1 |
| 3 | SLOVENIA | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| 4 | ALGERIA | 1 | 3 | 0 | 1 | 2 | 0 | 2 | -2 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GERMANY | 6 | 3 | 2 | 0 | 1 | 5 | 1 | +4 |
| 2 | GHANA | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
| 3 | AUSTRALIA | 4 | 3 | 1 | 1 | 1 | 3 | 6 | -3 |
| 4 | SERBIA & M. | 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NETHERLANDS | 9 | 3 | 3 | 0 | 0 | 5 | 1 | +4 |
| 2 | JAPAN | 6 | 3 | 2 | 0 | 1 | 4 | 2 | +2 |
| 3 | DENMARK | 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 |
| 4 | CAMEROON | 0 | 3 | 0 | 0 | 3 | 2 | 5 | -3 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PARAGUAY | 5 | 3 | 1 | 2 | 0 | 3 | 1 | +2 |
| 2 | SLOVAKIA | 4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 |
| 3 | NEW ZEALAND | 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 |
| 4 | ITALY | 2 | 3 | 0 | 2 | 1 | 4 | 5 | -1 |
Legend
RESULTS
Day 3
| NORTH KOREA | 0-3 | IVORY COAST |
| PORTUGAL | 0-0 | BRAZIL |
FIFA World Cup
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRAZIL | 7 | 3 | 2 | 1 | 0 | 5 | 2 | +3 |
| 2 | PORTUGAL | 5 | 3 | 1 | 2 | 0 | 7 | 0 | +7 |
| 3 | IVORY COAST | 4 | 3 | 1 | 1 | 1 | 4 | 3 | +1 |
| 4 | NORTH KOREA | 0 | 3 | 0 | 0 | 3 | 1 | 12 | -11 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPAIN | 6 | 3 | 2 | 0 | 1 | 4 | 2 | +2 |
| 2 | CHILE | 6 | 3 | 2 | 0 | 1 | 3 | 2 | +1 |
| 3 | SWITZERLAND | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| 4 | HONDURAS | 1 | 3 | 0 | 1 | 2 | 0 | 3 | -3 |
Legend
FIFA World Cup
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 145
Average/Game 2.27
SCORED BY PERIOD
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | ARGENTINA | 9 | 3 | 3 | 0 | 0 | 7 | 1 |
| 1 | NETHERLANDS | 9 | 3 | 3 | 0 | 0 | 5 | 1 |
| 1 | URUGUAY | 7 | 3 | 2 | 1 | 0 | 4 | 0 |
| 1 | BRAZIL | 7 | 3 | 2 | 1 | 0 | 5 | 2 |
| 1 | GERMANY | 6 | 3 | 2 | 0 | 1 | 5 | 1 |





















