RESULTS
                                                         
                                                            Germany 2. Bundesliga
                                                        TABLE
    | # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FREIBURG | 68 | 34 | 21 | 5 | 8 | 60 | 36 | +24 | 
| 2 | MAINZ | 63 | 34 | 18 | 9 | 7 | 62 | 37 | +25 | 
| 3 | NURNBERG | 60 | 34 | 16 | 12 | 6 | 51 | 29 | +22 | 
| 4 | AACHEN | 56 | 34 | 16 | 8 | 10 | 58 | 38 | +20 | 
| 5 | FURTH | 56 | 34 | 16 | 8 | 10 | 60 | 46 | +14 | 
| 6 | DUISBURG | 55 | 34 | 14 | 13 | 7 | 56 | 36 | +20 | 
| 7 | KLAUTERN | 52 | 34 | 15 | 7 | 12 | 53 | 48 | +5 | 
| 8 | ST. PAULI | 48 | 34 | 14 | 6 | 14 | 52 | 59 | -7 | 
| 9 | OBERHAUSEN | 42 | 34 | 11 | 9 | 14 | 35 | 54 | -19 | 
| 10 | AHLEN | 41 | 34 | 11 | 8 | 15 | 38 | 57 | -19 | 
| 11 | AUGSBURG | 40 | 34 | 10 | 10 | 14 | 43 | 46 | -3 | 
| 12 | TSV 1860 | 39 | 34 | 9 | 12 | 13 | 44 | 46 | -2 | 
| 13 | ROSTOCK | 38 | 34 | 8 | 14 | 12 | 52 | 53 | -1 | 
|   | KOBLENZ | 38 | 34 | 11 | 8 | 15 | 47 | 57 | -10 | 
| 15 | FS FRANKFURT | 38 | 34 | 9 | 11 | 14 | 34 | 47 | -13 | 
| 16 | OSNABRUCK | 36 | 34 | 8 | 12 | 14 | 41 | 60 | -19 | 
| 17 | INGOLSTADT | 31 | 34 | 7 | 10 | 17 | 38 | 54 | -16 | 
| 18 | WIESBADEN | 27 | 34 | 5 | 12 | 17 | 28 | 49 | -21 | 
Legend
    DISTRIBUTION
    STREAKS
                HEAD TO HEAD
                VS
                        
                        
                    PLAYER SEARCH
                        SEASON RECORDS
                Season Progress
                        #Scored   859
                        Average/Game   2.77
                        SCORED BY PERIOD
                        TOP 5
                        | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | AACHEN | 17 | 8 | 5 | 2 | 1 | 18 | 8 | 
| 2 | NURNBERG | 12 | 8 | 3 | 3 | 2 | 10 | 12 | 
| 3 | MAINZ | 10 | 8 | 3 | 1 | 4 | 7 | 9 | 
| 4 | FREIBURG | 8 | 8 | 2 | 2 | 4 | 5 | 8 | 
| 5 | FURTH | 7 | 8 | 1 | 4 | 3 | 5 | 8 | 
BOTTOM 5
                            | # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | INGOLSTADT | 13 | 8 | 3 | 4 | 1 | 9 | 4 | 
| 2 | OSNABRUCK | 13 | 8 | 4 | 1 | 3 | 8 | 9 | 
| 3 | FS FRANKFURT | 12 | 8 | 3 | 3 | 2 | 11 | 10 | 
| 4 | KOBLENZ | 8 | 8 | 2 | 2 | 4 | 7 | 10 | 
| 5 | WIESBADEN | 7 | 8 | 1 | 4 | 3 | 6 | 8 | 
 
        
    






 
                                    
