TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACK LION | 20 | 4 | 5 | 4 | 0 | 1 | 155 | 88 | +67 |
| 2 | YENISEY | 15 | 3 | 5 | 3 | 0 | 2 | 151 | 119 | +32 |
| 3 | TEL-AVIV | 14 | 2 | 6 | 3 | 0 | 3 | 165 | 187 | -22 |
| 4 | LOK. PENZA | 5 | 1 | 6 | 1 | 0 | 5 | 94 | 171 | -77 |
Legend
ERC Super Cup
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,392
Average/Game 53.54
Bonus/Game 0.88
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LUSITANOS | 29 | 0 | 6 | 6 | 0 | 0 | 257 | 73 |
| 2 | IBERIANS | 20 | 0 | 6 | 4 | 0 | 2 | 205 | 101 |
| 1 | BLACK LION | 20 | 0 | 5 | 4 | 0 | 1 | 155 | 88 |
| 2 | YENISEY | 15 | 0 | 5 | 3 | 0 | 2 | 151 | 119 |
| 3 | TEL-AVIV | 14 | 0 | 6 | 3 | 0 | 3 | 165 | 187 |







