RESULTS
ER Champions Cup
NEXT GAMES
Day 3
| NOTON | ![]() |
LEINSTER |
| TOULON | ![]() |
LLANELLI |
| EDINBURGH | ![]() |
SALE |
| MONTPELLIER | ![]() |
LDN WASPS |
| BATH | ![]() |
LA ROCHELLE |
| NEWPORT | ![]() |
BORDEAUX |
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEINSTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | LDN WASPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BORDEAUX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LA ROCHELLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LLANELLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | EDINBURGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TOULON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NOTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MONTPELLIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NEWPORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
RESULTS
ER Champions Cup
NEXT GAMES
Day 3
| LYON OU | ![]() |
GLASGOW |
| ULSTER | ![]() |
GLOUCESTER |
| EXETER | ![]() |
TOULOUSE |
| MUNSTER | ![]() |
CLERMONT |
| RACING | ![]() |
HARLEQUINS |
| BRISTOL | ![]() |
CONNACHT |
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LYON OU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | RACING | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TOULOUSE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MUNSTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CLERMONT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | EXETER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BRISTOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | GLOUCESTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ULSTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CONNACHT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | HARLEQUINS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GLASGOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
ER Champions Cup
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,825
Average/Game 46.79
Bonus/Game 0.67
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LEINSTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | LDN WASPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BORDEAUX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LA ROCHELLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | LLANELLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BOTTOM 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NEWPORT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MONTPELLIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NOTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SALE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARCHIVES
| 2024-2025 |
| BORDEAUX |
| 2023-2024 |
| TOULOUSE |
| 2022-2023 |
| LA ROCHELLE |
| 2021-2022 |
| LA ROCHELLE |
| 2020-2021 |
| TOULOUSE |
| 2019-2020 |
| EXETER |
| 2018-2019 |
| SARACENS |
| 2017-2018 |
| LEINSTER |
| 2016-2017 |
| SARACENS |
| 2015-2016 |
| SARACENS |
| 2014-2015 |
| TOULON |
| 2013-2014 |
| TOULON |
| 2012-2013 |
| TOULON |
| 2011-2012 |
| LEINSTER |
| 2010-2011 |
| LEINSTER |
| 2009-2010 |
| TOULOUSE |









