RESULTS
England Championship
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | READING | 89 | 46 | 27 | 8 | 11 | 69 | 41 | +28 |
| 2 | SOTON | 88 | 46 | 26 | 10 | 10 | 85 | 46 | +39 |
| 3 | WEST HAM | 86 | 46 | 24 | 14 | 8 | 81 | 48 | +33 |
| 4 | BIRMINGHAM | 76 | 46 | 20 | 16 | 10 | 78 | 51 | +27 |
| 5 | BLACKPOOL | 75 | 46 | 20 | 15 | 11 | 79 | 59 | +20 |
| 6 | CARDIFF | 75 | 46 | 19 | 18 | 9 | 66 | 53 | +13 |
| 7 | MIDDLESBRO | 70 | 46 | 18 | 16 | 12 | 52 | 51 | +1 |
| 8 | HULL | 68 | 46 | 19 | 11 | 16 | 47 | 44 | +3 |
| 9 | LEICESTER | 66 | 46 | 18 | 12 | 16 | 66 | 55 | +11 |
| 10 | BRIGHTON | 66 | 46 | 17 | 15 | 14 | 52 | 52 | 0 |
| 11 | WATFORD | 64 | 46 | 16 | 16 | 14 | 56 | 64 | -8 |
| 12 | DERBY | 64 | 46 | 18 | 10 | 18 | 50 | 58 | -8 |
| 13 | BURNLEY | 62 | 46 | 17 | 11 | 18 | 61 | 58 | +3 |
| 14 | LEEDS | 61 | 46 | 17 | 10 | 19 | 65 | 68 | -3 |
| 15 | IPSWICH | 61 | 46 | 17 | 10 | 19 | 69 | 77 | -8 |
| 16 | MILLWALL | 57 | 46 | 15 | 12 | 19 | 55 | 57 | -2 |
| 17 | PALACE | 56 | 46 | 13 | 17 | 16 | 46 | 51 | -5 |
| 18 | PETERBOROUGH | 50 | 46 | 13 | 11 | 22 | 67 | 77 | -10 |
| 19 | NOTTINGHAM | 50 | 46 | 14 | 8 | 24 | 48 | 63 | -15 |
| 20 | BRISTOL | 49 | 46 | 12 | 13 | 21 | 44 | 68 | -24 |
| 21 | BARNSLEY | 48 | 46 | 13 | 9 | 24 | 49 | 74 | -25 |
|
PORTSMOUTH | 40 | 46 | 13 | 11 | 22 | 50 | 59 | -9 |
| 23 | COVENTRY | 40 | 46 | 9 | 13 | 24 | 41 | 65 | -24 |
| 24 | DONCASTER | 36 | 46 | 8 | 12 | 26 | 43 | 80 | -37 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 1,432
Average/Game 2.57
SCORED BY PERIOD
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | READING | 16 | 8 | 5 | 1 | 2 | 15 | 8 |
| 2 | BIRMINGHAM | 10 | 8 | 2 | 4 | 2 | 12 | 11 |
| 3 | SOTON | 10 | 8 | 2 | 4 | 2 | 10 | 11 |
| 4 | WEST HAM | 9 | 8 | 2 | 3 | 3 | 15 | 14 |
| 5 | BLACKPOOL | 8 | 8 | 2 | 2 | 4 | 10 | 18 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BRISTOL | 15 | 8 | 4 | 3 | 1 | 10 | 5 |
| 2 | PORTSMOUTH | 14 | 8 | 4 | 2 | 2 | 11 | 9 |
| 3 | COVENTRY | 10 | 8 | 3 | 1 | 4 | 7 | 10 |
| 4 | BARNSLEY | 9 | 8 | 3 | 0 | 5 | 7 | 9 |
| 5 | DONCASTER | 8 | 8 | 2 | 2 | 4 | 11 | 13 |








