TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HARLEQUINS | 28 | 4 | 6 | 6 | 0 | 0 | 243 | 71 | +172 |
| 2 | BIARRITZ | 15 | 3 | 6 | 3 | 0 | 3 | 123 | 101 | +22 |
| 3 | CONNACHT | 12 | 0 | 6 | 3 | 0 | 3 | 96 | 138 | -42 |
| 4 | ZEBRE | 1 | 1 | 6 | 0 | 0 | 6 | 72 | 224 | -152 |
Legend
TABLE
| # | Pts | B | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOULON | 23 | 3 | 6 | 5 | 0 | 1 | 186 | 84 | +102 |
| 2 | MONTPELLIER | 22 | 2 | 6 | 5 | 0 | 1 | 168 | 109 | +59 |
| 3 | CARDIFF | 6 | 2 | 6 | 1 | 0 | 5 | 143 | 184 | -41 |
| 4 | SALE | 4 | 0 | 6 | 1 | 0 | 5 | 78 | 198 | -120 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 3,167
Average/Game 40.09
Bonus/Game 0.65
TOP 5
| # | Pts | B | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HARLEQUINS | 28 | 0 | 6 | 6 | 0 | 0 | 243 | 71 |
| 1 | CLERMONT | 28 | 0 | 6 | 6 | 0 | 0 | 213 | 64 |
| 1 | SARACENS | 23 | 0 | 6 | 5 | 0 | 1 | 180 | 76 |
| 1 | TOULON | 23 | 0 | 6 | 5 | 0 | 1 | 186 | 84 |
| 1 | ULSTER | 23 | 0 | 6 | 5 | 0 | 1 | 126 | 55 |
ARCHIVES
| 2024-2025 |
| BORDEAUX |
| 2023-2024 |
| TOULOUSE |
| 2022-2023 |
| LA ROCHELLE |
| 2021-2022 |
| LA ROCHELLE |
| 2020-2021 |
| TOULOUSE |
| 2019-2020 |
| EXETER |
| 2018-2019 |
| SARACENS |
| 2017-2018 |
| LEINSTER |
| 2016-2017 |
| SARACENS |
| 2015-2016 |
| SARACENS |
| 2014-2015 |
| TOULON |
| 2013-2014 |
| TOULON |
| 2012-2013 |
| TOULON |
| 2011-2012 |
| LEINSTER |
| 2010-2011 |
| LEINSTER |
| 2009-2010 |
| TOULOUSE |






