RESULTS
England Championship
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SUNDERLAND | 88 | 46 | 27 | 7 | 12 | 76 | 47 | +29 |
| 2 | BIRMINGHAM | 86 | 46 | 26 | 8 | 12 | 67 | 42 | +25 |
| 3 | DERBY | 84 | 46 | 25 | 9 | 12 | 62 | 46 | +16 |
| 4 | WEST BRO. | 76 | 46 | 22 | 10 | 14 | 81 | 55 | +26 |
| 5 | WOLVES | 76 | 46 | 22 | 10 | 14 | 59 | 56 | +3 |
| 6 | SOTON | 75 | 46 | 21 | 12 | 13 | 77 | 53 | +24 |
| 7 | PRESTON | 74 | 46 | 22 | 8 | 16 | 64 | 53 | +11 |
| 8 | STOKE | 73 | 46 | 19 | 16 | 11 | 62 | 41 | +21 |
| 9 | SHEFFIELD W. | 71 | 46 | 20 | 11 | 15 | 70 | 66 | +4 |
| 10 | COLCHESTER | 69 | 46 | 20 | 9 | 17 | 70 | 56 | +14 |
| 11 | PLYMOUTH | 67 | 46 | 17 | 16 | 13 | 63 | 62 | +1 |
| 12 | PALACE | 65 | 46 | 18 | 11 | 17 | 59 | 51 | +8 |
| 13 | CARDIFF | 64 | 46 | 17 | 13 | 16 | 57 | 53 | +4 |
| 14 | IPSWICH | 62 | 46 | 18 | 8 | 20 | 64 | 59 | +5 |
| 15 | BURNLEY | 57 | 46 | 15 | 12 | 19 | 52 | 49 | +3 |
| 16 | NORWICH | 57 | 46 | 16 | 9 | 21 | 56 | 71 | -15 |
| 17 | COVENTRY | 56 | 46 | 16 | 8 | 22 | 47 | 62 | -15 |
| 18 | QPR | 53 | 46 | 14 | 11 | 21 | 54 | 68 | -14 |
| 19 | LEICESTER | 53 | 46 | 13 | 14 | 19 | 49 | 64 | -15 |
| 20 | BARNSLEY | 50 | 46 | 15 | 5 | 26 | 53 | 85 | -32 |
| 21 | HULL | 49 | 46 | 13 | 10 | 23 | 51 | 67 | -16 |
| 22 | SOUTHEND | 42 | 46 | 10 | 12 | 24 | 47 | 80 | -33 |
| 23 | LUTON TOWN | 40 | 46 | 10 | 10 | 26 | 53 | 81 | -28 |
|
LEEDS | 36 | 46 | 13 | 7 | 26 | 46 | 72 | -26 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 1,454
Average/Game 2.61
SCORED BY PERIOD
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BIRMINGHAM | 18 | 8 | 5 | 3 | 0 | 11 | 5 |
| 2 | SUNDERLAND | 17 | 8 | 5 | 2 | 1 | 12 | 7 |
| 3 | WOLVES | 8 | 8 | 2 | 2 | 4 | 8 | 11 |
| 4 | WEST BRO. | 7 | 8 | 2 | 1 | 5 | 7 | 10 |
| 5 | DERBY | 6 | 8 | 2 | 0 | 6 | 5 | 10 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BARNSLEY | 19 | 8 | 6 | 1 | 1 | 19 | 9 |
| 2 | LEEDS | 12 | 8 | 3 | 3 | 2 | 11 | 12 |
| 3 | LUTON TOWN | 11 | 8 | 3 | 2 | 3 | 11 | 8 |
| 4 | HULL | 11 | 8 | 3 | 2 | 3 | 12 | 11 |
| 5 | SOUTHEND | 2 | 8 | 0 | 2 | 6 | 5 | 18 |








