RESULTS
England Championship
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | READING | 106 | 46 | 31 | 13 | 2 | 99 | 32 | +67 |
| 2 | SHEFFIELD U. | 90 | 46 | 26 | 12 | 8 | 76 | 46 | +30 |
| 3 | WATFORD | 81 | 46 | 22 | 15 | 9 | 77 | 53 | +24 |
| 4 | PRESTON | 80 | 46 | 20 | 20 | 6 | 59 | 30 | +29 |
| 5 | LEEDS | 78 | 46 | 21 | 15 | 10 | 57 | 38 | +19 |
| 6 | PALACE | 75 | 46 | 21 | 12 | 13 | 67 | 48 | +19 |
| 7 | WOLVES | 67 | 46 | 16 | 19 | 11 | 50 | 42 | +8 |
| 8 | COVENTRY | 63 | 46 | 16 | 15 | 15 | 62 | 65 | -3 |
| 9 | NORWICH | 62 | 46 | 18 | 8 | 20 | 56 | 65 | -9 |
| 10 | LUTON TOWN | 61 | 46 | 17 | 10 | 19 | 66 | 67 | -1 |
| 11 | CARDIFF | 60 | 46 | 16 | 12 | 18 | 58 | 59 | -1 |
| 12 | SOTON | 58 | 46 | 13 | 19 | 14 | 49 | 50 | -1 |
| 13 | STOKE | 58 | 46 | 17 | 7 | 22 | 54 | 63 | -9 |
| 14 | PLYMOUTH | 56 | 46 | 13 | 17 | 16 | 39 | 46 | -7 |
| 15 | IPSWICH | 56 | 46 | 14 | 14 | 18 | 53 | 66 | -13 |
| 16 | LEICESTER | 54 | 46 | 13 | 15 | 18 | 51 | 59 | -8 |
| 17 | BURNLEY | 54 | 46 | 14 | 12 | 20 | 46 | 54 | -8 |
| 18 | HULL | 52 | 46 | 12 | 16 | 18 | 49 | 55 | -6 |
| 19 | SHEFFIELD W. | 52 | 46 | 13 | 13 | 20 | 39 | 52 | -13 |
| 20 | DERBY | 50 | 46 | 10 | 20 | 16 | 53 | 67 | -14 |
| 21 | QPR | 50 | 46 | 12 | 14 | 20 | 50 | 65 | -15 |
| 22 | CREWE | 42 | 46 | 9 | 15 | 22 | 57 | 86 | -29 |
| 23 | MILLWALL | 40 | 46 | 8 | 16 | 22 | 35 | 62 | -27 |
| 24 | BRIGHTON | 38 | 46 | 7 | 17 | 22 | 39 | 71 | -32 |
Legend
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
PLAYER SEARCH
SEASON RECORDS
Season Progress
#Scored 1,351
Average/Game 2.43
SCORED BY PERIOD
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | READING | 14 | 8 | 3 | 5 | 0 | 10 | 5 |
| 2 | SHEFFIELD U. | 10 | 8 | 2 | 4 | 2 | 10 | 12 |
| 3 | LEEDS | 9 | 8 | 1 | 6 | 1 | 6 | 7 |
| 4 | PRESTON | 9 | 8 | 2 | 3 | 3 | 7 | 9 |
| 5 | WATFORD | 7 | 8 | 1 | 4 | 3 | 9 | 9 |
BOTTOM 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | CREWE | 14 | 8 | 4 | 2 | 2 | 18 | 17 |
| 2 | QPR | 12 | 8 | 3 | 3 | 2 | 11 | 10 |
| 3 | DERBY | 10 | 8 | 2 | 4 | 2 | 11 | 8 |
| 4 | BRIGHTON | 10 | 8 | 2 | 4 | 2 | 9 | 8 |
| 5 | MILLWALL | 7 | 8 | 2 | 1 | 5 | 8 | 14 |








