AFC Champions League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AL AHLI SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ESTEGHLAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | AL SHORTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | AL WAHDA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PK. TASHKENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AL HILAL SFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | AL ALHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SHAR KHODRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
RESULTS
AFC Champions League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PERSEPOLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AL DUHAIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | AL-TAAWOUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | AL SHARJAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
RESULTS
AFC Champions League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BEIJ. GUOAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MELBOURNE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | FC SEOUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CHIANGRAI UTD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ULSAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FC TOKYO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SHANGAI SHEN. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | PERTH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YOKOHAMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SHANGAI SIPG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JEONBUK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
AFC Champions League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 316
Average/Game 2.59
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | PK. TASHKENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | AL AHLI SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | YOKOHAMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ULSAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | BEIJ. GUOAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


























