AFC Champions League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AL JAZIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ESTEGHLAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | AL RAYYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NASAF QARSHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
RESULTS
AFC Champions League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AL ITTIHAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BANIYAS SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PK. TASHKENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | AL ARABI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SEPAHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AL AHLI SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | AL DUHAIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | AL NASR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
RESULTS
AFC Champions League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AL HILAL SFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PERSEPOLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | AL GHARAFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | AL SHABAB D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ADELAIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BUNYODKOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | POHANG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | GAM. OSAKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ULSAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FC TOKYO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BEIJ. GUOAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BRISBANE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SEONGNAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NAGOYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CC MARINERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TIANJIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GUANGZHOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | KASHIWA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JEONBUK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BURIRAM UTD. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
AFC Champions League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 352
Average/Game 2.89
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | SEPAHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | AL ITTIHAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | AL HILAL SFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ULSAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | ADELAIDE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |













