AFC Champions League
RESULTS
AFC Champions League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AL HILAL SFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PK. TASHKENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SABA QOM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | AL ALHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AL SHABAB R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | PERSEPOLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | AL GHARAFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | AL SHARJAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AL ITTIHAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | UMM SALAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | AL JAZIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ESTEGHLAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
RESULTS
Day 6
| BUNYODKOR | 0-0 | AL SHABAB D. |
| SEPAHAN | 3-0 | AL ITTIFAQ |
AFC Champions League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AL ITTIFAQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | BUNYODKOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SEPAHAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | AL SHABAB D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NAGOYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NEWCASTLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ULSAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BEIJ. GUOAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GAM. OSAKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | FC SEOUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SHANDONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SRIWIJAYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KASHIMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SUWON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SHANGAI SHEN. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | WARRIORS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | POHANG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | KAWASAKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TIANJIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CC MARINERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legend
AFC Champions League
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 361
Average/Game 3.03
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | AL SHABAB R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | AL ITTIHAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | AL HILAL SFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GAM. OSAKA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | POHANG | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















