UEFA Europa League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARSENAL | 15 | 6 | 5 | 0 | 1 | 8 | 3 | +5 |
| 2 | PSV | 13 | 6 | 4 | 1 | 1 | 15 | 4 | +11 |
| 3 | BODO/GLIMT | 4 | 6 | 1 | 1 | 4 | 5 | 10 | -5 |
| 4 | FC ZURICH | 3 | 6 | 1 | 0 | 5 | 5 | 16 | -11 |
Legend
RESULTS
Day 6
| DYNAMO KYIV | 0-2 | FENERBAHCE |
| RENNES | 1-1 | LARNACA |
UEFA Europa League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FENERBAHCE | 14 | 6 | 4 | 2 | 0 | 13 | 7 | +6 |
| 2 | RENNES | 12 | 6 | 3 | 3 | 0 | 11 | 8 | +3 |
| 3 | LARNACA | 5 | 6 | 1 | 2 | 3 | 7 | 10 | -3 |
| 4 | DYNAMO KYIV | 1 | 6 | 0 | 1 | 5 | 5 | 11 | -6 |
Legend
RESULTS
Day 6
| ROMA | 3-1 | LUDOGORETS |
| BETIS | 3-0 | HJK HELSINKI |
UEFA Europa League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BETIS | 16 | 6 | 5 | 1 | 0 | 12 | 4 | +8 |
| 2 | ROMA | 10 | 6 | 3 | 1 | 2 | 11 | 7 | +4 |
| 3 | LUDOGORETS | 7 | 6 | 2 | 1 | 3 | 8 | 9 | -1 |
| 4 | HJK HELSINKI | 1 | 6 | 0 | 1 | 5 | 2 | 13 | -11 |
Legend
RESULTS
Day 6
| BRAGA | 2-1 | MALMO |
| ST-GILLOISE | 0-1 | UNION BERLIN |
UEFA Europa League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ST-GILLOISE | 13 | 6 | 4 | 1 | 1 | 11 | 7 | +4 |
| 2 | UNION BERLIN | 12 | 6 | 4 | 0 | 2 | 4 | 2 | +2 |
| 3 | BRAGA | 10 | 6 | 3 | 1 | 2 | 9 | 7 | +2 |
| 4 | MALMO | 0 | 6 | 0 | 0 | 6 | 3 | 11 | -8 |
Legend
RESULTS
Day 6
| SHERIFF | 1-0 | OMONIA |
| R. SOCIEDAD | 0-1 | MAN. UNITED |
UEFA Europa League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | R. SOCIEDAD | 15 | 6 | 5 | 0 | 1 | 10 | 2 | +8 |
| 2 | MAN. UNITED | 15 | 6 | 5 | 0 | 1 | 10 | 3 | +7 |
| 3 | SHERIFF | 6 | 6 | 2 | 0 | 4 | 4 | 10 | -6 |
| 4 | OMONIA | 0 | 6 | 0 | 0 | 6 | 3 | 12 | -9 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FEYENOORD | 8 | 6 | 2 | 2 | 2 | 13 | 9 | +4 |
| 2 | MIDTJYLLAND | 8 | 6 | 2 | 2 | 2 | 12 | 8 | +4 |
| 3 | LAZIO | 8 | 6 | 2 | 2 | 2 | 9 | 11 | -2 |
| 4 | STURM | 8 | 6 | 2 | 2 | 2 | 4 | 10 | -6 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FREIBURG | 14 | 6 | 4 | 2 | 0 | 13 | 3 | +10 |
| 2 | NANTES | 9 | 6 | 3 | 0 | 3 | 6 | 11 | -5 |
| 3 | QARABAG | 8 | 6 | 2 | 2 | 2 | 9 | 5 | +4 |
| 4 | OLYMPIAKOS | 2 | 6 | 0 | 2 | 4 | 2 | 11 | -9 |
Legend
RESULTS
Day 6
| MONACO | 4-1 | CR. ZVEZDA |
| TRABZONSPOR | 1-0 | FERENCVAROS |
UEFA Europa League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FERENCVAROS | 10 | 6 | 3 | 1 | 2 | 8 | 9 | -1 |
| 2 | MONACO | 10 | 6 | 3 | 1 | 2 | 9 | 8 | +1 |
| 3 | TRABZONSPOR | 9 | 6 | 3 | 0 | 3 | 11 | 9 | +2 |
| 4 | CR. ZVEZDA | 6 | 6 | 2 | 0 | 4 | 9 | 11 | -2 |
Legend
UEFA Europa League
To Last32
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 467
Average/Game 2.67
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | BETIS | 16 | 6 | 5 | 1 | 0 | 12 | 4 |
| 1 | R. SOCIEDAD | 15 | 6 | 5 | 0 | 1 | 10 | 2 |
| 2 | MAN. UNITED | 15 | 6 | 5 | 0 | 1 | 10 | 3 |
| 1 | ARSENAL | 15 | 6 | 5 | 0 | 1 | 8 | 3 |
| 1 | FREIBURG | 14 | 6 | 4 | 2 | 0 | 13 | 3 |
ARCHIVES
| 2024-2025 |
| TOTTENHAM |
| 2023-2024 |
| ATALANTA |
| 2022-2023 |
| SEVILLA |
| 2021-2022 |
| FRANKFURT |
| 2020-2021 |
| VILLARREAL |
| 2019-2020 |
| SEVILLA |
| 2018-2019 |
| CHELSEA |
| 2017-2018 |
| ATLETICO |
| 2016-2017 |
| MAN. UNITED |
| 2015-2016 |
| SEVILLA |
| 2014-2015 |
| SEVILLA |
| 2013-2014 |
| SEVILLA |
| 2012-2013 |
| CHELSEA |
| 2011-2012 |
| ATLETICO |
| 2010-2011 |
| PORTO |
| 2009-2010 |
| ATLETICO |

































