UEFA Europa League
RESULTS
Day 6
| FEYENOORD | 0-1 | FENERBAHCE |
| FC ZORYA | 0-2 | MAN. UNITED |
UEFA Europa League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FENERBAHCE | 13 | 6 | 4 | 1 | 1 | 8 | 6 | +2 |
| 2 | MAN. UNITED | 12 | 6 | 4 | 0 | 2 | 12 | 4 | +8 |
| 3 | FEYENOORD | 7 | 6 | 2 | 1 | 3 | 3 | 7 | -4 |
| 4 | FC ZORYA | 2 | 6 | 0 | 2 | 4 | 2 | 8 | -6 |
Legend
RESULTS
Day 6
| APOEL | 2-0 | OLYMPIAKOS |
| YOUNG BOYS | 3-0 | ASTANA 64 |
UEFA Europa League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | APOEL | 12 | 6 | 4 | 0 | 2 | 8 | 6 | +2 |
| 2 | OLYMPIAKOS | 8 | 6 | 2 | 2 | 2 | 7 | 6 | +1 |
| 3 | YOUNG BOYS | 8 | 6 | 2 | 2 | 2 | 7 | 4 | +3 |
| 4 | ASTANA 64 | 5 | 6 | 1 | 2 | 3 | 5 | 11 | -6 |
Legend
RESULTS
Day 6
| ANDERLECHT | 2-3 | ST. ETIENNE |
| MAINZ | 2-0 | QABALA |
UEFA Europa League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ST. ETIENNE | 12 | 6 | 3 | 3 | 0 | 8 | 5 | +3 |
| 2 | ANDERLECHT | 11 | 6 | 3 | 2 | 1 | 16 | 8 | +8 |
| 3 | MAINZ | 9 | 6 | 2 | 3 | 1 | 8 | 10 | -2 |
| 4 | QABALA | 0 | 6 | 0 | 0 | 6 | 5 | 14 | -9 |
Legend
RESULTS
Day 6
| AZ ALKMAAR | 3-2 | ZENIT |
| M. TEL-AVIV | 2-1 | DUNDALK |
UEFA Europa League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZENIT | 15 | 6 | 5 | 0 | 1 | 17 | 8 | +9 |
| 2 | AZ ALKMAAR | 8 | 6 | 2 | 2 | 2 | 6 | 10 | -4 |
| 3 | M. TEL-AVIV | 7 | 6 | 2 | 1 | 3 | 7 | 9 | -2 |
| 4 | DUNDALK | 4 | 6 | 1 | 1 | 4 | 5 | 8 | -3 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ROMA | 12 | 6 | 3 | 3 | 0 | 16 | 7 | +9 |
| 2 | FC ASTRA | 8 | 6 | 2 | 2 | 2 | 7 | 10 | -3 |
| 3 | PLZEN | 6 | 6 | 1 | 3 | 2 | 7 | 10 | -3 |
| 4 | AUSTRIA WIEN | 5 | 6 | 1 | 2 | 3 | 11 | 14 | -3 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GENK | 12 | 6 | 4 | 0 | 2 | 13 | 9 | +4 |
| 2 | ATHLETIC | 10 | 6 | 3 | 1 | 2 | 10 | 11 | -1 |
| 3 | RAPID WIEN | 6 | 6 | 1 | 3 | 2 | 7 | 8 | -1 |
| 4 | SASSUOLO | 5 | 6 | 1 | 2 | 3 | 9 | 11 | -2 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AJAX | 14 | 6 | 4 | 2 | 0 | 11 | 6 | +5 |
| 2 | CELTA | 9 | 6 | 2 | 3 | 1 | 10 | 7 | +3 |
| 3 | STANDARD | 7 | 6 | 1 | 4 | 1 | 8 | 6 | +2 |
| 4 | PANATHINAIKOS | 1 | 6 | 0 | 1 | 5 | 3 | 13 | -10 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FIORENTINA | 13 | 6 | 4 | 1 | 1 | 15 | 6 | +9 |
| 2 | PAOK | 10 | 6 | 3 | 1 | 2 | 7 | 6 | +1 |
| 3 | QARABAG | 7 | 6 | 2 | 1 | 3 | 7 | 12 | -5 |
| 4 | LIBEREC | 4 | 6 | 1 | 1 | 4 | 7 | 12 | -5 |
Legend
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SPARTA | 12 | 6 | 4 | 0 | 2 | 8 | 6 | +2 |
| 2 | SOTON | 8 | 6 | 2 | 2 | 2 | 6 | 4 | +2 |
| 3 | H. BEER SHEVA | 8 | 6 | 2 | 2 | 2 | 6 | 6 | 0 |
| 4 | INTER | 6 | 6 | 2 | 0 | 4 | 7 | 11 | -4 |
Legend
RESULTS
Day 6
| VILLARREAL | 2-1 | STEAUA |
| OSMANLISPOR | 2-0 | FC ZURICH |
UEFA Europa League
TABLE
| # | Pts | P | W | D | L | F | A | Diff. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | OSMANLISPOR | 10 | 6 | 3 | 1 | 2 | 10 | 7 | +3 |
| 2 | VILLARREAL | 9 | 6 | 2 | 3 | 1 | 9 | 8 | +1 |
| 3 | STEAUA | 6 | 6 | 1 | 3 | 2 | 5 | 7 | -2 |
| 4 | FC ZURICH | 6 | 6 | 1 | 3 | 2 | 5 | 7 | -2 |
Legend
UEFA Europa League
To Last32
DISTRIBUTION
STREAKS
HEAD TO HEAD
VS
SEASON RECORDS
Season Progress
#Scored 1,190
Average/Game 2.54
TOP 5
| # | Pts | P | W | D | L | F | A | |
|---|---|---|---|---|---|---|---|---|
| 1 | SHAKHTAR | 18 | 6 | 6 | 0 | 0 | 21 | 5 |
| 1 | ZENIT | 15 | 6 | 5 | 0 | 1 | 17 | 8 |
| 1 | SCHALKE | 15 | 6 | 5 | 0 | 1 | 9 | 3 |
| 1 | AJAX | 14 | 6 | 4 | 2 | 0 | 11 | 6 |
| 1 | FIORENTINA | 13 | 6 | 4 | 1 | 1 | 15 | 6 |
ARCHIVES
| 2024-2025 |
| TOTTENHAM |
| 2023-2024 |
| ATALANTA |
| 2022-2023 |
| SEVILLA |
| 2021-2022 |
| FRANKFURT |
| 2020-2021 |
| VILLARREAL |
| 2019-2020 |
| SEVILLA |
| 2018-2019 |
| CHELSEA |
| 2017-2018 |
| ATLETICO |
| 2016-2017 |
| MAN. UNITED |
| 2015-2016 |
| SEVILLA |
| 2014-2015 |
| SEVILLA |
| 2013-2014 |
| SEVILLA |
| 2012-2013 |
| CHELSEA |
| 2011-2012 |
| ATLETICO |
| 2010-2011 |
| PORTO |
| 2009-2010 |
| ATLETICO |

























































